Lattice Wolves 41, Cipher Lynx 14
Week 4 · Regular season · round 3 · Monday 19 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CPH Cipher Lynx | 0 | 7 | 0 | 7 | 14 |
| LTC Lattice Wolves | 14 | 10 | 10 | 7 | 41 |
Game recap
It was one-way traffic in round 3 of Week 4: the Lattice Wolves routed the Cipher Lynx 41-14. The Wolves led by as many as 34 points.
The Wolves opened the scoring with a 1-yard touchdown run by Kofi Adeyemi with 3:34 left in the first quarter. At the break the Wolves were up 24-7. In the fourth quarter: an 8-yard touchdown pass from Theo Marchand to Kofi Adeyemi for the Wolves (1:19 left, 41-7); a 13-yard touchdown pass from Kai Navarro to Bram Pellegrini for the Lynx (0:29 left, 41-14).
Player of the game: Kofi Adeyemi (RB, Wolves), with 22 carries for 98 yards and 2 TD; 2 catches for 21 yards and 1 TD. Elsewhere, Theo Marchand (Wolves) had 21 of 28 passing for 306 yards, 3 TD, 1 INT; 1 carry for 3 yards; Ivo Hargrove (Wolves) had 8 catches for 141 yards and 2 TD; Kai Navarro (Lynx) had 22 of 42 passing for 221 yards, 2 TD; 6 carries for 51 yards; Bram Pellegrini (Lynx) had 8 catches for 78 yards and 2 TD.
Before kickoff, the Wolves' game plan was on offense: attack the zones, target Ivo Hargrove; on defense: bracket Luca Benedetti (Ivo Hargrove finished with 8 catches for 141 yards and 2 TD). Meanwhile, the Lynx' game plan was on offense: attack the zones, stay underneath, target Bram Pellegrini; on defense: bracket Sasha Petrov (Bram Pellegrini finished with 8 catches for 78 yards and 2 TD).
The Wolves move to 2-1 and the Lynx to 1-2 this week. The coaches went for it on fourth down 5 times, converting 1.
Scoring summary
| Time | Team | Play | CPH-LTC |
|---|---|---|---|
| Q1 3:34 | Wolves | A 1-yard touchdown run by Kofi Adeyemi (extra point) | 0-7 |
| Q1 2:52 | Wolves | A 1-yard touchdown run by Kofi Adeyemi (extra point) | 0-14 |
| Q2 2:45 | Wolves | A 31-yard field goal by Roman Varga | 0-17 |
| Q2 1:17 | Lynx | A 3-yard touchdown pass from Kai Navarro to Bram Pellegrini (extra point) | 7-17 |
| Q2 0:23 | Wolves | A 16-yard touchdown pass from Theo Marchand to Ivo Hargrove (extra point) | 7-24 |
| Q3 2:34 | Wolves | A 25-yard touchdown pass from Theo Marchand to Ivo Hargrove (extra point) | 7-31 |
| Q3 0:25 | Wolves | A 23-yard field goal by Roman Varga | 7-34 |
| Q4 1:19 | Wolves | An 8-yard touchdown pass from Theo Marchand to Kofi Adeyemi (extra point) | 7-41 |
| Q4 0:29 | Lynx | A 13-yard touchdown pass from Kai Navarro to Bram Pellegrini (extra point) | 14-41 |
Team stats
| CPH | LTC | |
|---|---|---|
| Total yards | 375 | 439 |
| Passing yards | 221 | 306 |
| Rushing yards | 154 | 133 |
| Completions | 22 of 42 | 21 of 28 |
| Offensive plays | 70 | 56 |
| Third downs | 6 of 13 | 3 of 7 |
| Fourth downs | 1 of 5 | — |
| Turnovers | 1 | 1 |
| Sacks allowed | 5 | 2 |
| Time of possession | 7:14 | 8:46 |
Cipher Lynx box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kai Navarro | 22/42 | 221 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezekiel Hart | 10 | 52 | 0 | 14 |
| Kai Navarro | 6 | 51 | 0 | 12 |
| Orson Achebe | 4 | 30 | 0 | 13 |
| Zane Lachance | 3 | 21 | 0 | 17 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Pellegrini | 8 | 78 | 2 | 15 |
| Luca Benedetti | 5 | 54 | 0 | 11 |
| Zane Lachance | 4 | 45 | 0 | 7 |
| Pavel Thorne | 5 | 44 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Jonas Sandoval | 22 | 0 | 0 | 0 |
| Gideon Jovanovic | 9 | 0 | 1 | 0 |
| Orson Hargrove | 0 | 1 | 0 | 0 |
| Elio Varga | 0 | 1 | 0 | 0 |
| Valen Garrow | 3 | 0 | 0 | 0 |
| Bastien Oyelaran | 3 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Thorne | 0/0 | 0 | 2/2 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 21/28 | 306 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kofi Adeyemi | 22 | 98 | 2 | 13 |
| Darius Montague | 1 | 17 | 0 | 17 |
| Gideon Hargrove | 2 | 15 | 0 | 9 |
| Theo Marchand | 1 | 3 | 0 | 3 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Hargrove | 8 | 141 | 2 | 8 |
| Sasha Petrov | 9 | 119 | 0 | 10 |
| Darius Montague | 2 | 25 | 0 | 4 |
| Kofi Adeyemi | 2 | 21 | 1 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Ingram | 20 | 0 | 0 | 0 |
| Cassius Montague | 0 | 4 | 0 | 0 |
| Fabian Thorne | 6 | 0 | 0 | 1 |
| Soren Garrow | 5 | 0 | 0 | 1 |
| Hector Brennan | 4 | 0 | 0 | 2 |
| Valen Brennan | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Varga | 2/2 | 31 | 5/5 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Lattice Wolves 41, Cipher Lynx 14 on Snapline. More about the teams: Lattice Wolves · Cipher Lynx.