Apex Vipers 34, Lattice Wolves 20
Week 4 · Regular season · round 23 · Friday 23 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LTC Lattice Wolves | 7 | 6 | 0 | 7 | 20 |
| APX Apex Vipers | 10 | 3 | 6 | 15 | 34 |
Game recap
The Apex Vipers beat the Lattice Wolves 34-20 in round 23 of Week 4. They led by as many as 14 points.
The Vipers opened the scoring with a 10-yard touchdown pass from Mason Okafor-Reid to Ravi Castellano with 2:22 left in the first quarter. It was 13-13 at halftime. In the fourth quarter: a 1-yard touchdown run by Luther Banks for the Vipers (3:38 left, 27-13); a 1-yard touchdown run by Theo Marchand for the Wolves (2:51 left, 27-20); a 3-yard touchdown run by Luther Banks for the Vipers (0:09 left, 34-20).
The play that tilted the game came with 2:16 left in the second quarter: a missed extra point. It moved the Vipers' chance of winning from 31% to 47%.
Player of the game: Luther Banks (RB, Vipers), with 21 carries for 99 yards and 2 TD; 3 catches for 8 yards. Elsewhere, Mason Okafor-Reid (Vipers) had 28 of 42 passing for 258 yards, 1 TD; 3 carries for 20 yards; Nils Yardley (Vipers) had 10 carries for 30 yards and 1 TD; Ravi Castellano (Vipers) had 8 catches for 83 yards and 1 TD; Theo Marchand (Wolves) had 19 of 28 passing for 238 yards, 1 TD, 1 INT; 1 carry for 1 yard and 1 TD.
Before kickoff, the Vipers' game plan was on offense: attack the zones, stay underneath, target Wendell Garrow; on defense: bracket Sasha Petrov (Wendell Garrow finished with 6 catches for 63 yards). Meanwhile, the Wolves' game plan was on offense: attack the zones, take shots deep, target Ivo Hargrove; on defense: bracket Wendell Garrow (Ivo Hargrove finished with 7 catches for 87 yards).
The Vipers move to 13-7-3 and the Wolves to 11-11-1 this week.
Scoring summary
| Time | Team | Play | LTC-APX |
|---|---|---|---|
| Q1 2:22 | Vipers | A 10-yard touchdown pass from Mason Okafor-Reid to Ravi Castellano (extra point) | 0-7 |
| Q1 1:16 | Wolves | An 8-yard touchdown pass from Theo Marchand to Darius Montague (extra point) | 7-7 |
| Q1 0:26 | Vipers | A 37-yard field goal by Kasimir Eriksen | 7-10 |
| Q2 2:16 | Wolves | An 8-yard touchdown run by Gideon Hargrove (extra point missed) | 13-10 |
| Q2 0:56 | Vipers | A 52-yard field goal by Kasimir Eriksen | 13-13 |
| Q3 2:18 | Vipers | A 1-yard touchdown run by Nils Yardley (extra point missed) | 13-19 |
| Q4 3:38 | Vipers | A 1-yard touchdown run by Luther Banks (2-pt conversion) | 13-27 |
| Q4 2:51 | Wolves | A 1-yard touchdown run by Theo Marchand (extra point) | 20-27 |
| Q4 0:09 | Vipers | A 3-yard touchdown run by Luther Banks (extra point) | 20-34 |
Team stats
| LTC | APX | |
|---|---|---|
| Total yards | 292 | 407 |
| Passing yards | 238 | 258 |
| Rushing yards | 54 | 149 |
| Completions | 19 of 28 | 28 of 42 |
| Offensive plays | 43 | 78 |
| Third downs | 0 of 7 | 11 of 16 |
| Fourth downs | — | — |
| Turnovers | 1 | 1 |
| Sacks allowed | 4 | 2 |
| Time of possession | 5:00 | 11:00 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 19/28 | 238 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kofi Adeyemi | 9 | 45 | 0 | 16 |
| Gideon Hargrove | 1 | 8 | 1 | 8 |
| Theo Marchand | 1 | 1 | 1 | 1 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Hargrove | 7 | 87 | 0 | 9 |
| Sasha Petrov | 4 | 76 | 0 | 5 |
| Darius Montague | 5 | 41 | 1 | 5 |
| Cassius Sandoval | 2 | 29 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Ingram | 30 | 0 | 0 | 0 |
| Hector Brennan | 8 | 0 | 0 | 1 |
| Fabian Thorne | 7 | 0 | 0 | 1 |
| Valen Thorne | 5 | 0 | 0 | 0 |
| Valen Brennan | 0 | 1 | 0 | 0 |
| Ivo Draven | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Varga | 0/0 | 0 | 2/3 |
Apex Vipers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mason Okafor-Reid | 28/42 | 258 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Luther Banks | 21 | 99 | 2 | 18 |
| Nils Yardley | 10 | 30 | 1 | 9 |
| Mason Okafor-Reid | 3 | 20 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ravi Castellano | 8 | 83 | 1 | 11 |
| Pavel Garrow | 7 | 77 | 0 | 10 |
| Wendell Garrow | 6 | 63 | 0 | 7 |
| Emeric Castellan | 4 | 27 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Soren Falkner | 11 | 0 | 1 | 0 |
| Matteo Zamora | 5 | 0 | 0 | 0 |
| Wendell Pellegrini | 5 | 0 | 0 | 1 |
| Orson Whitlock | 0 | 1 | 0 | 0 |
| Matteo Falkner | 0 | 1 | 0 | 0 |
| Pavel Montague | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Kasimir Eriksen | 2/2 | 52 | 2/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Apex Vipers 34, Lattice Wolves 20 on Snapline. More about the teams: Apex Vipers · Lattice Wolves.