Bastion Panthers 20, Forge Bison 13
Week 4 · Regular season · round 23 · Friday 23 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| BST Bastion Panthers | 3 | 7 | 3 | 7 | 20 |
| FRG Forge Bison | 3 | 7 | 3 | 0 | 13 |
Game recap
The Bastion Panthers edged the Forge Bison 20-13 in a one-score game in round 23 of Week 4. The go-ahead score came with 0:46 left in the fourth quarter.
The Bison opened the scoring with a 49-yard field goal by Gideon Underwood with 2:00 left in the first quarter. It was 10-10 at halftime. In the fourth quarter: a 17-yard touchdown pass from Owen Castillo to Julian Asher for the Panthers (0:46 left, 20-13).
The biggest swing of the game came with 0:46 left in the fourth quarter: a 17-yard touchdown pass from Owen Castillo to Julian Asher. It moved the Panthers' chance of winning from 72% to 96%.
Top performer: Julian Asher (WR, Panthers), with 6 catches for 76 yards and 1 TD. Elsewhere, Cole Ramsey (Bison) had 18 of 27 passing for 214 yards; 2 carries for 2 yards; Deacon Mbeki (Bison) had 19 carries for 114 yards; 5 catches for 63 yards; Ivo Achebe (Bison) had 6 catches for 68 yards; Owen Castillo (Panthers) had 19 of 27 passing for 205 yards, 2 TD; 1 carry for 1 yard.
Before kickoff, the Bison' game plan was on offense: attack the zones, stay underneath, lean on the run, target Ivo Achebe; on defense: bracket Julian Asher (Ivo Achebe finished with 6 catches for 68 yards). Meanwhile, the Panthers' game plan was on offense: attack the zones, take shots deep, target Emeric Esposito; on defense: bracket Ivo Achebe (Emeric Esposito finished with 4 catches for 51 yards).
The Bison move to 12-10-1 and the Panthers to 12-10-1 this week.
Scoring summary
| Time | Team | Play | BST-FRG |
|---|---|---|---|
| Q1 2:00 | Bison | A 49-yard field goal by Gideon Underwood | 0-3 |
| Q1 0:01 | Panthers | A 21-yard field goal by Wendell Yardley | 3-3 |
| Q2 1:55 | Panthers | A 9-yard touchdown pass from Owen Castillo to Elio Bellamy (extra point) | 10-3 |
| Q2 0:34 | Bison | A 9-yard touchdown run by Tariq Esposito (extra point) | 10-10 |
| Q3 2:20 | Bison | A 26-yard field goal by Gideon Underwood | 10-13 |
| Q3 1:36 | Panthers | A 47-yard field goal by Wendell Yardley | 13-13 |
| Q4 0:46 | Panthers | A 17-yard touchdown pass from Owen Castillo to Julian Asher (extra point) | 20-13 |
Team stats
| BST | FRG | |
|---|---|---|
| Total yards | 320 | 365 |
| Passing yards | 205 | 214 |
| Rushing yards | 115 | 151 |
| Completions | 19 of 27 | 18 of 27 |
| Offensive plays | 50 | 55 |
| Third downs | 4 of 10 | 3 of 9 |
| Fourth downs | — | 0 of 1 |
| Turnovers | 0 | 1 |
| Sacks allowed | 3 | 3 |
| Time of possession | 8:09 | 7:51 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 19/27 | 205 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 15 | 75 | 0 | 18 |
| Wendell Ashford | 4 | 39 | 0 | 17 |
| Owen Castillo | 1 | 1 | 0 | 1 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Julian Asher | 6 | 76 | 1 | 9 |
| Emeric Esposito | 4 | 51 | 0 | 6 |
| Elio Bellamy | 5 | 40 | 1 | 7 |
| Marcus Thibodeaux | 2 | 22 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Esposito | 27 | 0 | 0 | 1 |
| Emeric Kincaid | 0 | 2 | 0 | 0 |
| Kasimir Varga | 5 | 0 | 0 | 1 |
| Valen Montague | 0 | 1 | 0 | 0 |
| Cassius Kincaid | 3 | 0 | 0 | 0 |
| Elio Lachance | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 2/2 | 47 | 2/2 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 18/27 | 214 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Deacon Mbeki | 19 | 114 | 0 | 18 |
| Tariq Esposito | 4 | 35 | 1 | 15 |
| Cole Ramsey | 2 | 2 | 0 | 3 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Achebe | 6 | 68 | 0 | 9 |
| Deacon Mbeki | 5 | 63 | 0 | 6 |
| Hollis Grant | 3 | 33 | 0 | 6 |
| Nils Brennan | 3 | 32 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Oyelaran | 18 | 0 | 0 | 2 |
| Anders Radcliffe | 0 | 2 | 0 | 0 |
| Cassius Esposito | 5 | 0 | 0 | 0 |
| Ivo Falkner | 1 | 1 | 0 | 0 |
| Dorian Draven | 4 | 0 | 0 | 1 |
| Soren Garrow | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 2/2 | 49 | 1/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Bastion Panthers 20, Forge Bison 13 on Snapline. More about the teams: Forge Bison · Bastion Panthers.