Granite Grizzlies 28, Onyx Hawks 14
Week 4 · Regular season · round 23 · Friday 23 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| ONX Onyx Hawks | 3 | 0 | 3 | 8 | 14 |
| GRZ Granite Grizzlies | 14 | 7 | 0 | 7 | 28 |
Game recap
The Granite Grizzlies took care of the Onyx Hawks 28-14 in round 23 of Week 4. They led by as many as 18 points.
The Grizzlies opened the scoring with a 1-yard touchdown run by Jonah Whitfield with 3:04 left in the first quarter. At the break the Grizzlies were up 21-3. Then came the fourth quarter: a 1-yard touchdown pass from Wes Hadley to Lazlo Underwood for the Hawks (3:37 left, 21-14); a 7-yard touchdown pass from Reid Callahan to Marlon Esquivel for the Grizzlies (0:17 left, 28-14).
The play that tilted the game came with 3:37 left in the fourth quarter: a two-point conversion. It moved the Grizzlies' chance of winning from 69% to 83%.
The standout was Jonah Whitfield (RB, Grizzlies), with 28 carries for 122 yards and 2 TD; 1 catch for 0 yards. Elsewhere, Reid Callahan (Grizzlies) had 11 of 23 passing for 118 yards, 1 TD, 1 INT; 5 carries for 16 yards; Fabian Norcross (Grizzlies) had 8 carries for 84 yards and 1 TD; Bastien Lachance (Grizzlies) had 5 catches for 76 yards; Wes Hadley (Hawks) had 20 of 36 passing for 158 yards, 1 TD, 1 INT; 2 carries for 30 yards.
Before kickoff, the Grizzlies' game plan was on offense: attack the zones, stay underneath, target Bastien Lachance; on defense: bracket Wendell Montague (Bastien Lachance finished with 5 catches for 76 yards). Meanwhile, the Hawks' game plan was on offense: attack the zones, throw it more, target Cyrus Garrow; on defense: bracket Bastien Lachance (Cyrus Garrow finished with 2 catches for 22 yards).
The Grizzlies move to 14-8-1 and the Hawks to 9-11-3 this week.
Scoring summary
| Time | Team | Play | ONX-GRZ |
|---|---|---|---|
| Q1 3:04 | Grizzlies | A 1-yard touchdown run by Jonah Whitfield (extra point) | 0-7 |
| Q1 1:44 | Hawks | A 42-yard field goal by Valen Bellamy | 3-7 |
| Q1 0:09 | Grizzlies | A 2-yard touchdown run by Jonah Whitfield (extra point) | 3-14 |
| Q2 0:58 | Grizzlies | A 7-yard touchdown run by Fabian Norcross (extra point) | 3-21 |
| Q3 2:27 | Hawks | A 37-yard field goal by Valen Bellamy | 6-21 |
| Q4 3:37 | Hawks | A 1-yard touchdown pass from Wes Hadley to Lazlo Underwood (2-pt conversion) | 14-21 |
| Q4 0:17 | Grizzlies | A 7-yard touchdown pass from Reid Callahan to Marlon Esquivel (extra point) | 14-28 |
Team stats
| ONX | GRZ | |
|---|---|---|
| Total yards | 240 | 340 |
| Passing yards | 158 | 118 |
| Rushing yards | 82 | 222 |
| Completions | 20 of 36 | 11 of 23 |
| Offensive plays | 56 | 69 |
| Third downs | 5 of 14 | 10 of 14 |
| Fourth downs | 0 of 1 | — |
| Turnovers | 2 | 2 |
| Sacks allowed | 4 | 5 |
| Time of possession | 6:29 | 9:31 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 20/36 | 158 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Bastian Kole | 9 | 40 | 0 | 9 |
| Wes Hadley | 2 | 30 | 0 | 18 |
| Darius Eriksen | 5 | 12 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elan Drummond | 6 | 77 | 0 | 12 |
| Wendell Montague | 8 | 38 | 0 | 10 |
| Cyrus Garrow | 2 | 22 | 0 | 5 |
| Bastian Kole | 2 | 11 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Zamora | 32 | 0 | 0 | 0 |
| Jonas Varga | 0 | 4 | 0 | 0 |
| Wendell Garrow | 1 | 0 | 1 | 0 |
| Kasimir Ashford | 0 | 1 | 0 | 0 |
| Adrien Achebe | 3 | 0 | 0 | 0 |
| Gideon Radcliffe | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 2/2 | 42 | 0/0 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 11/23 | 118 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jonah Whitfield | 28 | 122 | 2 | 18 |
| Fabian Norcross | 8 | 84 | 1 | 16 |
| Reid Callahan | 5 | 16 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastien Lachance | 5 | 76 | 0 | 8 |
| Marlon Esquivel | 3 | 28 | 1 | 4 |
| Yannick Ingram | 2 | 14 | 0 | 4 |
| Jonah Whitfield | 1 | 0 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Bellamy | 15 | 0 | 0 | 0 |
| Wendell Draven | 6 | 0 | 1 | 0 |
| Ivo Coventry | 0 | 2 | 0 | 0 |
| Tariq Quarles | 0 | 2 | 0 | 0 |
| Dorian Whitlock | 5 | 0 | 0 | 0 |
| Cassius Castellan | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 0/1 | 0 | 4/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Granite Grizzlies 28, Onyx Hawks 14 on Snapline. More about the teams: Granite Grizzlies · Onyx Hawks.