Forge Bison 32, Mirage Cobras 29
Week 4 · Regular season · round 22 · Friday 23 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| FRG Forge Bison | 7 | 8 | 14 | 3 | 32 |
| MRG Mirage Cobras | 7 | 7 | 0 | 15 | 29 |
Game recap
The Forge Bison outscored the Mirage Cobras 32-29 in a high-scoring game in round 22 of Week 4. The teams combined for 61 points.
The Bison opened the scoring with a 4-yard touchdown run by Deacon Mbeki with 2:10 left in the first quarter. At the break the Bison were up 15-14. The fourth quarter brought a 24-yard touchdown pass from Felix Arrowood to Bram Whitlock for the Cobras (3:51 left, 29-22); a 39-yard field goal by Gideon Underwood for the Bison (2:03 left, 32-22); a 16-yard touchdown pass from Felix Arrowood to Kasimir Whitlock for the Cobras (1:30 left, 32-29).
The play that tilted the game came with 1:30 left in the fourth quarter: Extra point good. It moved the Bison' chance of winning from 58% to 84%.
Player of the game: Deacon Mbeki (RB, Bison), with 22 carries for 150 yards and 1 TD; 2 catches for 29 yards. Elsewhere, Felix Arrowood (Cobras) had 22 of 34 passing for 283 yards, 3 TD, 2 INT; Dominic Sauer (Cobras) had 8 carries for 53 yards and 1 TD; 2 catches for 17 yards; Kasimir Whitlock (Cobras) had 5 catches for 95 yards and 2 TD; Cole Ramsey (Bison) had 22 of 30 passing for 209 yards, 3 TD; 5 carries for -5 yards.
Before kickoff, the Cobras' game plan was on offense: attack the zones, take shots deep, target Bram Whitlock; on defense: bracket Ivo Achebe (Bram Whitlock finished with 6 catches for 75 yards and 1 TD). Meanwhile, the Bison' game plan was on offense: attack the zones, stay underneath, target Ivo Achebe; on defense: bracket Bram Whitlock (Ivo Achebe finished with 9 catches for 68 yards and 1 TD).
The Cobras move to 8-10-4 and the Bison to 12-9-1 this week. The coaches went for it on fourth down 4 times, converting 3.
Scoring summary
| Time | Team | Play | FRG-MRG |
|---|---|---|---|
| Q1 2:10 | Bison | A 4-yard touchdown run by Deacon Mbeki (extra point) | 7-0 |
| Q1 0:01 | Cobras | An 18-yard touchdown pass from Felix Arrowood to Kasimir Whitlock (extra point) | 7-7 |
| Q2 2:33 | Bison | A 1-yard touchdown pass from Cole Ramsey to Ivo Achebe (2-pt conversion) | 15-7 |
| Q2 0:13 | Cobras | A 3-yard touchdown run by Dominic Sauer (extra point) | 15-14 |
| Q3 1:17 | Bison | A 1-yard touchdown pass from Cole Ramsey to Adrien Montague (extra point) | 22-14 |
| Q3 0:44 | Bison | A 6-yard touchdown pass from Cole Ramsey to Hollis Grant (extra point) | 29-14 |
| Q4 3:51 | Cobras | A 24-yard touchdown pass from Felix Arrowood to Bram Whitlock (2-pt conversion) | 29-22 |
| Q4 2:03 | Bison | A 39-yard field goal by Gideon Underwood | 32-22 |
| Q4 1:30 | Cobras | A 16-yard touchdown pass from Felix Arrowood to Kasimir Whitlock (extra point) | 32-29 |
Team stats
| FRG | MRG | |
|---|---|---|
| Total yards | 434 | 365 |
| Passing yards | 209 | 283 |
| Rushing yards | 225 | 82 |
| Completions | 22 of 30 | 22 of 34 |
| Offensive plays | 69 | 45 |
| Third downs | 4 of 12 | 5 of 7 |
| Fourth downs | 3 of 4 | — |
| Turnovers | 0 | 2 |
| Sacks allowed | 1 | 0 |
| Time of possession | 11:10 | 4:50 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 22/30 | 209 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Deacon Mbeki | 22 | 150 | 1 | 19 |
| Tariq Esposito | 11 | 80 | 0 | 15 |
| Cole Ramsey | 5 | -5 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Achebe | 9 | 68 | 1 | 10 |
| Hollis Grant | 5 | 59 | 1 | 5 |
| Adrien Montague | 5 | 51 | 1 | 7 |
| Deacon Mbeki | 2 | 29 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Oyelaran | 13 | 0 | 0 | 1 |
| Soren Garrow | 4 | 0 | 1 | 1 |
| Pavel Coventry | 1 | 0 | 1 | 1 |
| Yannick Thorne | 4 | 0 | 0 | 1 |
| Cassius Esposito | 3 | 0 | 0 | 1 |
| Dorian Draven | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 1/2 | 39 | 3/3 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 22/34 | 283 | 3 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 8 | 53 | 1 | 12 |
| Adrien Ashford | 2 | 21 | 0 | 13 |
| Kasimir Yardley | 1 | 8 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Kasimir Whitlock | 5 | 95 | 2 | 8 |
| Kenji Waltham | 7 | 79 | 0 | 11 |
| Bram Whitlock | 6 | 75 | 1 | 6 |
| Dominic Sauer | 2 | 17 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Montague | 34 | 0 | 0 | 0 |
| Elio Brennan | 6 | 0 | 0 | 1 |
| Soren Jovanovic | 0 | 1 | 0 | 0 |
| Nils Esposito | 4 | 0 | 0 | 1 |
| Soren Oyelaran | 3 | 0 | 0 | 0 |
| Fabian Whitlock | 3 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 0/0 | 0 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Forge Bison 32, Mirage Cobras 29 on Snapline. More about the teams: Mirage Cobras · Forge Bison.