Zephyr Condors 24, Bastion Panthers 24
Week 4 · Regular season · round 21 · Friday 23 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| BST Bastion Panthers | 7 | 10 | 7 | 0 | 24 |
| ZPH Zephyr Condors | 7 | 7 | 7 | 3 | 24 |
Game recap
It finished all square in round 21 of Week 4: Zephyr Condors 24, Bastion Panthers 24. The Condors tied it with a 49-yard field goal by Anders Montague with 0:47 left in the fourth quarter.
The Panthers opened the scoring with an 11-yard touchdown pass from Owen Castillo to Emeric Esposito with 2:51 left in the first quarter. The Panthers led 17-14 at halftime. In the fourth quarter: a 49-yard field goal by Anders Montague for the Condors (0:47 left, 24-24).
The biggest swing of the game came with 0:21 left in the third quarter: a 13-yard touchdown run by Marcus Thibodeaux. It moved the Panthers' chance of winning from 51% to 75%.
Player of the game: Andre Solis (RB, Condors), with 11 carries for 53 yards and 2 TD; 6 catches for 96 yards. Elsewhere, Lane Whitaker (Condors) had 21 of 35 passing for 270 yards, 1 INT; 2 carries for 1 yard; Yannick Delacroix (Condors) had 5 carries for 25 yards; Quincy Holloway-Ames (Condors) had 5 catches for 81 yards; Owen Castillo (Panthers) had 19 of 29 passing for 189 yards, 1 TD, 1 INT; 1 carry for 10 yards.
Before kickoff, the Condors' game plan was on offense: attack the zones, stay underneath, target Valen Radcliffe; on defense: bracket Julian Asher (Valen Radcliffe finished with 7 catches for 58 yards). Meanwhile, the Panthers' game plan was on offense: attack the zones, target Emeric Esposito; on defense: bracket Quincy Holloway-Ames (Emeric Esposito finished with 5 catches for 46 yards and 1 TD).
The Condors move to 8-11-2 and the Panthers to 10-10-1 this week.
Scoring summary
| Time | Team | Play | BST-ZPH |
|---|---|---|---|
| Q1 2:51 | Panthers | An 11-yard touchdown pass from Owen Castillo to Emeric Esposito (extra point) | 7-0 |
| Q1 1:28 | Condors | A 2-yard touchdown run by Andre Solis (extra point) | 7-7 |
| Q2 2:26 | Panthers | A 10-yard touchdown run by Marcus Thibodeaux (extra point) | 14-7 |
| Q2 2:26 | Condors | A 95-yard kickoff return touchdown by Yannick Delacroix (extra point) | 14-14 |
| Q2 1:07 | Panthers | A 54-yard field goal by Wendell Yardley | 17-14 |
| Q3 2:39 | Condors | A 3-yard touchdown run by Andre Solis (extra point) | 17-21 |
| Q3 0:21 | Panthers | A 13-yard touchdown run by Marcus Thibodeaux (extra point) | 24-21 |
| Q4 0:47 | Condors | A 49-yard field goal by Anders Montague | 24-24 |
Team stats
| BST | ZPH | |
|---|---|---|
| Total yards | 343 | 357 |
| Passing yards | 189 | 270 |
| Rushing yards | 154 | 87 |
| Completions | 19 of 29 | 21 of 35 |
| Offensive plays | 59 | 56 |
| Third downs | 5 of 10 | 7 of 10 |
| Fourth downs | — | — |
| Turnovers | 1 | 4 |
| Sacks allowed | 2 | 2 |
| Time of possession | 9:55 | 6:05 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 19/29 | 189 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 21 | 98 | 2 | 15 |
| Wendell Ashford | 6 | 46 | 0 | 15 |
| Owen Castillo | 1 | 10 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Emeric Esposito | 5 | 46 | 1 | 10 |
| Elio Zamora | 4 | 44 | 0 | 4 |
| Elio Bellamy | 3 | 41 | 0 | 3 |
| Julian Asher | 3 | 40 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Esposito | 15 | 0 | 0 | 2 |
| Elio Lachance | 5 | 0 | 1 | 0 |
| Cassius Kincaid | 5 | 0 | 0 | 0 |
| Yannick Coventry | 1 | 1 | 0 | 0 |
| Hector Whitlock | 4 | 0 | 0 | 0 |
| Emeric Kincaid | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 1/1 | 54 | 3/3 |
Zephyr Condors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Lane Whitaker | 21/35 | 270 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Andre Solis | 11 | 53 | 2 | 33 |
| Yannick Delacroix | 5 | 25 | 0 | 8 |
| Fabian Brennan | 1 | 8 | 0 | 8 |
| Lane Whitaker | 2 | 1 | 0 | 2 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Andre Solis | 6 | 96 | 0 | 7 |
| Quincy Holloway-Ames | 5 | 81 | 0 | 8 |
| Valen Radcliffe | 7 | 58 | 0 | 12 |
| Nils Hargrove | 3 | 35 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Varga | 22 | 0 | 0 | 1 |
| Emeric Pellegrini | 8 | 0 | 0 | 0 |
| Tariq Underwood | 3 | 0 | 1 | 1 |
| Hector Ingram | 0 | 1 | 0 | 0 |
| Nils Jovanovic | 4 | 0 | 0 | 0 |
| Jonas Sandoval | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Anders Montague | 1/1 | 49 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Zephyr Condors 24, Bastion Panthers 24 on Snapline. More about the teams: Zephyr Condors · Bastion Panthers.