Apex Vipers 27, Mirage Cobras 14
Week 4 · Regular season · round 21 · Friday 23 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MRG Mirage Cobras | 7 | 0 | 0 | 7 | 14 |
| APX Apex Vipers | 0 | 10 | 10 | 7 | 27 |
Game recap
The Apex Vipers took care of the Mirage Cobras 27-14 in round 21 of Week 4. They led by as many as 20 points.
The Cobras opened the scoring with a 19-yard touchdown pass from Felix Arrowood to Kasimir Whitlock with 2:53 left in the first quarter. At the break the Vipers were up 10-7. Then came the fourth quarter: a 5-yard touchdown run by Luther Banks for the Vipers (1:10 left, 27-7); a 6-yard touchdown pass from Felix Arrowood to Kenji Waltham for the Cobras (1:04 left, 27-14).
The key moment arrived with 2:34 left in the third quarter: an 8-yard touchdown pass from Mason Okafor-Reid to Ravi Castellano. It moved the Vipers' chance of winning from 69% to 84%.
Top performer: Luther Banks (RB, Vipers), with 29 carries for 205 yards and 1 TD; 3 catches for 17 yards. Elsewhere, Mason Okafor-Reid (Vipers) had 21 of 29 passing for 201 yards, 2 TD; 4 carries for 14 yards; Ravi Castellano (Vipers) had 6 catches for 87 yards and 1 TD; Felix Arrowood (Cobras) had 16 of 26 passing for 158 yards, 2 TD; 2 carries for -2 yards; Dominic Sauer (Cobras) had 13 carries for 97 yards; 3 catches for 27 yards.
Before kickoff, the Vipers' game plan was on offense: attack the zones, stay underneath, target Wendell Garrow; on defense: bracket Bram Whitlock (Wendell Garrow finished with 5 catches for 38 yards). Meanwhile, the Cobras' game plan was on offense: attack the zones, target Kasimir Whitlock; on defense: bracket Wendell Garrow (Kasimir Whitlock finished with 2 catches for 49 yards and 1 TD).
The Vipers move to 12-6-3 and the Cobras to 8-9-4 this week.
Scoring summary
| Time | Team | Play | MRG-APX |
|---|---|---|---|
| Q1 2:53 | Cobras | A 19-yard touchdown pass from Felix Arrowood to Kasimir Whitlock (extra point) | 7-0 |
| Q2 3:48 | Vipers | A 6-yard touchdown pass from Mason Okafor-Reid to Pavel Garrow (extra point) | 7-7 |
| Q2 2:56 | Vipers | A 39-yard field goal by Kasimir Eriksen | 7-10 |
| Q3 2:34 | Vipers | An 8-yard touchdown pass from Mason Okafor-Reid to Ravi Castellano (extra point) | 7-17 |
| Q3 0:30 | Vipers | A 39-yard field goal by Kasimir Eriksen | 7-20 |
| Q4 1:10 | Vipers | A 5-yard touchdown run by Luther Banks (extra point) | 7-27 |
| Q4 1:04 | Cobras | A 6-yard touchdown pass from Felix Arrowood to Kenji Waltham (extra point) | 14-27 |
Team stats
| MRG | APX | |
|---|---|---|
| Total yards | 286 | 456 |
| Passing yards | 158 | 201 |
| Rushing yards | 128 | 255 |
| Completions | 16 of 26 | 21 of 29 |
| Offensive plays | 48 | 69 |
| Third downs | 3 of 7 | 7 of 12 |
| Fourth downs | — | — |
| Turnovers | 2 | 1 |
| Sacks allowed | 3 | 3 |
| Time of possession | 5:34 | 10:26 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 16/26 | 158 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 13 | 97 | 0 | 15 |
| Adrien Ashford | 2 | 22 | 0 | 13 |
| Kasimir Yardley | 1 | 9 | 0 | 9 |
| Kenji Waltham | 1 | 2 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Kenji Waltham | 10 | 78 | 1 | 14 |
| Kasimir Whitlock | 2 | 49 | 1 | 2 |
| Dominic Sauer | 3 | 27 | 0 | 3 |
| Bram Whitlock | 1 | 4 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Montague | 32 | 0 | 0 | 0 |
| Orson Hargrove | 0 | 3 | 0 | 0 |
| Quentin Jovanovic | 7 | 0 | 0 | 0 |
| Fabian Whitlock | 5 | 0 | 0 | 0 |
| Elio Brennan | 4 | 0 | 0 | 1 |
| Soren Oyelaran | 2 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 0/1 | 0 | 2/2 |
Apex Vipers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mason Okafor-Reid | 21/29 | 201 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Luther Banks | 29 | 205 | 1 | 30 |
| Nils Yardley | 3 | 21 | 0 | 10 |
| Emeric Castellan | 1 | 15 | 0 | 19 |
| Mason Okafor-Reid | 4 | 14 | 0 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ravi Castellano | 6 | 87 | 1 | 7 |
| Pavel Garrow | 5 | 40 | 1 | 7 |
| Wendell Garrow | 5 | 38 | 0 | 5 |
| Emeric Castellan | 2 | 19 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Soren Falkner | 14 | 0 | 0 | 0 |
| Pavel Montague | 0 | 3 | 0 | 0 |
| Fabian Lachance | 4 | 0 | 0 | 0 |
| Wendell Pellegrini | 3 | 0 | 0 | 0 |
| Matteo Zamora | 3 | 0 | 0 | 1 |
| Jonas Draven | 3 | 0 | 0 | 2 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Kasimir Eriksen | 2/2 | 39 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Apex Vipers 27, Mirage Cobras 14 on Snapline. More about the teams: Apex Vipers · Mirage Cobras.