Tidal Herons 27, Nova Raptors 20
Week 4 · Regular season · round 21 · Friday 23 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NVA Nova Raptors | 0 | 3 | 10 | 7 | 20 |
| TDL Tidal Herons | 3 | 14 | 3 | 7 | 27 |
Game recap
The Tidal Herons held off the Nova Raptors 27-20 in round 21 of Week 4. The go-ahead score came with 2:28 left in the first quarter.
The Herons opened the scoring with a 35-yard field goal by Cassius Coventry with 2:28 left in the first quarter. The Herons led 17-3 at halftime. The fourth quarter brought a 7-yard touchdown pass from Soren Hallberg to Bram Zamora for the Herons (2:53 left, 27-13); a 25-yard touchdown pass from Axel Stroud to Zion Whitaker for the Raptors (1:05 left, 27-20).
The key moment arrived with 0:11 left in the third quarter: Extra point good. It moved the Herons' chance of winning from 72% to 87%.
Player of the game: Isaiah Tran (RB, Herons), with 23 carries for 116 yards and 1 TD; 2 catches for 31 yards. Elsewhere, Soren Hallberg (Herons) had 19 of 26 passing for 210 yards, 2 TD; 4 carries for -4 yards; Rafael Montiel (Herons) had 7 catches for 88 yards and 1 TD; Axel Stroud (Raptors) had 22 of 38 passing for 260 yards, 2 TD, 1 INT; 2 carries for 10 yards; Bram Thorne (Raptors) had 8 catches for 98 yards.
Before kickoff, the Herons' game plan was on offense: attack the zones, stay underneath, target Tariq Radcliffe; on defense: bracket Zion Whitaker (Tariq Radcliffe finished with 2 catches for 19 yards). Meanwhile, the Raptors' game plan was on offense: attack the zones, target Zion Whitaker; on defense: bracket Tariq Radcliffe (Zion Whitaker finished with 4 catches for 60 yards and 1 TD).
The Herons move to 13-7-1 and the Raptors to 5-16 this week. The coaches went for it on fourth down twice, converting 1.
Scoring summary
| Time | Team | Play | NVA-TDL |
|---|---|---|---|
| Q1 2:28 | Herons | A 35-yard field goal by Cassius Coventry | 0-3 |
| Q2 3:24 | Herons | An 11-yard touchdown pass from Soren Hallberg to Rafael Montiel (extra point) | 0-10 |
| Q2 0:46 | Herons | A 1-yard touchdown run by Isaiah Tran (extra point) | 0-17 |
| Q2 0:04 | Raptors | A 53-yard field goal by Adrien Norcross | 3-17 |
| Q3 2:14 | Raptors | A 33-yard field goal by Adrien Norcross | 6-17 |
| Q3 1:22 | Herons | A 51-yard field goal by Cassius Coventry | 6-20 |
| Q3 0:11 | Raptors | A 12-yard touchdown pass from Axel Stroud to Ivo Norcross (extra point) | 13-20 |
| Q4 2:53 | Herons | A 7-yard touchdown pass from Soren Hallberg to Bram Zamora (extra point) | 13-27 |
| Q4 1:05 | Raptors | A 25-yard touchdown pass from Axel Stroud to Zion Whitaker (extra point) | 20-27 |
Team stats
| NVA | TDL | |
|---|---|---|
| Total yards | 363 | 385 |
| Passing yards | 260 | 210 |
| Rushing yards | 103 | 175 |
| Completions | 22 of 38 | 19 of 26 |
| Offensive plays | 57 | 67 |
| Third downs | 4 of 11 | 8 of 14 |
| Fourth downs | 1 of 2 | — |
| Turnovers | 1 | 0 |
| Sacks allowed | 4 | 3 |
| Time of possession | 6:26 | 9:34 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 22/38 | 260 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Nils Coventry | 6 | 49 | 0 | 15 |
| Omari Fenn | 7 | 44 | 0 | 10 |
| Axel Stroud | 2 | 10 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Thorne | 8 | 98 | 0 | 14 |
| Ivo Norcross | 6 | 66 | 1 | 8 |
| Zion Whitaker | 4 | 60 | 1 | 9 |
| Tariq Achebe | 4 | 36 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Anders Delacroix | 32 | 0 | 0 | 0 |
| Adrien Brennan | 1 | 1 | 0 | 0 |
| Kasimir Oyelaran | 4 | 0 | 0 | 1 |
| Bastien Montague | 4 | 0 | 0 | 0 |
| Pavel Sandoval | 0 | 1 | 0 | 0 |
| Adrien Varga | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 2/2 | 53 | 2/2 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 19/26 | 210 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Isaiah Tran | 23 | 116 | 1 | 20 |
| Kasimir Radcliffe | 7 | 37 | 0 | 14 |
| Quentin Esposito | 4 | 26 | 0 | 14 |
| Soren Hallberg | 4 | -4 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafael Montiel | 7 | 88 | 1 | 8 |
| Bram Zamora | 6 | 58 | 1 | 8 |
| Isaiah Tran | 2 | 31 | 0 | 4 |
| Tariq Radcliffe | 2 | 19 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Quarles | 15 | 0 | 0 | 0 |
| Elio Pellegrini | 0 | 3 | 0 | 0 |
| Quentin Montague | 3 | 0 | 1 | 1 |
| Cyrus Jovanovic | 5 | 0 | 0 | 0 |
| Lazlo Draven | 4 | 0 | 0 | 0 |
| Cyrus Underwood | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 2/3 | 51 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Tidal Herons 27, Nova Raptors 20 on Snapline. More about the teams: Tidal Herons · Nova Raptors.