Comet Stingrays 32, Cipher Lynx 7
Week 4 · Regular season · round 21 · Friday 23 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CMT Comet Stingrays | 10 | 6 | 3 | 13 | 32 |
| CPH Cipher Lynx | 0 | 7 | 0 | 0 | 7 |
Game recap
It was one-way traffic in round 21 of Week 4: the Comet Stingrays routed the Cipher Lynx 32-7. The Stingrays led by as many as 25 points. Few expected it: the pregame odds gave the Stingrays a 36% chance.
The Stingrays opened the scoring with a 52-yard field goal by Quentin Whitlock with 2:53 left in the first quarter. The Stingrays led 16-7 at halftime. Then came the fourth quarter: a 58-yard field goal by Quentin Whitlock for the Stingrays (3:42 left, 22-7); a 29-yard field goal by Quentin Whitlock for the Stingrays (3:12 left, 25-7); an 8-yard touchdown run by Darius Delacroix for the Stingrays (1:55 left, 32-7).
The play that tilted the game came with 1:29 left in the second quarter: Extra point good. It moved the Stingrays' chance of winning from 48% to 62%.
Top performer: Keon Ashby-Grant (RB, Stingrays), with 26 carries for 159 yards; 2 catches for 0 yards. Elsewhere, Kai Navarro (Lynx) had 18 of 33 passing for 211 yards, 2 INT; 4 carries for 24 yards and 1 TD; Ezekiel Hart (Lynx) had 14 carries for 70 yards; 1 catch for 4 yards; Luca Benedetti (Lynx) had 5 catches for 66 yards; Darius Wolcott (Stingrays) had 19 of 27 passing for 186 yards, 1 TD; 2 carries for 13 yards.
Before kickoff, the Lynx' game plan was on offense: attack the zones, stay underneath, target Bram Pellegrini; on defense: bracket Lior Bendavid (Bram Pellegrini finished with 3 catches for 35 yards). Meanwhile, the Stingrays' game plan was on offense: attack the zones, target Cassius Thorne; on defense: bracket Luca Benedetti (Cassius Thorne finished with 6 catches for 51 yards).
The Lynx move to 14-7 and the Stingrays to 11-9-1 this week. The coaches went for it on fourth down 3 times, converting 1.
Scoring summary
| Time | Team | Play | CMT-CPH |
|---|---|---|---|
| Q1 2:53 | Stingrays | A 52-yard field goal by Quentin Whitlock | 3-0 |
| Q1 0:36 | Stingrays | A 5-yard touchdown pass from Darius Wolcott to Ulric Achebe (extra point) | 10-0 |
| Q2 2:31 | Stingrays | A 41-yard field goal by Quentin Whitlock | 13-0 |
| Q2 1:29 | Lynx | A 1-yard touchdown run by Kai Navarro (extra point) | 13-7 |
| Q2 0:24 | Stingrays | A 56-yard field goal by Quentin Whitlock | 16-7 |
| Q3 1:02 | Stingrays | A 40-yard field goal by Quentin Whitlock | 19-7 |
| Q4 3:42 | Stingrays | A 58-yard field goal by Quentin Whitlock | 22-7 |
| Q4 3:12 | Stingrays | A 29-yard field goal by Quentin Whitlock | 25-7 |
| Q4 1:55 | Stingrays | An 8-yard touchdown run by Darius Delacroix (extra point) | 32-7 |
Team stats
| CMT | CPH | |
|---|---|---|
| Total yards | 410 | 312 |
| Passing yards | 186 | 211 |
| Rushing yards | 224 | 101 |
| Completions | 19 of 27 | 18 of 33 |
| Offensive plays | 68 | 57 |
| Third downs | 9 of 15 | 2 of 9 |
| Fourth downs | — | 1 of 3 |
| Turnovers | 0 | 3 |
| Sacks allowed | 4 | 5 |
| Time of possession | 10:12 | 5:48 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 19/27 | 186 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 26 | 159 | 0 | 19 |
| Darius Delacroix | 5 | 33 | 1 | 9 |
| Ivo Hargrove | 4 | 19 | 0 | 14 |
| Darius Wolcott | 2 | 13 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Lior Bendavid | 7 | 102 | 0 | 9 |
| Cassius Thorne | 6 | 51 | 0 | 9 |
| Ulric Achebe | 4 | 33 | 1 | 5 |
| Keon Ashby-Grant | 2 | 0 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Hector Pellegrini | 19 | 0 | 1 | 0 |
| Quentin Falkner | 0 | 3 | 0 | 0 |
| Valen Castellan | 5 | 0 | 1 | 0 |
| Anders Yardley | 0 | 2 | 0 | 0 |
| Elio Coventry | 3 | 0 | 0 | 4 |
| Wendell Montague | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 6/6 | 58 | 2/2 |
Cipher Lynx box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kai Navarro | 18/33 | 211 | 0 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezekiel Hart | 14 | 70 | 0 | 13 |
| Kai Navarro | 4 | 24 | 1 | 12 |
| Orson Achebe | 1 | 7 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Luca Benedetti | 5 | 66 | 0 | 11 |
| Zane Lachance | 6 | 60 | 0 | 6 |
| Pavel Thorne | 3 | 46 | 0 | 6 |
| Bram Pellegrini | 3 | 35 | 0 | 9 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Jonas Sandoval | 34 | 0 | 0 | 0 |
| Hector Coventry | 0 | 2 | 0 | 0 |
| Gideon Jovanovic | 7 | 0 | 0 | 0 |
| Wendell Kincaid | 6 | 0 | 0 | 0 |
| Elio Coventry | 4 | 0 | 0 | 0 |
| Orson Hargrove | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Thorne | 0/0 | 0 | 1/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Comet Stingrays 32, Cipher Lynx 7 on Snapline. More about the teams: Cipher Lynx · Comet Stingrays.