Bastion Panthers 28, Granite Grizzlies 3
Week 4 · Regular season · round 20 · Thursday 22 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GRZ Granite Grizzlies | 3 | 0 | 0 | 0 | 3 |
| BST Bastion Panthers | 14 | 0 | 14 | 0 | 28 |
Game recap
The Bastion Panthers overwhelmed the Granite Grizzlies 28-3 in round 20 of Week 4. The Panthers led by as many as 25 points.
The Panthers opened the scoring with a 25-yard touchdown pass from Owen Castillo to Emeric Esposito with 3:34 left in the first quarter. The Panthers led 14-3 at halftime. Nobody scored in the fourth quarter.
Player of the game: Owen Castillo (QB, Panthers), with 18 of 24 passing for 174 yards, 3 TD; 2 carries for 9 yards; 1 catch for -2 yards. Elsewhere, Marcus Thibodeaux (Panthers) had 18 carries for 88 yards and 1 TD; 3 catches for 23 yards; Emeric Esposito (Panthers) had 5 catches for 70 yards and 1 TD; Jonah Whitfield (Grizzlies) had 12 carries for 74 yards; 6 catches for 44 yards.
Before kickoff, the Panthers' game plan was on offense: attack the zones, throw it more, target Emeric Esposito; on defense: bracket Bastien Lachance (Emeric Esposito finished with 5 catches for 70 yards and 1 TD). Meanwhile, the Grizzlies' game plan was on offense: attack the zones, stay underneath, target Bastien Lachance; on defense: bracket Julian Asher (Bastien Lachance finished with 4 catches for 24 yards).
The Panthers move to 10-10 and the Grizzlies to 12-7-1 this week. The coaches went for it on fourth down once, and it worked.
Scoring summary
| Time | Team | Play | GRZ-BST |
|---|---|---|---|
| Q1 3:34 | Panthers | A 25-yard touchdown pass from Owen Castillo to Emeric Esposito (extra point) | 0-7 |
| Q1 2:00 | Grizzlies | A 34-yard field goal by Tariq Pellegrini | 3-7 |
| Q1 0:51 | Panthers | A 4-yard touchdown run by Marcus Thibodeaux (extra point) | 3-14 |
| Q3 3:40 | Panthers | A 4-yard touchdown pass from Owen Castillo to Julian Asher (extra point) | 3-21 |
| Q3 0:47 | Panthers | An 11-yard touchdown pass from Owen Castillo to Elio Zamora (extra point) | 3-28 |
Team stats
| GRZ | BST | |
|---|---|---|
| Total yards | 207 | 299 |
| Passing yards | 113 | 174 |
| Rushing yards | 94 | 125 |
| Completions | 18 of 29 | 18 of 24 |
| Offensive plays | 54 | 52 |
| Third downs | 4 of 13 | 4 of 9 |
| Fourth downs | 1 of 2 | — |
| Turnovers | 2 | 2 |
| Sacks allowed | 9 | 1 |
| Time of possession | 6:21 | 9:39 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 18/29 | 113 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jonah Whitfield | 12 | 74 | 0 | 18 |
| Fabian Norcross | 3 | 17 | 0 | 11 |
| Fabian Brennan | 1 | 3 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jonah Whitfield | 6 | 44 | 0 | 6 |
| Bastien Lachance | 4 | 24 | 0 | 5 |
| Marlon Esquivel | 5 | 19 | 0 | 9 |
| Fabian Brennan | 2 | 14 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Bellamy | 27 | 0 | 0 | 0 |
| Tariq Quarles | 0 | 1 | 0 | 0 |
| Adrien Jovanovic | 3 | 0 | 0 | 0 |
| Ulric Zamora | 3 | 0 | 0 | 0 |
| Dorian Whitlock | 2 | 0 | 0 | 0 |
| Wendell Draven | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 1/1 | 34 | 0/0 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 18/24 | 174 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 18 | 88 | 1 | 15 |
| Wendell Ashford | 7 | 28 | 0 | 11 |
| Owen Castillo | 2 | 9 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Emeric Esposito | 5 | 70 | 1 | 7 |
| Julian Asher | 5 | 54 | 1 | 6 |
| Elio Zamora | 4 | 29 | 1 | 4 |
| Marcus Thibodeaux | 3 | 23 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Esposito | 19 | 0 | 1 | 0 |
| Yannick Coventry | 1 | 3 | 0 | 0 |
| Valen Montague | 0 | 3 | 0 | 0 |
| Emeric Kincaid | 0 | 2 | 0 | 0 |
| Zane Ashford | 0 | 1 | 0 | 0 |
| Elio Lachance | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 0/0 | 0 | 4/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Bastion Panthers 28, Granite Grizzlies 3 on Snapline. More about the teams: Bastion Panthers · Granite Grizzlies.