Citadel Rams 36, Forge Bison 17
Week 4 · Regular season · round 20 · Thursday 22 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| FRG Forge Bison | 7 | 10 | 0 | 0 | 17 |
| CTD Citadel Rams | 7 | 10 | 6 | 13 | 36 |
Game recap
The Citadel Rams beat the Forge Bison 36-17 in round 20 of Week 4. They led by as many as 19 points.
The Rams opened the scoring with a 23-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft with 1:51 left in the first quarter. It was 17-17 at halftime. In the fourth quarter: a 3-yard touchdown run by Ulric Draven for the Rams (3:13 left, 29-17); a 16-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft for the Rams (1:18 left, 36-17).
The play that tilted the game came with 1:02 left in the third quarter: a 19-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford. It moved the Rams' chance of winning from 73% to 92%.
Player of the game: Orson Ashford (WR, Rams), with 10 catches for 160 yards and 2 TD. Elsewhere, Augustin Mercer-Hale (Rams) had 29 of 37 passing for 371 yards, 4 TD; 1 carry for -1 yard; Ulric Draven (Rams) had 6 carries for 35 yards and 1 TD; Desmond Ashcroft (Rams) had 8 catches for 104 yards and 2 TD; Deacon Mbeki (Bison) had 12 carries for 82 yards and 2 TD; 4 catches for 78 yards.
Before kickoff, the Rams' game plan was on offense: attack the zones, take shots deep, throw it more, target Orson Ashford; on defense: bracket Ivo Achebe (Orson Ashford finished with 10 catches for 160 yards and 2 TD). Meanwhile, the Bison' game plan was on offense: attack the zones, stay underneath, target Ivo Achebe; on defense: bracket Desmond Ashcroft (Ivo Achebe finished with 1 catch for 7 yards).
The Rams move to 10-8-2 and the Bison to 10-9-1 this week. The coaches went for it on fourth down twice, converting 1.
Scoring summary
| Time | Team | Play | FRG-CTD |
|---|---|---|---|
| Q1 1:51 | Rams | A 23-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft (extra point) | 0-7 |
| Q1 1:04 | Bison | An 11-yard touchdown run by Deacon Mbeki (extra point) | 7-7 |
| Q2 3:05 | Rams | A 19-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford (extra point) | 7-14 |
| Q2 2:00 | Bison | A 5-yard touchdown run by Deacon Mbeki (extra point) | 14-14 |
| Q2 0:47 | Rams | A 41-yard field goal by Adrien Garrow | 14-17 |
| Q2 0:02 | Bison | A 33-yard field goal by Gideon Underwood | 17-17 |
| Q3 1:02 | Rams | A 19-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford (extra point missed) | 17-23 |
| Q4 3:13 | Rams | A 3-yard touchdown run by Ulric Draven (2-pt try failed) | 17-29 |
| Q4 1:18 | Rams | A 16-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft (extra point) | 17-36 |
Team stats
| FRG | CTD | |
|---|---|---|
| Total yards | 302 | 435 |
| Passing yards | 178 | 371 |
| Rushing yards | 124 | 64 |
| Completions | 14 of 30 | 29 of 37 |
| Offensive plays | 52 | 54 |
| Third downs | 5 of 9 | 5 of 7 |
| Fourth downs | 1 of 2 | — |
| Turnovers | 3 | 1 |
| Sacks allowed | 4 | 1 |
| Time of possession | 6:47 | 9:13 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 14/30 | 178 | 0 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Deacon Mbeki | 12 | 82 | 2 | 41 |
| Tariq Esposito | 6 | 42 | 0 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Deacon Mbeki | 4 | 78 | 0 | 5 |
| Adrien Montague | 3 | 43 | 0 | 8 |
| Hollis Grant | 5 | 37 | 0 | 8 |
| Nils Brennan | 1 | 13 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Oyelaran | 12 | 0 | 0 | 0 |
| Yannick Thorne | 6 | 0 | 0 | 0 |
| Dorian Draven | 5 | 0 | 0 | 0 |
| Pavel Coventry | 5 | 0 | 0 | 0 |
| Bram Delacroix | 1 | 1 | 0 | 0 |
| Ivo Montague | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 1/1 | 33 | 2/2 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 29/37 | 371 | 4 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ulric Draven | 6 | 35 | 1 | 8 |
| Calvin Booker | 8 | 30 | 0 | 14 |
| Zane Delacroix | 1 | 0 | 0 | 8 |
| Augustin Mercer-Hale | 1 | -1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Orson Ashford | 10 | 160 | 2 | 12 |
| Desmond Ashcroft | 8 | 104 | 2 | 10 |
| Ivo Yardley | 6 | 70 | 0 | 7 |
| Zane Delacroix | 4 | 23 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Brennan | 17 | 0 | 1 | 0 |
| Bastien Yardley | 2 | 0 | 2 | 0 |
| Ulric Falkner | 0 | 2 | 0 | 0 |
| Cyrus Ingram | 5 | 0 | 0 | 0 |
| Nils Quarles | 0 | 1 | 0 | 0 |
| Darius Esposito | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 1/1 | 41 | 3/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Citadel Rams 36, Forge Bison 17 on Snapline. More about the teams: Citadel Rams · Forge Bison.