Onyx Hawks 31, Tidal Herons 21
Week 4 · Regular season · round 20 · Thursday 22 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| TDL Tidal Herons | 7 | 0 | 0 | 14 | 21 |
| ONX Onyx Hawks | 10 | 7 | 3 | 11 | 31 |
Game recap
The Onyx Hawks earned a 31-21 win over the Tidal Herons in round 20 of Week 4. They led by as many as 13 points.
The Herons opened the scoring with a 19-yard touchdown pass from Soren Hallberg to Bram Zamora with 2:43 left in the first quarter. At the break the Hawks were up 17-7. Then came the fourth quarter: a 4-yard touchdown pass from Soren Hallberg to Isaiah Tran for the Herons (3:53 left, 20-14); a 10-yard touchdown run by Soren Hallberg for the Herons (2:49 left, 21-20); a 15-yard touchdown pass from Wes Hadley to Wendell Montague for the Hawks (2:13 left, 28-21); a 45-yard field goal by Valen Bellamy for the Hawks (0:18 left, 31-21).
The key moment arrived with 2:13 left in the fourth quarter: a 15-yard touchdown pass from Wes Hadley to Wendell Montague. It moved the Hawks' chance of winning from 64% to 91%.
Top performer: Bastian Kole (RB, Hawks), with 25 carries for 95 yards and 1 TD; 2 catches for 14 yards. Elsewhere, Wes Hadley (Hawks) had 20 of 33 passing for 174 yards, 2 TD; 4 carries for 17 yards; Cyrus Garrow (Hawks) had 8 catches for 61 yards; Soren Hallberg (Herons) had 23 of 35 passing for 225 yards, 2 TD; 2 carries for 7 yards and 1 TD; 1 catch for -3 yards; Isaiah Tran (Herons) had 12 carries for 76 yards; 3 catches for 26 yards and 1 TD.
Before kickoff, the Hawks' game plan was on offense: attack the zones, stay underneath, target Wendell Montague; on defense: bracket Tariq Radcliffe (Wendell Montague finished with 4 catches for 45 yards and 1 TD). Meanwhile, the Herons' game plan was on offense: attack the zones, stay underneath, lean on the run, target Tariq Radcliffe; on defense: bracket Wendell Montague (Tariq Radcliffe finished with 5 catches for 60 yards).
The Hawks move to 8-10-2 and the Herons to 12-7-1 this week. The coaches went for it on fourth down 3 times, converting 2.
Scoring summary
| Time | Team | Play | TDL-ONX |
|---|---|---|---|
| Q1 2:43 | Herons | A 19-yard touchdown pass from Soren Hallberg to Bram Zamora (extra point) | 7-0 |
| Q1 1:18 | Hawks | A 14-yard touchdown pass from Wes Hadley to Elan Drummond (extra point) | 7-7 |
| Q1 0:29 | Hawks | A 55-yard field goal by Valen Bellamy | 7-10 |
| Q2 1:25 | Hawks | A 9-yard touchdown run by Bastian Kole (extra point) | 7-17 |
| Q3 1:17 | Hawks | A 27-yard field goal by Valen Bellamy | 7-20 |
| Q4 3:53 | Herons | A 4-yard touchdown pass from Soren Hallberg to Isaiah Tran (extra point) | 14-20 |
| Q4 2:49 | Herons | A 10-yard touchdown run by Soren Hallberg (extra point) | 21-20 |
| Q4 2:13 | Hawks | A 15-yard touchdown pass from Wes Hadley to Wendell Montague (2-pt conversion) | 21-28 |
| Q4 0:18 | Hawks | A 45-yard field goal by Valen Bellamy | 21-31 |
Team stats
| TDL | ONX | |
|---|---|---|
| Total yards | 364 | 305 |
| Passing yards | 225 | 174 |
| Rushing yards | 139 | 131 |
| Completions | 23 of 35 | 20 of 33 |
| Offensive plays | 72 | 69 |
| Third downs | 7 of 16 | 9 of 16 |
| Fourth downs | 2 of 4 | — |
| Turnovers | 2 | 1 |
| Sacks allowed | 12 | 2 |
| Time of possession | 7:06 | 8:54 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 23/35 | 225 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Isaiah Tran | 12 | 76 | 0 | 15 |
| Quentin Esposito | 8 | 42 | 0 | 11 |
| Kasimir Radcliffe | 3 | 14 | 0 | 8 |
| Soren Hallberg | 2 | 7 | 1 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Zamora | 6 | 61 | 1 | 9 |
| Tariq Radcliffe | 5 | 60 | 0 | 7 |
| Rafael Montiel | 5 | 55 | 0 | 6 |
| Quentin Esposito | 3 | 26 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Quarles | 32 | 0 | 0 | 0 |
| Quentin Montague | 5 | 0 | 0 | 1 |
| Lazlo Draven | 4 | 0 | 0 | 1 |
| Roman Sandoval | 0 | 1 | 0 | 0 |
| Yannick Esposito | 0 | 1 | 0 | 0 |
| Gideon Esposito | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 0/0 | 0 | 3/3 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 20/33 | 174 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Bastian Kole | 25 | 95 | 1 | 14 |
| Wes Hadley | 4 | 17 | 0 | 10 |
| Lazlo Underwood | 2 | 17 | 0 | 13 |
| Darius Eriksen | 3 | 2 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cyrus Garrow | 8 | 61 | 0 | 11 |
| Elan Drummond | 6 | 54 | 1 | 8 |
| Wendell Montague | 4 | 45 | 1 | 6 |
| Bastian Kole | 2 | 14 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Zamora | 20 | 0 | 0 | 0 |
| Quentin Zamora | 0 | 5 | 0 | 0 |
| Jonas Varga | 0 | 5 | 0 | 0 |
| Kasimir Ashford | 0 | 2 | 0 | 0 |
| Gideon Radcliffe | 8 | 0 | 0 | 0 |
| Pavel Pellegrini | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 3/3 | 55 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Onyx Hawks 31, Tidal Herons 21 on Snapline. More about the teams: Onyx Hawks · Tidal Herons.