Granite Grizzlies 34, Mirage Cobras 34
Week 4 · Regular season · round 19 · Thursday 22 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MRG Mirage Cobras | 7 | 17 | 0 | 10 | 34 |
| GRZ Granite Grizzlies | 3 | 10 | 7 | 14 | 34 |
Game recap
Nothing could separate the Granite Grizzlies and the Mirage Cobras in round 19 of Week 4: the game ended in a 34-34 tie. The Cobras tied it with a 15-yard touchdown pass from Felix Arrowood to Kenji Waltham with 0:01 left in the fourth quarter.
The Grizzlies opened the scoring with a 20-yard field goal by Tariq Pellegrini with 2:08 left in the first quarter. The Cobras led 24-13 at halftime. Then came the fourth quarter: a 21-yard field goal by Hector Montague for the Cobras (3:36 left, 27-20); an 8-yard touchdown pass from Reid Callahan to Marlon Esquivel for the Grizzlies (3:22 left, 27-27); a 7-yard touchdown pass from Reid Callahan to Jonah Whitfield for the Grizzlies (1:19 left, 34-27); a 15-yard touchdown pass from Felix Arrowood to Kenji Waltham for the Cobras (0:01 left, 34-34).
The key moment arrived with 0:01 left in the fourth quarter: a 15-yard touchdown pass from Felix Arrowood to Kenji Waltham. It moved the Cobras' chance of winning from 13% to 68%.
The standout was Kenji Waltham (WR, Cobras), with 11 catches for 120 yards and 2 TD. Elsewhere, Reid Callahan (Grizzlies) had 31 of 36 passing for 359 yards, 3 TD; 2 carries for 8 yards; Jonah Whitfield (Grizzlies) had 15 carries for 90 yards and 1 TD; 2 catches for 18 yards and 1 TD; Yannick Ingram (Grizzlies) had 9 catches for 140 yards; Felix Arrowood (Cobras) had 30 of 49 passing for 320 yards, 4 TD, 2 INT; 1 carry for 11 yards.
Before kickoff, the Grizzlies' game plan was on offense: attack the zones, target Bastien Lachance; on defense: bracket Bram Whitlock (Bastien Lachance finished with 6 catches for 50 yards). Meanwhile, the Cobras' game plan was on offense: attack the zones, throw it more, target Kenji Waltham; on defense: bracket Bastien Lachance (Kenji Waltham finished with 11 catches for 120 yards and 2 TD).
The Grizzlies move to 12-6-1 and the Cobras to 7-8-4 this week.
Scoring summary
| Time | Team | Play | MRG-GRZ |
|---|---|---|---|
| Q1 2:08 | Grizzlies | A 20-yard field goal by Tariq Pellegrini | 0-3 |
| Q1 0:49 | Cobras | A 10-yard touchdown pass from Felix Arrowood to Kenji Waltham (extra point) | 7-3 |
| Q2 3:55 | Grizzlies | A 1-yard touchdown run by Jonah Whitfield (extra point) | 7-10 |
| Q2 3:29 | Cobras | A 5-yard touchdown pass from Felix Arrowood to Bram Whitlock (extra point) | 14-10 |
| Q2 2:29 | Grizzlies | A 39-yard field goal by Tariq Pellegrini | 14-13 |
| Q2 1:34 | Cobras | A 5-yard touchdown pass from Felix Arrowood to Kasimir Whitlock (extra point) | 21-13 |
| Q2 0:03 | Cobras | A 51-yard field goal by Hector Montague | 24-13 |
| Q3 3:09 | Grizzlies | A 1-yard touchdown pass from Reid Callahan to Marlon Esquivel (extra point) | 24-20 |
| Q4 3:36 | Cobras | A 21-yard field goal by Hector Montague | 27-20 |
| Q4 3:22 | Grizzlies | An 8-yard touchdown pass from Reid Callahan to Marlon Esquivel (extra point) | 27-27 |
| Q4 1:19 | Grizzlies | A 7-yard touchdown pass from Reid Callahan to Jonah Whitfield (extra point) | 27-34 |
| Q4 0:01 | Cobras | A 15-yard touchdown pass from Felix Arrowood to Kenji Waltham (extra point) | 34-34 |
Team stats
| MRG | GRZ | |
|---|---|---|
| Total yards | 447 | 509 |
| Passing yards | 320 | 359 |
| Rushing yards | 127 | 150 |
| Completions | 30 of 49 | 31 of 36 |
| Offensive plays | 74 | 62 |
| Third downs | 6 of 14 | 3 of 7 |
| Fourth downs | 2 of 2 | — |
| Turnovers | 2 | 2 |
| Sacks allowed | 2 | 4 |
| Time of possession | 8:05 | 7:55 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 30/49 | 320 | 4 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 17 | 81 | 0 | 15 |
| Adrien Ashford | 5 | 35 | 0 | 11 |
| Felix Arrowood | 1 | 11 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Kenji Waltham | 11 | 120 | 2 | 16 |
| Bram Whitlock | 9 | 94 | 1 | 13 |
| Kasimir Whitlock | 5 | 57 | 1 | 13 |
| Kasimir Yardley | 3 | 37 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Montague | 21 | 0 | 0 | 0 |
| Cyrus Garrow | 0 | 2 | 0 | 0 |
| Elio Brennan | 6 | 0 | 0 | 1 |
| Quentin Jovanovic | 6 | 0 | 0 | 0 |
| Nils Esposito | 6 | 0 | 0 | 1 |
| Orson Hargrove | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 2/2 | 51 | 4/4 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 31/36 | 359 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jonah Whitfield | 15 | 90 | 1 | 14 |
| Fabian Norcross | 5 | 52 | 0 | 21 |
| Reid Callahan | 2 | 8 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Yannick Ingram | 9 | 140 | 0 | 12 |
| Marlon Esquivel | 9 | 106 | 2 | 9 |
| Bastien Lachance | 6 | 50 | 0 | 7 |
| Fabian Brennan | 5 | 45 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Bellamy | 24 | 0 | 1 | 1 |
| Dorian Whitlock | 2 | 0 | 1 | 2 |
| Wendell Draven | 7 | 0 | 0 | 1 |
| Ulric Zamora | 6 | 0 | 0 | 0 |
| Adrien Varga | 4 | 0 | 0 | 0 |
| Cassius Castellan | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 2/2 | 39 | 4/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Granite Grizzlies 34, Mirage Cobras 34 on Snapline. More about the teams: Granite Grizzlies · Mirage Cobras.