Tidal Herons 27, Lattice Wolves 22
Week 4 · Regular season · round 18 · Thursday 22 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| TDL Tidal Herons | 10 | 9 | 5 | 3 | 27 |
| LTC Lattice Wolves | 3 | 3 | 7 | 9 | 22 |
Game recap
The Tidal Herons held off the Lattice Wolves 27-22 in round 18 of Week 4. The go-ahead score came with 0:30 left in the first quarter.
The Herons opened the scoring with a 33-yard field goal by Cassius Coventry with 2:47 left in the first quarter. At the break the Herons were up 19-6. The fourth quarter brought a 42-yard field goal by Roman Varga for the Wolves (3:16 left, 24-16); an 18-yard touchdown pass from Theo Marchand to Sasha Petrov for the Wolves (2:15 left, 24-22); a 36-yard field goal by Cassius Coventry for the Herons (0:27 left, 27-22).
The play that tilted the game came with 2:15 left in the fourth quarter: a failed two-point conversion attempt. It moved the Herons' chance of winning from 39% to 70%.
The standout was Quentin Esposito (WR, Herons), with 5 carries for 50 yards; 6 catches for 84 yards. Elsewhere, Theo Marchand (Wolves) had 34 of 52 passing for 413 yards, 2 TD, 1 INT; 2 carries for 32 yards; Sasha Petrov (Wolves) had 12 catches for 147 yards and 1 TD; Soren Hallberg (Herons) had 24 of 36 passing for 281 yards; 2 carries for -2 yards; 1 catch for -2 yards; Isaiah Tran (Herons) had 15 carries for 85 yards; 1 catch for 2 yards.
Before kickoff, the Wolves' game plan was on offense: attack the zones, take shots deep, target Sasha Petrov; on defense: bracket Tariq Radcliffe (Sasha Petrov finished with 12 catches for 147 yards and 1 TD). Meanwhile, the Herons' game plan was on offense: attack the zones, target Rafael Montiel; on defense: bracket Sasha Petrov (Rafael Montiel finished with 6 catches for 105 yards).
The Wolves move to 10-7-1 and the Herons to 12-6 this week.
Scoring summary
| Time | Team | Play | TDL-LTC |
|---|---|---|---|
| Q1 2:47 | Herons | A 33-yard field goal by Cassius Coventry | 3-0 |
| Q1 1:43 | Wolves | A 28-yard field goal by Roman Varga | 3-3 |
| Q1 0:30 | Herons | A 3-yard touchdown run by Kasimir Radcliffe (extra point) | 10-3 |
| Q2 3:28 | Herons | A 37-yard field goal by Cassius Coventry | 13-3 |
| Q2 1:20 | Herons | A 37-yard field goal by Cassius Coventry | 16-3 |
| Q2 0:18 | Wolves | A 39-yard field goal by Roman Varga | 16-6 |
| Q2 0:01 | Herons | A 55-yard field goal by Cassius Coventry | 19-6 |
| Q3 2:42 | Herons | A 27-yard field goal by Cassius Coventry | 22-6 |
| Q3 1:14 | Wolves | An 18-yard touchdown pass from Theo Marchand to Ivo Hargrove (extra point) | 22-13 |
| Q3 0:29 | Herons | A safety, Theo Marchand sacked in the end zone | 24-13 |
| Q4 3:16 | Wolves | A 42-yard field goal by Roman Varga | 24-16 |
| Q4 2:15 | Wolves | An 18-yard touchdown pass from Theo Marchand to Sasha Petrov (2-pt try failed) | 24-22 |
| Q4 0:27 | Herons | A 36-yard field goal by Cassius Coventry | 27-22 |
Team stats
| TDL | LTC | |
|---|---|---|
| Total yards | 436 | 466 |
| Passing yards | 281 | 413 |
| Rushing yards | 155 | 53 |
| Completions | 24 of 36 | 34 of 52 |
| Offensive plays | 66 | 66 |
| Third downs | 2 of 11 | 1 of 9 |
| Fourth downs | — | 0 of 1 |
| Turnovers | 1 | 1 |
| Sacks allowed | 0 | 7 |
| Time of possession | 9:25 | 6:35 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 24/36 | 281 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Isaiah Tran | 15 | 85 | 0 | 21 |
| Quentin Esposito | 5 | 50 | 0 | 29 |
| Kasimir Radcliffe | 8 | 22 | 1 | 7 |
| Soren Hallberg | 2 | -2 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafael Montiel | 6 | 105 | 0 | 8 |
| Quentin Esposito | 6 | 84 | 0 | 6 |
| Bram Zamora | 5 | 53 | 0 | 7 |
| Tariq Radcliffe | 5 | 39 | 0 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Underwood | 0 | 4 | 0 | 0 |
| Lazlo Draven | 5 | 0 | 1 | 0 |
| Elio Lachance | 10 | 0 | 0 | 2 |
| Yannick Quarles | 8 | 0 | 0 | 0 |
| Yannick Esposito | 0 | 2 | 0 | 0 |
| Gideon Esposito | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 6/6 | 55 | 1/1 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 34/52 | 413 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Theo Marchand | 2 | 32 | 0 | 16 |
| Kofi Adeyemi | 5 | 21 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Sasha Petrov | 12 | 147 | 1 | 17 |
| Ivo Hargrove | 11 | 132 | 1 | 16 |
| Darius Montague | 5 | 84 | 0 | 5 |
| Cassius Sandoval | 4 | 44 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Ingram | 28 | 0 | 0 | 0 |
| Fabian Thorne | 9 | 0 | 0 | 1 |
| Cassius Varga | 5 | 0 | 0 | 0 |
| Jonas Brennan | 5 | 0 | 0 | 2 |
| Soren Garrow | 2 | 0 | 0 | 0 |
| Valen Thorne | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Varga | 3/3 | 42 | 1/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Tidal Herons 27, Lattice Wolves 22 on Snapline. More about the teams: Lattice Wolves · Tidal Herons.