Nova Raptors 37, Zephyr Condors 9
Week 4 · Regular season · round 2 · Monday 19 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NVA Nova Raptors | 10 | 7 | 6 | 14 | 37 |
| ZPH Zephyr Condors | 0 | 2 | 0 | 7 | 9 |
Game recap
It was one-way traffic in round 2 of Week 4: the Nova Raptors routed the Zephyr Condors 37-9. The Raptors led by as many as 28 points.
The Raptors opened the scoring with an 8-yard touchdown pass from Axel Stroud to Ivo Norcross with 2:43 left in the first quarter. At the break the Raptors were up 17-2. In the fourth quarter: a 19-yard touchdown pass from Lane Whitaker to Nils Hargrove for the Condors (3:58 left, 23-9); a 2-yard touchdown pass from Axel Stroud to Tariq Achebe for the Raptors (2:55 left, 30-9); a 3-yard touchdown run by Omari Fenn for the Raptors (1:08 left, 37-9).
The standout was Omari Fenn (RB, Raptors), with 21 carries for 158 yards and 1 TD. Elsewhere, Andre Solis (Condors) had 6 carries for 48 yards; 5 catches for 42 yards; Valen Radcliffe (Condors) had 6 catches for 80 yards; Axel Stroud (Raptors) had 19 of 29 passing for 203 yards, 3 TD; Nils Coventry (Raptors) had 12 carries for 64 yards.
Before kickoff, the Condors' game plan was on offense: attack the zones, stay underneath, target Valen Radcliffe; on defense: bracket Zion Whitaker (Valen Radcliffe finished with 6 catches for 80 yards). Meanwhile, the Raptors' game plan was on offense: attack the zones, take shots deep, throw it more, target Bram Thorne; on defense: bracket Quincy Holloway-Ames (Bram Thorne finished with 4 catches for 49 yards).
The Condors move to 1-1 and the Raptors to 2-0 this week. The coaches went for it on fourth down twice, without success.
Scoring summary
| Time | Team | Play | NVA-ZPH |
|---|---|---|---|
| Q1 2:43 | Raptors | An 8-yard touchdown pass from Axel Stroud to Ivo Norcross (extra point) | 7-0 |
| Q1 0:52 | Raptors | A 37-yard field goal by Adrien Norcross | 10-0 |
| Q2 2:48 | Raptors | A 4-yard touchdown pass from Axel Stroud to Zion Whitaker (extra point) | 17-0 |
| Q2 1:21 | Condors | A safety, Axel Stroud sacked in the end zone | 17-2 |
| Q3 0:57 | Raptors | A 50-yard field goal by Adrien Norcross | 20-2 |
| Q3 0:28 | Raptors | A 23-yard field goal by Adrien Norcross | 23-2 |
| Q4 3:58 | Condors | A 19-yard touchdown pass from Lane Whitaker to Nils Hargrove (extra point) | 23-9 |
| Q4 2:55 | Raptors | A 2-yard touchdown pass from Axel Stroud to Tariq Achebe (extra point) | 30-9 |
| Q4 1:08 | Raptors | A 3-yard touchdown run by Omari Fenn (extra point) | 37-9 |
Team stats
| NVA | ZPH | |
|---|---|---|
| Total yards | 422 | 368 |
| Passing yards | 203 | 313 |
| Rushing yards | 219 | 55 |
| Completions | 19 of 29 | 27 of 48 |
| Offensive plays | 66 | 60 |
| Third downs | 5 of 10 | 5 of 8 |
| Fourth downs | — | 0 of 2 |
| Turnovers | 0 | 6 |
| Sacks allowed | 3 | 3 |
| Time of possession | 9:33 | 6:27 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 19/29 | 203 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 21 | 158 | 1 | 22 |
| Nils Coventry | 12 | 64 | 0 | 14 |
| Tariq Achebe | 1 | -3 | 0 | 19 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Zion Whitaker | 6 | 73 | 1 | 9 |
| Ivo Norcross | 7 | 60 | 1 | 9 |
| Bram Thorne | 4 | 49 | 0 | 7 |
| Tariq Achebe | 2 | 21 | 1 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Quentin Norcross | 4 | 0 | 2 | 0 |
| Zane Eriksen | 4 | 0 | 2 | 3 |
| Anders Delacroix | 9 | 0 | 0 | 2 |
| Quentin Brennan | 3 | 0 | 1 | 0 |
| Bastien Montague | 6 | 0 | 0 | 0 |
| Pavel Quarles | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 3/3 | 50 | 4/4 |
Zephyr Condors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Lane Whitaker | 27/48 | 313 | 1 | 5 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Andre Solis | 6 | 48 | 0 | 16 |
| Yannick Delacroix | 3 | 7 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Valen Radcliffe | 6 | 80 | 0 | 9 |
| Fabian Brennan | 4 | 71 | 0 | 7 |
| Quincy Holloway-Ames | 7 | 67 | 0 | 12 |
| Nils Hargrove | 5 | 53 | 1 | 12 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Varga | 29 | 0 | 0 | 2 |
| Emeric Pellegrini | 8 | 0 | 0 | 1 |
| Gideon Zamora | 4 | 0 | 0 | 0 |
| Bastien Brennan | 0 | 1 | 0 | 0 |
| Jonas Sandoval | 0 | 1 | 0 | 0 |
| Hector Ingram | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Anders Montague | 0/0 | 0 | 1/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Nova Raptors 37, Zephyr Condors 9 on Snapline. More about the teams: Zephyr Condors · Nova Raptors.