Mirage Cobras 34, Tidal Herons 21
Week 4 · Regular season · round 16 · Thursday 22 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| TDL Tidal Herons | 0 | 7 | 7 | 7 | 21 |
| MRG Mirage Cobras | 14 | 10 | 3 | 7 | 34 |
Game recap
The Mirage Cobras beat the Tidal Herons 34-21 in round 16 of Week 4. They led by as many as 21 points.
The Cobras opened the scoring with a 15-yard touchdown pass from Felix Arrowood to Dominic Sauer with 1:50 left in the first quarter. At the break the Cobras were up 24-7. The fourth quarter brought an 8-yard touchdown run by Dominic Sauer for the Cobras (2:15 left, 34-14); a 9-yard touchdown pass from Soren Hallberg to Rafael Montiel for the Herons (1:31 left, 34-21).
Player of the game: Dominic Sauer (RB, Cobras), with 23 carries for 168 yards and 1 TD; 3 catches for 46 yards and 1 TD. Elsewhere, Felix Arrowood (Cobras) had 19 of 31 passing for 263 yards, 3 TD; 3 carries for 1 yard; Bram Whitlock (Cobras) had 6 catches for 89 yards; Soren Hallberg (Herons) had 39 of 55 passing for 389 yards, 2 TD, 1 INT; Kasimir Radcliffe (Herons) had 5 carries for 36 yards and 1 TD.
Before kickoff, the Cobras' game plan was on offense: attack the zones, target Bram Whitlock; on defense: bracket Tariq Radcliffe (Bram Whitlock finished with 6 catches for 89 yards). Meanwhile, the Herons' game plan was on offense: attack the zones, target Tariq Radcliffe; on defense: bracket Bram Whitlock (Tariq Radcliffe finished with 5 catches for 42 yards and 1 TD).
The Cobras move to 7-6-3 and the Herons to 10-6 this week.
Scoring summary
| Time | Team | Play | TDL-MRG |
|---|---|---|---|
| Q1 1:50 | Cobras | A 15-yard touchdown pass from Felix Arrowood to Dominic Sauer (extra point) | 0-7 |
| Q1 0:22 | Cobras | A 10-yard touchdown pass from Felix Arrowood to Kasimir Yardley (extra point) | 0-14 |
| Q2 2:57 | Cobras | A 7-yard touchdown pass from Felix Arrowood to Kasimir Yardley (extra point) | 0-21 |
| Q2 1:44 | Herons | A 3-yard touchdown run by Kasimir Radcliffe (extra point) | 7-21 |
| Q2 0:36 | Cobras | A 25-yard field goal by Hector Montague | 7-24 |
| Q3 2:03 | Herons | A 9-yard touchdown pass from Soren Hallberg to Tariq Radcliffe (extra point) | 14-24 |
| Q3 1:01 | Cobras | A 34-yard field goal by Hector Montague | 14-27 |
| Q4 2:15 | Cobras | An 8-yard touchdown run by Dominic Sauer (extra point) | 14-34 |
| Q4 1:31 | Herons | A 9-yard touchdown pass from Soren Hallberg to Rafael Montiel (extra point) | 21-34 |
Team stats
| TDL | MRG | |
|---|---|---|
| Total yards | 469 | 468 |
| Passing yards | 389 | 263 |
| Rushing yards | 80 | 205 |
| Completions | 39 of 55 | 19 of 31 |
| Offensive plays | 70 | 66 |
| Third downs | 5 of 10 | 5 of 9 |
| Fourth downs | 1 of 2 | — |
| Turnovers | 3 | 1 |
| Sacks allowed | 1 | 2 |
| Time of possession | 7:05 | 8:55 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 39/55 | 389 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kasimir Radcliffe | 5 | 36 | 1 | 12 |
| Isaiah Tran | 5 | 33 | 0 | 11 |
| Quentin Esposito | 4 | 11 | 0 | 18 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafael Montiel | 16 | 158 | 1 | 21 |
| Bram Zamora | 11 | 119 | 0 | 16 |
| Quentin Esposito | 7 | 70 | 0 | 7 |
| Tariq Radcliffe | 5 | 42 | 1 | 9 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Quarles | 28 | 0 | 0 | 0 |
| Gideon Esposito | 6 | 0 | 0 | 0 |
| Elio Pellegrini | 0 | 1 | 0 | 0 |
| Cyrus Underwood | 0 | 1 | 0 | 0 |
| Quentin Montague | 3 | 0 | 0 | 0 |
| Lazlo Draven | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 0/1 | 0 | 3/3 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 19/31 | 263 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 23 | 168 | 1 | 22 |
| Adrien Ashford | 5 | 35 | 0 | 10 |
| Kasimir Yardley | 2 | 1 | 0 | 17 |
| Felix Arrowood | 3 | 1 | 0 | 3 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Whitlock | 6 | 89 | 0 | 11 |
| Kasimir Whitlock | 4 | 53 | 0 | 5 |
| Dominic Sauer | 3 | 46 | 1 | 3 |
| Kasimir Yardley | 4 | 38 | 2 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Montague | 14 | 0 | 0 | 1 |
| Nils Esposito | 11 | 0 | 0 | 1 |
| Quentin Jovanovic | 5 | 0 | 1 | 0 |
| Fabian Whitlock | 7 | 0 | 0 | 0 |
| Emeric Sandoval | 6 | 0 | 0 | 0 |
| Soren Oyelaran | 4 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 2/2 | 34 | 4/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Mirage Cobras 34, Tidal Herons 21 on Snapline. More about the teams: Mirage Cobras · Tidal Herons.