Granite Grizzlies 37, Comet Stingrays 17
Week 4 · Regular season · round 16 · Thursday 22 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GRZ Granite Grizzlies | 6 | 14 | 14 | 3 | 37 |
| CMT Comet Stingrays | 14 | 0 | 3 | 0 | 17 |
Game recap
The Granite Grizzlies came back to beat the Comet Stingrays 37-17 in round 16 of Week 4. They trailed by as many as 8 points, and their chance of winning dropped as low as 19%. Few expected it: the pregame odds gave the Grizzlies a 34% chance.
The Grizzlies opened the scoring with a 3-yard touchdown pass from Reid Callahan to Jonah Whitfield with 2:44 left in the first quarter. At the break the Grizzlies were up 20-14. In the fourth quarter: a 23-yard field goal by Tariq Pellegrini for the Grizzlies (0:48 left, 37-17).
The play that tilted the game came with 0:52 left in the second quarter: a 2-yard touchdown run by Jonah Whitfield. It moved the Grizzlies' chance of winning from 49% to 64%.
Player of the game: Reid Callahan (QB, Grizzlies), with 27 of 39 passing for 275 yards, 4 TD, 1 INT; 4 carries for -1 yard. Elsewhere, Darius Wolcott (Stingrays) had 17 of 28 passing for 141 yards, 2 TD, 2 INT; Keon Ashby-Grant (Stingrays) had 10 carries for 81 yards; Cassius Thorne (Stingrays) had 1 carry for -2 yards; 5 catches for 61 yards; Marlon Esquivel (Grizzlies) had 9 catches for 95 yards.
Before kickoff, the Stingrays' game plan was on offense: attack the zones, throw it more, target Lior Bendavid; on defense: bracket Bastien Lachance (Lior Bendavid finished with 7 catches for 46 yards and 1 TD). Meanwhile, the Grizzlies' game plan was on offense: attack the zones, stay underneath, target Bastien Lachance; on defense: bracket Lior Bendavid (Bastien Lachance finished with 8 catches for 79 yards and 1 TD).
The Stingrays move to 8-7-1 and the Grizzlies to 10-6 this week.
Scoring summary
| Time | Team | Play | GRZ-CMT |
|---|---|---|---|
| Q1 2:44 | Grizzlies | A 3-yard touchdown pass from Reid Callahan to Jonah Whitfield (extra point missed) | 6-0 |
| Q1 1:21 | Stingrays | A 5-yard touchdown pass from Darius Wolcott to Lior Bendavid (extra point) | 6-7 |
| Q1 0:42 | Stingrays | A 9-yard touchdown pass from Darius Wolcott to Ulric Achebe (extra point) | 6-14 |
| Q2 3:14 | Grizzlies | A 1-yard touchdown pass from Reid Callahan to Bastien Lachance (extra point) | 13-14 |
| Q2 0:52 | Grizzlies | A 2-yard touchdown run by Jonah Whitfield (extra point) | 20-14 |
| Q3 3:03 | Grizzlies | A 9-yard touchdown pass from Reid Callahan to Yannick Ingram (extra point) | 27-14 |
| Q3 2:40 | Stingrays | A 33-yard field goal by Quentin Whitlock | 27-17 |
| Q3 0:32 | Grizzlies | A 10-yard touchdown pass from Reid Callahan to Fabian Brennan (extra point) | 34-17 |
| Q4 0:48 | Grizzlies | A 23-yard field goal by Tariq Pellegrini | 37-17 |
Team stats
| GRZ | CMT | |
|---|---|---|
| Total yards | 384 | 235 |
| Passing yards | 275 | 141 |
| Rushing yards | 109 | 94 |
| Completions | 27 of 39 | 17 of 28 |
| Offensive plays | 69 | 50 |
| Third downs | 7 of 12 | 3 of 10 |
| Fourth downs | — | 0 of 1 |
| Turnovers | 1 | 3 |
| Sacks allowed | 2 | 8 |
| Time of possession | 10:12 | 5:48 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 27/39 | 275 | 4 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Fabian Norcross | 8 | 58 | 0 | 11 |
| Jonah Whitfield | 16 | 52 | 1 | 11 |
| Reid Callahan | 4 | -1 | 0 | 2 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Marlon Esquivel | 9 | 95 | 0 | 12 |
| Bastien Lachance | 8 | 79 | 1 | 10 |
| Yannick Ingram | 4 | 49 | 1 | 8 |
| Fabian Brennan | 3 | 40 | 1 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Bellamy | 13 | 0 | 0 | 0 |
| Tariq Quarles | 1 | 3 | 0 | 0 |
| Emeric Yardley | 0 | 3 | 0 | 0 |
| Ivo Zamora | 0 | 2 | 0 | 0 |
| Adrien Varga | 1 | 0 | 1 | 0 |
| Dorian Whitlock | 0 | 0 | 1 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 1/1 | 23 | 4/5 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 17/28 | 141 | 2 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 10 | 81 | 0 | 17 |
| Darius Delacroix | 2 | 12 | 0 | 10 |
| Ivo Hargrove | 1 | 3 | 0 | 10 |
| Cassius Thorne | 1 | -2 | 0 | 14 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cassius Thorne | 5 | 61 | 0 | 6 |
| Lior Bendavid | 7 | 46 | 1 | 9 |
| Ulric Achebe | 3 | 23 | 1 | 3 |
| Ivo Hargrove | 2 | 11 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Hector Pellegrini | 24 | 0 | 0 | 0 |
| Emeric Quarles | 4 | 0 | 1 | 2 |
| Wendell Montague | 7 | 0 | 0 | 0 |
| Elio Coventry | 4 | 0 | 0 | 2 |
| Kasimir Achebe | 4 | 0 | 0 | 0 |
| Anders Yardley | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 1/1 | 33 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Granite Grizzlies 37, Comet Stingrays 17 on Snapline. More about the teams: Comet Stingrays · Granite Grizzlies.