Monolith Rhinos 44, Lattice Wolves 41
Week 4 · Regular season · round 16 · Thursday 22 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MNL Monolith Rhinos | 14 | 13 | 0 | 17 | 44 |
| LTC Lattice Wolves | 7 | 14 | 3 | 17 | 41 |
Game recap
It came down to the final moments in round 16 of Week 4: the Monolith Rhinos edged the Lattice Wolves 44-41. The decisive score was a 21-yard touchdown pass from Brandt Kessler to Hector Quarles with 0:15 left in the fourth quarter.
The Rhinos opened the scoring with a 7-yard touchdown pass from Brandt Kessler to Titus Okafor with 2:24 left in the first quarter. The Rhinos led 27-21 at halftime. The fourth quarter brought a 1-yard touchdown pass from Theo Marchand to Ivo Hargrove for the Wolves (3:35 left, 31-27); a 47-yard field goal by Tariq Underwood for the Rhinos (2:45 left, 31-30); a 54-yard field goal by Roman Varga for the Wolves (2:13 left, 34-30); a 9-yard touchdown pass from Brandt Kessler to Hector Quarles for the Rhinos (1:26 left, 37-34); a 16-yard touchdown pass from Theo Marchand to Sasha Petrov for the Wolves (0:42 left, 41-37).
The play that tilted the game came with 0:15 left in the fourth quarter: a 21-yard touchdown pass from Brandt Kessler to Hector Quarles. It moved the Rhinos' chance of winning from 38% to 89%.
Top performer: Titus Okafor (RB, Rhinos), with 22 carries for 129 yards and 1 TD; 6 catches for 73 yards and 2 TD. Elsewhere, Theo Marchand (Wolves) had 40 of 52 passing for 400 yards, 5 TD, 1 INT; 2 carries for 26 yards; Kofi Adeyemi (Wolves) had 9 carries for 71 yards; 9 catches for 64 yards and 1 TD; Sasha Petrov (Wolves) had 9 catches for 116 yards and 2 TD; Brandt Kessler (Rhinos) had 23 of 34 passing for 253 yards, 5 TD.
Before kickoff, the Wolves' game plan was on offense: quick game vs the blitz, attack the zones, take shots deep, throw it more, target Sasha Petrov; on defense: bracket Hector Quarles (Sasha Petrov finished with 9 catches for 116 yards and 2 TD). Meanwhile, the Rhinos' game plan was on offense: attack the zones, stay underneath, lean on the run, target Hector Quarles; on defense: bracket Sasha Petrov (Hector Quarles finished with 7 catches for 81 yards and 2 TD).
The Wolves move to 10-5-1 and the Rhinos to 8-8 this week. The coaches went for it on fourth down twice, converting 2.
Scoring summary
| Time | Team | Play | MNL-LTC |
|---|---|---|---|
| Q1 2:24 | Rhinos | A 7-yard touchdown pass from Brandt Kessler to Titus Okafor (extra point) | 7-0 |
| Q1 1:58 | Rhinos | A 19-yard touchdown pass from Brandt Kessler to Titus Okafor (extra point) | 14-0 |
| Q1 0:43 | Wolves | A 3-yard touchdown pass from Theo Marchand to Kofi Adeyemi (extra point) | 14-7 |
| Q2 3:19 | Wolves | A 17-yard touchdown pass from Theo Marchand to Sasha Petrov (extra point) | 14-14 |
| Q2 1:37 | Wolves | A 7-yard touchdown pass from Theo Marchand to Ivo Hargrove (extra point) | 14-21 |
| Q2 0:21 | Rhinos | A 17-yard touchdown pass from Brandt Kessler to Ivo Underwood (extra point) | 21-21 |
| Q2 0:00 | Rhinos | A 5-yard touchdown run by Titus Okafor (extra point missed) | 27-21 |
| Q3 2:54 | Wolves | A 33-yard field goal by Roman Varga | 27-24 |
| Q4 3:35 | Wolves | A 1-yard touchdown pass from Theo Marchand to Ivo Hargrove (extra point) | 27-31 |
| Q4 2:45 | Rhinos | A 47-yard field goal by Tariq Underwood | 30-31 |
| Q4 2:13 | Wolves | A 54-yard field goal by Roman Varga | 30-34 |
| Q4 1:26 | Rhinos | A 9-yard touchdown pass from Brandt Kessler to Hector Quarles (extra point) | 37-34 |
| Q4 0:42 | Wolves | A 16-yard touchdown pass from Theo Marchand to Sasha Petrov (extra point) | 37-41 |
| Q4 0:15 | Rhinos | A 21-yard touchdown pass from Brandt Kessler to Hector Quarles (extra point) | 44-41 |
Team stats
| MNL | LTC | |
|---|---|---|
| Total yards | 440 | 505 |
| Passing yards | 253 | 400 |
| Rushing yards | 187 | 105 |
| Completions | 23 of 34 | 40 of 52 |
| Offensive plays | 67 | 70 |
| Third downs | 7 of 13 | 4 of 8 |
| Fourth downs | 1 of 1 | 1 of 1 |
| Turnovers | 0 | 2 |
| Sacks allowed | 0 | 5 |
| Time of possession | 8:21 | 7:39 |
Monolith Rhinos box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Brandt Kessler | 23/34 | 253 | 5 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Titus Okafor | 22 | 129 | 1 | 30 |
| Valen Falkner | 11 | 58 | 0 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Hector Quarles | 7 | 81 | 2 | 10 |
| Titus Okafor | 6 | 73 | 2 | 8 |
| Ivo Underwood | 4 | 48 | 1 | 6 |
| Rory Blackwood | 5 | 38 | 0 | 9 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Nils Sandoval | 17 | 0 | 0 | 0 |
| Cyrus Varga | 6 | 0 | 1 | 0 |
| Emeric Varga | 8 | 0 | 0 | 0 |
| Wendell Bellamy | 0 | 2 | 0 | 0 |
| Lazlo Zamora | 0 | 2 | 0 | 0 |
| Bastien Sandoval | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Underwood | 1/1 | 47 | 5/6 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 40/52 | 400 | 5 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kofi Adeyemi | 9 | 71 | 0 | 17 |
| Theo Marchand | 2 | 26 | 0 | 15 |
| Gideon Hargrove | 1 | 5 | 0 | 5 |
| Darius Montague | 1 | 3 | 0 | 16 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Sasha Petrov | 9 | 116 | 2 | 12 |
| Ivo Hargrove | 12 | 113 | 2 | 14 |
| Kofi Adeyemi | 9 | 64 | 1 | 9 |
| Cassius Sandoval | 6 | 64 | 0 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Ingram | 35 | 0 | 0 | 0 |
| Fabian Thorne | 5 | 0 | 0 | 0 |
| Hector Brennan | 4 | 0 | 0 | 1 |
| Soren Garrow | 4 | 0 | 0 | 0 |
| Jonas Brennan | 1 | 0 | 0 | 1 |
| Cassius Varga | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Varga | 2/3 | 54 | 5/5 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Monolith Rhinos 44, Lattice Wolves 41 on Snapline. More about the teams: Lattice Wolves · Monolith Rhinos.