Cipher Lynx 42, Apex Vipers 28
Week 4 · Regular season · round 15 · Wednesday 21 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CPH Cipher Lynx | 14 | 7 | 14 | 7 | 42 |
| APX Apex Vipers | 14 | 6 | 8 | 0 | 28 |
Game recap
The Cipher Lynx outscored the Apex Vipers 42-28 in a high-scoring game in round 15 of Week 4. The teams combined for 70 points.
The Lynx opened the scoring with a 22-yard touchdown pass from Kai Navarro to Bram Pellegrini with 3:28 left in the first quarter. At the break the Lynx were up 21-20. In the fourth quarter: a 3-yard touchdown run by Ezekiel Hart for the Lynx (3:15 left, 42-28).
The biggest swing of the game came with 2:10 left in the third quarter: a 9-yard touchdown pass from Kai Navarro to Luca Benedetti. It moved the Lynx' chance of winning from 73% to 88%.
Top performer: Ezekiel Hart (RB, Lynx), with 21 carries for 106 yards and 3 TD; 4 catches for 45 yards. Elsewhere, Mason Okafor-Reid (Vipers) had 24 of 40 passing for 207 yards, 2 TD; 4 carries for 24 yards; Luther Banks (Vipers) had 11 carries for 100 yards and 1 TD; 2 catches for 12 yards; Wendell Garrow (Vipers) had 6 catches for 64 yards; Kai Navarro (Lynx) had 23 of 33 passing for 281 yards, 3 TD; 8 carries for 80 yards.
Before kickoff, the Vipers' game plan was on offense: attack the zones, stay underneath, target Pavel Garrow; on defense: bracket Luca Benedetti (Pavel Garrow finished with 5 catches for 63 yards). Meanwhile, the Lynx' game plan was on offense: attack the zones, target Bram Pellegrini; on defense: bracket Wendell Garrow (Bram Pellegrini finished with 8 catches for 111 yards and 2 TD).
The Vipers move to 9-3-3 and the Lynx to 10-5 this week. The coaches went for it on fourth down 3 times, converting 1.
Scoring summary
| Time | Team | Play | CPH-APX |
|---|---|---|---|
| Q1 3:28 | Lynx | A 22-yard touchdown pass from Kai Navarro to Bram Pellegrini (extra point) | 7-0 |
| Q1 3:00 | Vipers | A 1-yard touchdown run by Luther Banks (extra point) | 7-7 |
| Q1 1:26 | Lynx | A 12-yard touchdown pass from Kai Navarro to Bram Pellegrini (extra point) | 14-7 |
| Q1 0:28 | Vipers | A 14-yard touchdown pass from Mason Okafor-Reid to Ravi Castellano (extra point) | 14-14 |
| Q2 3:07 | Lynx | A 7-yard touchdown run by Ezekiel Hart (extra point) | 21-14 |
| Q2 2:02 | Vipers | A 49-yard field goal by Kasimir Eriksen | 21-17 |
| Q2 1:20 | Vipers | A 27-yard field goal by Kasimir Eriksen | 21-20 |
| Q3 2:10 | Lynx | A 9-yard touchdown pass from Kai Navarro to Luca Benedetti (extra point) | 28-20 |
| Q3 1:05 | Lynx | A 3-yard touchdown run by Ezekiel Hart (extra point) | 35-20 |
| Q3 0:12 | Vipers | A 20-yard touchdown pass from Mason Okafor-Reid to Ravi Castellano (2-pt conversion) | 35-28 |
| Q4 3:15 | Lynx | A 3-yard touchdown run by Ezekiel Hart (extra point) | 42-28 |
Team stats
| CPH | APX | |
|---|---|---|
| Total yards | 524 | 382 |
| Passing yards | 281 | 207 |
| Rushing yards | 243 | 175 |
| Completions | 23 of 33 | 24 of 40 |
| Offensive plays | 70 | 62 |
| Third downs | 6 of 9 | 4 of 11 |
| Fourth downs | 1 of 2 | 1 of 3 |
| Turnovers | 1 | 1 |
| Sacks allowed | 2 | 2 |
| Time of possession | 9:28 | 6:32 |
Cipher Lynx box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kai Navarro | 23/33 | 281 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezekiel Hart | 21 | 106 | 3 | 20 |
| Kai Navarro | 8 | 80 | 0 | 19 |
| Orson Achebe | 4 | 36 | 0 | 15 |
| Zane Lachance | 2 | 21 | 0 | 19 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Pellegrini | 8 | 111 | 2 | 12 |
| Zane Lachance | 4 | 49 | 0 | 5 |
| Pavel Thorne | 4 | 46 | 0 | 4 |
| Ezekiel Hart | 4 | 45 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Jonas Sandoval | 21 | 0 | 0 | 0 |
| Elio Varga | 0 | 2 | 0 | 0 |
| Valen Garrow | 4 | 0 | 0 | 0 |
| Wendell Kincaid | 4 | 0 | 0 | 0 |
| Jonas Ingram | 3 | 0 | 0 | 1 |
| Bastien Oyelaran | 3 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Thorne | 0/0 | 0 | 6/6 |
Apex Vipers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mason Okafor-Reid | 24/40 | 207 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Luther Banks | 11 | 100 | 1 | 20 |
| Nils Yardley | 4 | 30 | 0 | 11 |
| Mason Okafor-Reid | 4 | 24 | 0 | 11 |
| Emeric Castellan | 1 | 21 | 0 | 21 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Wendell Garrow | 6 | 64 | 0 | 9 |
| Pavel Garrow | 5 | 63 | 0 | 8 |
| Ravi Castellano | 6 | 53 | 2 | 11 |
| Emeric Castellan | 5 | 15 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Soren Falkner | 29 | 0 | 0 | 0 |
| Wendell Pellegrini | 8 | 0 | 0 | 0 |
| Jonas Draven | 5 | 0 | 0 | 0 |
| Pavel Montague | 0 | 1 | 0 | 0 |
| Matteo Falkner | 0 | 1 | 0 | 0 |
| Nils Ashford | 3 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Kasimir Eriksen | 2/2 | 49 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Cipher Lynx 42, Apex Vipers 28 on Snapline. More about the teams: Apex Vipers · Cipher Lynx.