Mirage Cobras 49, Monolith Rhinos 28
Week 4 · Regular season · round 14 · Wednesday 21 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MNL Monolith Rhinos | 14 | 0 | 0 | 14 | 28 |
| MRG Mirage Cobras | 7 | 21 | 14 | 7 | 49 |
Game recap
The Mirage Cobras overwhelmed the Monolith Rhinos 49-28 in round 14 of Week 4. The Cobras led by as many as 28 points.
The Rhinos opened the scoring with a 16-yard touchdown pass from Brandt Kessler to Hector Quarles with 2:44 left in the first quarter. At the break the Cobras were up 28-14. Then came the fourth quarter: a 6-yard touchdown pass from Brandt Kessler to Rory Blackwood for the Rhinos (3:53 left, 42-21); a 3-yard touchdown run by Adrien Ashford for the Cobras (0:59 left, 49-21); an 11-yard touchdown pass from Brandt Kessler to Ivo Underwood for the Rhinos (0:17 left, 49-28).
The biggest swing of the game came with 3:46 left in the second quarter: a 4-yard touchdown run by Kasimir Whitlock. It moved the Cobras' chance of winning from 48% to 63%.
Player of the game: Dominic Sauer (RB, Cobras), with 24 carries for 176 yards and 2 TD; 2 catches for 14 yards and 1 TD. Elsewhere, Felix Arrowood (Cobras) had 25 of 27 passing for 337 yards, 3 TD; 2 carries for 3 yards; Adrien Ashford (Cobras) had 5 carries for 34 yards and 1 TD; Kenji Waltham (Cobras) had 12 catches for 182 yards and 1 TD; Brandt Kessler (Rhinos) had 19 of 28 passing for 221 yards, 3 TD; 1 carry for 2 yards.
Before kickoff, the Cobras' game plan was on offense: quick game vs the blitz, attack the zones, take shots deep, throw it more, target Kenji Waltham; on defense: bracket Hector Quarles (Kenji Waltham finished with 12 catches for 182 yards and 1 TD). Meanwhile, the Rhinos' game plan was on offense: attack the zones, stay underneath, lean on the run, target Hector Quarles; on defense: bracket Bram Whitlock (Hector Quarles finished with 7 catches for 100 yards and 1 TD).
The Cobras move to 6-5-3 and the Rhinos to 6-8 this week.
Scoring summary
| Time | Team | Play | MNL-MRG |
|---|---|---|---|
| Q1 2:44 | Rhinos | A 16-yard touchdown pass from Brandt Kessler to Hector Quarles (extra point) | 7-0 |
| Q1 1:58 | Cobras | A 7-yard touchdown run by Dominic Sauer (extra point) | 7-7 |
| Q1 0:28 | Rhinos | A 10-yard touchdown run by Valen Falkner (extra point) | 14-7 |
| Q2 3:46 | Cobras | A 4-yard touchdown run by Kasimir Whitlock (extra point) | 14-14 |
| Q2 2:12 | Cobras | A 7-yard touchdown pass from Felix Arrowood to Bram Whitlock (extra point) | 14-21 |
| Q2 0:09 | Cobras | A 16-yard touchdown run by Dominic Sauer (extra point) | 14-28 |
| Q3 2:47 | Cobras | A 4-yard touchdown pass from Felix Arrowood to Dominic Sauer (extra point) | 14-35 |
| Q3 0:34 | Cobras | A 3-yard touchdown pass from Felix Arrowood to Kenji Waltham (extra point) | 14-42 |
| Q4 3:53 | Rhinos | A 6-yard touchdown pass from Brandt Kessler to Rory Blackwood (extra point) | 21-42 |
| Q4 0:59 | Cobras | A 3-yard touchdown run by Adrien Ashford (extra point) | 21-49 |
| Q4 0:17 | Rhinos | An 11-yard touchdown pass from Brandt Kessler to Ivo Underwood (extra point) | 28-49 |
Team stats
| MNL | MRG | |
|---|---|---|
| Total yards | 396 | 554 |
| Passing yards | 221 | 337 |
| Rushing yards | 175 | 217 |
| Completions | 19 of 28 | 25 of 27 |
| Offensive plays | 54 | 59 |
| Third downs | 3 of 6 | 6 of 6 |
| Fourth downs | 1 of 1 | — |
| Turnovers | 1 | 0 |
| Sacks allowed | 1 | 0 |
| Time of possession | 7:14 | 8:46 |
Monolith Rhinos box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Brandt Kessler | 19/28 | 221 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Titus Okafor | 13 | 88 | 0 | 18 |
| Valen Falkner | 11 | 85 | 1 | 14 |
| Brandt Kessler | 1 | 2 | 0 | 2 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Hector Quarles | 7 | 100 | 1 | 10 |
| Rory Blackwood | 6 | 56 | 1 | 10 |
| Titus Okafor | 4 | 40 | 0 | 5 |
| Orson Jovanovic | 1 | 14 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Nils Sandoval | 24 | 0 | 0 | 0 |
| Emeric Varga | 6 | 0 | 0 | 0 |
| Roman Underwood | 5 | 0 | 0 | 0 |
| Adrien Pellegrini | 5 | 0 | 0 | 0 |
| Cyrus Varga | 4 | 0 | 0 | 0 |
| Bastien Sandoval | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Underwood | 0/0 | 0 | 4/4 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 25/27 | 337 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 24 | 176 | 2 | 22 |
| Adrien Ashford | 5 | 34 | 1 | 12 |
| Kasimir Whitlock | 1 | 4 | 1 | 35 |
| Felix Arrowood | 2 | 3 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Kenji Waltham | 12 | 182 | 1 | 14 |
| Kasimir Whitlock | 3 | 55 | 0 | 3 |
| Bram Whitlock | 5 | 55 | 1 | 5 |
| Kasimir Yardley | 3 | 31 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Montague | 19 | 0 | 0 | 0 |
| Quentin Jovanovic | 7 | 0 | 0 | 0 |
| Nils Esposito | 6 | 0 | 0 | 1 |
| Soren Oyelaran | 4 | 0 | 0 | 1 |
| Cyrus Garrow | 0 | 1 | 0 | 0 |
| Fabian Whitlock | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 0/0 | 0 | 7/7 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Mirage Cobras 49, Monolith Rhinos 28 on Snapline. More about the teams: Mirage Cobras · Monolith Rhinos.