Onyx Hawks 20, Meridian Owls 17
Week 4 · Regular season · round 14 · Wednesday 21 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| ONX Onyx Hawks | 7 | 10 | 0 | 3 | 20 |
| MRD Meridian Owls | 3 | 0 | 14 | 0 | 17 |
Game recap
The Onyx Hawks edged the Meridian Owls 20-17 in a one-score game in round 14 of Week 4. The go-ahead score came with 2:29 left in the fourth quarter. The result went against the odds, which had the Hawks at 34% before kickoff.
The Hawks opened the scoring with a 6-yard touchdown pass from Wes Hadley to Wendell Montague with 2:55 left in the first quarter. At the break the Hawks were up 17-3. Then came the fourth quarter: a 36-yard field goal by Valen Bellamy for the Hawks (2:29 left, 20-17).
The key moment arrived with 0:21 left in the third quarter: Extra point good. It moved the Hawks' chance of winning from 28% to 51%.
Top performer: Wes Hadley (QB, Hawks), with 19 of 29 passing for 180 yards, 2 TD, 1 INT; 3 carries for 18 yards. Elsewhere, Graham Ashby (Owls) had 21 of 28 passing for 157 yards, 1 TD, 1 INT; 2 carries for 27 yards; Tobin Marsh (Owls) had 10 carries for 56 yards and 1 TD; 2 catches for 25 yards; Abel Thornbury (Owls) had 8 catches for 64 yards; Bastian Kole (Hawks) had 15 carries for 62 yards; 5 catches for 52 yards.
Before kickoff, the Owls' game plan was on offense: attack the zones, stay underneath, target Soren Oyelaran; on defense: bracket Wendell Montague (Soren Oyelaran finished with 7 catches for 45 yards and 1 TD). Meanwhile, the Hawks' game plan was on offense: attack the zones, stay underneath, target Wendell Montague; on defense: bracket Soren Oyelaran (Wendell Montague finished with 3 catches for 17 yards and 1 TD).
The Owls move to 4-9-1 and the Hawks to 6-7-1 this week.
Scoring summary
| Time | Team | Play | ONX-MRD |
|---|---|---|---|
| Q1 2:55 | Hawks | A 6-yard touchdown pass from Wes Hadley to Wendell Montague (extra point) | 7-0 |
| Q1 1:09 | Owls | A 54-yard field goal by Zane Radcliffe | 7-3 |
| Q2 3:37 | Hawks | A 9-yard touchdown pass from Wes Hadley to Cyrus Garrow (extra point) | 14-3 |
| Q2 0:03 | Hawks | A 48-yard field goal by Valen Bellamy | 17-3 |
| Q3 2:25 | Owls | An 18-yard touchdown run by Tobin Marsh (extra point) | 17-10 |
| Q3 0:21 | Owls | A 1-yard touchdown pass from Graham Ashby to Soren Oyelaran (extra point) | 17-17 |
| Q4 2:29 | Hawks | A 36-yard field goal by Valen Bellamy | 20-17 |
Team stats
| ONX | MRD | |
|---|---|---|
| Total yards | 271 | 289 |
| Passing yards | 180 | 157 |
| Rushing yards | 91 | 132 |
| Completions | 19 of 29 | 21 of 28 |
| Offensive plays | 58 | 50 |
| Third downs | 4 of 11 | 3 of 8 |
| Fourth downs | — | — |
| Turnovers | 2 | 3 |
| Sacks allowed | 4 | 5 |
| Time of possession | 8:10 | 7:50 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 19/29 | 180 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Bastian Kole | 15 | 62 | 0 | 15 |
| Wes Hadley | 3 | 18 | 0 | 12 |
| Darius Eriksen | 7 | 11 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastian Kole | 5 | 52 | 0 | 6 |
| Elan Drummond | 4 | 49 | 0 | 7 |
| Cyrus Garrow | 6 | 42 | 1 | 7 |
| Lazlo Underwood | 1 | 20 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Kasimir Ashford | 0 | 3 | 0 | 0 |
| Gideon Zamora | 12 | 0 | 0 | 0 |
| Pavel Pellegrini | 9 | 0 | 0 | 0 |
| Quentin Zamora | 0 | 2 | 0 | 0 |
| Adrien Achebe | 7 | 0 | 0 | 0 |
| Elio Brennan | 1 | 0 | 1 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 2/2 | 48 | 2/2 |
Meridian Owls box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Graham Ashby | 21/28 | 157 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tobin Marsh | 10 | 56 | 1 | 19 |
| Adrien Oyelaran | 4 | 41 | 0 | 20 |
| Graham Ashby | 2 | 27 | 0 | 14 |
| Pavel Oyelaran | 1 | 8 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Abel Thornbury | 8 | 64 | 0 | 10 |
| Soren Oyelaran | 7 | 45 | 1 | 7 |
| Tobin Marsh | 2 | 25 | 0 | 2 |
| Emeric Brennan | 1 | 16 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Jovanovic | 24 | 0 | 0 | 0 |
| Wendell Achebe | 0 | 2 | 0 | 0 |
| Adrien Montague | 6 | 0 | 0 | 0 |
| Elio Sandoval | 1 | 0 | 1 | 1 |
| Orson Lachance | 5 | 0 | 0 | 0 |
| Gideon Quarles | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Zane Radcliffe | 1/2 | 54 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Onyx Hawks 20, Meridian Owls 17 on Snapline. More about the teams: Meridian Owls · Onyx Hawks.