Tidal Herons 27, Comet Stingrays 24
Week 4 · Regular season · round 13 · Wednesday 21 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CMT Comet Stingrays | 0 | 14 | 3 | 7 | 24 |
| TDL Tidal Herons | 7 | 6 | 7 | 7 | 27 |
Game recap
The Tidal Herons edged the Comet Stingrays 27-24 in a one-score game in round 13 of Week 4. The lead changed hands 2 times.
The Herons opened the scoring with a 4-yard touchdown run by Isaiah Tran with 2:38 left in the first quarter. At the break the Stingrays were up 14-13. In the fourth quarter: a 10-yard touchdown pass from Soren Hallberg to Rafael Montiel for the Herons (3:29 left, 27-17); a 2-yard touchdown pass from Darius Wolcott to Keon Ashby-Grant for the Stingrays (1:40 left, 27-24).
The key moment arrived with 1:40 left in the fourth quarter: Extra point good. It moved the Herons' chance of winning from 54% to 80%.
Top performer: Isaiah Tran (RB, Herons), with 20 carries for 127 yards and 3 TD; 2 catches for 30 yards. Elsewhere, Soren Hallberg (Herons) had 15 of 23 passing for 171 yards, 1 TD, 1 INT; 7 carries for 12 yards; Quentin Esposito (Herons) had 5 carries for 43 yards; 2 catches for 28 yards; Rafael Montiel (Herons) had 5 catches for 47 yards and 1 TD; Darius Wolcott (Stingrays) had 24 of 38 passing for 237 yards, 3 TD, 3 INT.
Before kickoff, the Herons' game plan was on offense: attack the zones, target Tariq Radcliffe; on defense: bracket Lior Bendavid (Tariq Radcliffe finished with 3 catches for 28 yards). Meanwhile, the Stingrays' game plan was on offense: attack the zones, target Lior Bendavid; on defense: bracket Tariq Radcliffe (Lior Bendavid finished with 9 catches for 123 yards).
The Herons move to 8-5 and the Stingrays to 7-5-1 this week. The coaches went for it on fourth down once, and it worked.
Scoring summary
| Time | Team | Play | CMT-TDL |
|---|---|---|---|
| Q1 2:38 | Herons | A 4-yard touchdown run by Isaiah Tran (extra point) | 0-7 |
| Q2 3:55 | Herons | A 4-yard touchdown run by Isaiah Tran (extra point missed) | 0-13 |
| Q2 2:33 | Stingrays | A 7-yard touchdown pass from Darius Wolcott to Ivo Hargrove (extra point) | 7-13 |
| Q2 0:22 | Stingrays | An 8-yard touchdown pass from Darius Wolcott to Ulric Achebe (extra point) | 14-13 |
| Q3 2:31 | Stingrays | A 42-yard field goal by Quentin Whitlock | 17-13 |
| Q3 1:15 | Herons | A 3-yard touchdown run by Isaiah Tran (extra point) | 17-20 |
| Q4 3:29 | Herons | A 10-yard touchdown pass from Soren Hallberg to Rafael Montiel (extra point) | 17-27 |
| Q4 1:40 | Stingrays | A 2-yard touchdown pass from Darius Wolcott to Keon Ashby-Grant (extra point) | 24-27 |
Team stats
| CMT | TDL | |
|---|---|---|
| Total yards | 326 | 378 |
| Passing yards | 237 | 171 |
| Rushing yards | 89 | 207 |
| Completions | 24 of 38 | 15 of 23 |
| Offensive plays | 56 | 70 |
| Third downs | 3 of 10 | 9 of 14 |
| Fourth downs | 1 of 1 | — |
| Turnovers | 3 | 3 |
| Sacks allowed | 4 | 9 |
| Time of possession | 6:31 | 9:29 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 24/38 | 237 | 3 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 12 | 72 | 0 | 15 |
| Darius Delacroix | 1 | 16 | 0 | 16 |
| Ivo Hargrove | 1 | 1 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Lior Bendavid | 9 | 123 | 0 | 14 |
| Ulric Achebe | 5 | 40 | 1 | 6 |
| Cassius Thorne | 3 | 37 | 0 | 7 |
| Ivo Hargrove | 3 | 25 | 1 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Hector Pellegrini | 23 | 0 | 0 | 0 |
| Wendell Eriksen | 0 | 3 | 0 | 0 |
| Valen Castellan | 4 | 0 | 1 | 0 |
| Fabian Coventry | 0 | 2 | 0 | 0 |
| Anders Yardley | 0 | 2 | 0 | 0 |
| Quentin Falkner | 0 | 2 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 1/2 | 42 | 3/3 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 15/23 | 171 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Isaiah Tran | 20 | 127 | 3 | 18 |
| Quentin Esposito | 5 | 43 | 0 | 22 |
| Kasimir Radcliffe | 6 | 25 | 0 | 6 |
| Soren Hallberg | 7 | 12 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafael Montiel | 5 | 47 | 1 | 9 |
| Bram Zamora | 3 | 38 | 0 | 5 |
| Isaiah Tran | 2 | 30 | 0 | 2 |
| Quentin Esposito | 2 | 28 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Quarles | 16 | 0 | 0 | 0 |
| Elio Pellegrini | 0 | 3 | 0 | 0 |
| Quentin Montague | 4 | 0 | 1 | 2 |
| Elio Lachance | 4 | 0 | 1 | 1 |
| Cyrus Jovanovic | 3 | 0 | 1 | 0 |
| Yannick Esposito | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 0/0 | 0 | 3/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Tidal Herons 27, Comet Stingrays 24 on Snapline. More about the teams: Tidal Herons · Comet Stingrays.