Cipher Lynx 24, Granite Grizzlies 23
Week 4 · Regular season · round 13 · Wednesday 21 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CPH Cipher Lynx | 0 | 10 | 7 | 7 | 24 |
| GRZ Granite Grizzlies | 3 | 10 | 7 | 3 | 23 |
Game recap
The Cipher Lynx turned the game around and beat the Granite Grizzlies 24-23 in round 13 of Week 4. They trailed by as many as 10 points, and their chance of winning dropped as low as 14%.
The Grizzlies opened the scoring with a 37-yard field goal by Tariq Pellegrini with 0:29 left in the first quarter. At the break the Grizzlies were up 13-10. Then came the fourth quarter: a 15-yard touchdown pass from Kai Navarro to Luca Benedetti for the Lynx (3:26 left, 24-20); a 36-yard field goal by Tariq Pellegrini for the Grizzlies (1:38 left, 24-23).
The play that tilted the game came with 3:26 left in the fourth quarter: a 15-yard touchdown pass from Kai Navarro to Luca Benedetti. It moved the Lynx' chance of winning from 52% to 79%.
Player of the game: Kai Navarro (QB, Lynx), with 21 of 30 passing for 262 yards, 3 TD, 1 INT; 11 carries for 34 yards. Elsewhere, Reid Callahan (Grizzlies) had 22 of 39 passing for 290 yards, 2 INT; 1 carry for 5 yards; Jonah Whitfield (Grizzlies) had 18 carries for 107 yards and 1 TD; 1 catch for 13 yards; Marlon Esquivel (Grizzlies) had 8 catches for 107 yards; Ezekiel Hart (Lynx) had 13 carries for 31 yards; 4 catches for 32 yards.
Before kickoff, the Grizzlies' game plan was on offense: attack the zones, stay underneath, target Yannick Ingram; on defense: bracket Luca Benedetti (Yannick Ingram finished with 4 catches for 60 yards). Meanwhile, the Lynx' game plan was on offense: attack the zones, throw it more, target Bram Pellegrini; on defense: bracket Bastien Lachance (Bram Pellegrini finished with 6 catches for 100 yards).
The Grizzlies move to 8-5 and the Lynx to 8-5 this week. The coaches went for it on fourth down twice, converting 1.
Scoring summary
| Time | Team | Play | CPH-GRZ |
|---|---|---|---|
| Q1 0:29 | Grizzlies | A 37-yard field goal by Tariq Pellegrini | 0-3 |
| Q2 3:27 | Lynx | A 22-yard touchdown pass from Kai Navarro to Pavel Thorne (extra point) | 7-3 |
| Q2 2:23 | Grizzlies | A 3-yard touchdown run by Jonah Whitfield (extra point) | 7-10 |
| Q2 0:22 | Grizzlies | A 38-yard field goal by Tariq Pellegrini | 7-13 |
| Q2 0:00 | Lynx | A 63-yard field goal by Orson Thorne | 10-13 |
| Q3 2:31 | Grizzlies | A 5-yard touchdown run by Fabian Norcross (extra point) | 10-20 |
| Q3 1:25 | Lynx | A 1-yard touchdown pass from Kai Navarro to Pavel Thorne (extra point) | 17-20 |
| Q4 3:26 | Lynx | A 15-yard touchdown pass from Kai Navarro to Luca Benedetti (extra point) | 24-20 |
| Q4 1:38 | Grizzlies | A 36-yard field goal by Tariq Pellegrini | 24-23 |
Team stats
| CPH | GRZ | |
|---|---|---|
| Total yards | 353 | 422 |
| Passing yards | 262 | 290 |
| Rushing yards | 91 | 132 |
| Completions | 21 of 30 | 22 of 39 |
| Offensive plays | 60 | 68 |
| Third downs | 3 of 11 | 3 of 9 |
| Fourth downs | 1 of 2 | — |
| Turnovers | 1 | 2 |
| Sacks allowed | 1 | 5 |
| Time of possession | 7:58 | 8:02 |
Cipher Lynx box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kai Navarro | 21/30 | 262 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kai Navarro | 11 | 34 | 0 | 9 |
| Ezekiel Hart | 13 | 31 | 0 | 14 |
| Orson Achebe | 4 | 19 | 0 | 8 |
| Zane Lachance | 1 | 7 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Pellegrini | 6 | 100 | 0 | 9 |
| Pavel Thorne | 5 | 61 | 2 | 6 |
| Luca Benedetti | 4 | 59 | 1 | 6 |
| Ezekiel Hart | 4 | 32 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Jonas Sandoval | 22 | 0 | 0 | 0 |
| Elio Coventry | 3 | 0 | 1 | 1 |
| Emeric Jovanovic | 0 | 2 | 0 | 0 |
| Valen Garrow | 1 | 0 | 1 | 0 |
| Gideon Jovanovic | 5 | 0 | 0 | 1 |
| Bastien Oyelaran | 5 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Thorne | 1/1 | 63 | 3/3 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 22/39 | 290 | 0 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jonah Whitfield | 18 | 107 | 1 | 13 |
| Fabian Norcross | 5 | 20 | 1 | 12 |
| Reid Callahan | 1 | 5 | 0 | 5 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Marlon Esquivel | 8 | 107 | 0 | 11 |
| Bastien Lachance | 8 | 101 | 0 | 11 |
| Yannick Ingram | 4 | 60 | 0 | 7 |
| Jonah Whitfield | 1 | 13 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Bellamy | 27 | 0 | 0 | 0 |
| Cassius Castellan | 6 | 0 | 0 | 1 |
| Dorian Whitlock | 0 | 0 | 1 | 0 |
| Adrien Varga | 4 | 0 | 0 | 2 |
| Ivo Zamora | 0 | 1 | 0 | 0 |
| Ulric Zamora | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 3/3 | 38 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Cipher Lynx 24, Granite Grizzlies 23 on Snapline. More about the teams: Granite Grizzlies · Cipher Lynx.