Bastion Panthers 27, Nova Raptors 15
Week 4 · Regular season · round 13 · Wednesday 21 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| BST Bastion Panthers | 7 | 7 | 3 | 10 | 27 |
| NVA Nova Raptors | 6 | 0 | 3 | 6 | 15 |
Game recap
The Bastion Panthers took care of the Nova Raptors 27-15 in round 13 of Week 4. They led by as many as 18 points.
The Panthers opened the scoring with a 1-yard touchdown run by Marcus Thibodeaux with 1:38 left in the first quarter. The Panthers led 14-6 at halftime. The fourth quarter brought a 43-yard field goal by Wendell Yardley for the Panthers (3:15 left, 20-9); a 2-yard touchdown run by Marcus Thibodeaux for the Panthers (2:01 left, 27-9); a 5-yard touchdown pass from Axel Stroud to Ivo Norcross for the Raptors (1:21 left, 27-15).
The key moment arrived with 0:17 left in the second quarter: a 15-yard touchdown pass from Owen Castillo to Julian Asher. It moved the Panthers' chance of winning from 66% to 80%.
Top performer: Marcus Thibodeaux (RB, Panthers), with 26 carries for 137 yards and 2 TD; 3 catches for 17 yards. Elsewhere, Axel Stroud (Raptors) had 19 of 29 passing for 243 yards, 1 TD, 3 INT; 1 carry for 13 yards; Omari Fenn (Raptors) had 8 carries for 37 yards and 1 TD; 4 catches for 74 yards; Owen Castillo (Panthers) had 17 of 24 passing for 142 yards, 1 TD, 1 INT; 5 carries for 8 yards; Wendell Ashford (Panthers) had 8 carries for 60 yards.
Before kickoff, the Raptors' game plan was on offense: attack the zones, stay underneath, target Ivo Norcross; on defense: bracket Julian Asher (Ivo Norcross finished with 4 catches for 49 yards and 1 TD). Meanwhile, the Panthers' game plan was on offense: attack the zones, stay underneath, target Emeric Esposito; on defense: bracket Zion Whitaker (Emeric Esposito finished with 2 catches for 27 yards).
The Raptors move to 3-10 and the Panthers to 8-5 this week.
Scoring summary
| Time | Team | Play | BST-NVA |
|---|---|---|---|
| Q1 1:38 | Panthers | A 1-yard touchdown run by Marcus Thibodeaux (extra point) | 7-0 |
| Q1 0:46 | Raptors | A 6-yard touchdown run by Omari Fenn (extra point missed) | 7-6 |
| Q2 0:17 | Panthers | A 15-yard touchdown pass from Owen Castillo to Julian Asher (extra point) | 14-6 |
| Q3 1:45 | Panthers | A 23-yard field goal by Wendell Yardley | 17-6 |
| Q3 1:13 | Raptors | A 46-yard field goal by Adrien Norcross | 17-9 |
| Q4 3:15 | Panthers | A 43-yard field goal by Wendell Yardley | 20-9 |
| Q4 2:01 | Panthers | A 2-yard touchdown run by Marcus Thibodeaux (extra point) | 27-9 |
| Q4 1:21 | Raptors | A 5-yard touchdown pass from Axel Stroud to Ivo Norcross (2-pt try failed) | 27-15 |
Team stats
| BST | NVA | |
|---|---|---|
| Total yards | 347 | 314 |
| Passing yards | 142 | 243 |
| Rushing yards | 205 | 71 |
| Completions | 17 of 24 | 19 of 29 |
| Offensive plays | 63 | 43 |
| Third downs | 6 of 11 | 2 of 5 |
| Fourth downs | — | — |
| Turnovers | 1 | 4 |
| Sacks allowed | 0 | 3 |
| Time of possession | 11:36 | 4:24 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 17/24 | 142 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 26 | 137 | 2 | 20 |
| Wendell Ashford | 8 | 60 | 0 | 19 |
| Owen Castillo | 5 | 8 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Julian Asher | 7 | 70 | 1 | 8 |
| Emeric Esposito | 2 | 27 | 0 | 4 |
| Elio Zamora | 4 | 20 | 0 | 4 |
| Marcus Thibodeaux | 3 | 17 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Esposito | 11 | 0 | 0 | 1 |
| Kasimir Varga | 0 | 0 | 2 | 0 |
| Cassius Kincaid | 6 | 0 | 0 | 0 |
| Bram Zamora | 1 | 0 | 1 | 0 |
| Quentin Ashford | 4 | 0 | 0 | 0 |
| Yannick Coventry | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 2/2 | 43 | 3/3 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 19/29 | 243 | 1 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 8 | 37 | 1 | 25 |
| Nils Coventry | 2 | 21 | 0 | 12 |
| Axel Stroud | 1 | 13 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Omari Fenn | 4 | 74 | 0 | 4 |
| Zion Whitaker | 4 | 64 | 0 | 5 |
| Ivo Norcross | 4 | 49 | 1 | 4 |
| Bram Thorne | 5 | 44 | 0 | 10 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Anders Delacroix | 29 | 0 | 0 | 0 |
| Bastien Montague | 11 | 0 | 0 | 2 |
| Zane Eriksen | 4 | 0 | 1 | 1 |
| Quentin Norcross | 3 | 0 | 0 | 0 |
| Matteo Draven | 2 | 0 | 0 | 0 |
| Quentin Brennan | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 1/1 | 46 | 0/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Bastion Panthers 27, Nova Raptors 15 on Snapline. More about the teams: Nova Raptors · Bastion Panthers.