Lattice Wolves 33, Onyx Hawks 20
Week 4 · Regular season · round 13 · Wednesday 21 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LTC Lattice Wolves | 10 | 13 | 7 | 3 | 33 |
| ONX Onyx Hawks | 0 | 0 | 6 | 14 | 20 |
Game recap
The Lattice Wolves earned a 33-20 win over the Onyx Hawks in round 13 of Week 4. They led by as many as 24 points. The Wolves were clear favourites before kickoff (70%), and they delivered.
The Wolves opened the scoring with an 8-yard touchdown pass from Theo Marchand to Cassius Sandoval with 2:46 left in the first quarter. At the break the Wolves were up 23-0. Then came the fourth quarter: an 8-yard touchdown pass from Wes Hadley to Cyrus Garrow for the Hawks (3:34 left, 30-13); a 46-yard field goal by Roman Varga for the Wolves (1:29 left, 33-13); a 3-yard touchdown pass from Wes Hadley to Bastian Kole for the Hawks (0:41 left, 33-20).
The standout was Theo Marchand (QB, Wolves), with 22 of 38 passing for 266 yards, 3 TD; 2 carries for 13 yards. Elsewhere, Wes Hadley (Hawks) had 27 of 42 passing for 243 yards, 3 TD, 2 INT; 1 carry for 4 yards; Bastian Kole (Hawks) had 12 carries for 80 yards; 4 catches for -2 yards and 1 TD; Cyrus Garrow (Hawks) had 8 catches for 72 yards and 2 TD; Kofi Adeyemi (Wolves) had 21 carries for 115 yards; 3 catches for 31 yards.
Before kickoff, the Hawks' game plan was on offense: attack the zones, stay underneath, target Cyrus Garrow; on defense: bracket Sasha Petrov (Cyrus Garrow finished with 8 catches for 72 yards and 2 TD). Meanwhile, the Wolves' game plan was on offense: attack the zones, stay underneath, target Sasha Petrov; on defense: bracket Wendell Montague (Sasha Petrov finished with 6 catches for 68 yards and 1 TD).
The Hawks move to 5-7-1 and the Wolves to 9-3-1 this week. The coaches went for it on fourth down once, and it worked.
Scoring summary
| Time | Team | Play | LTC-ONX |
|---|---|---|---|
| Q1 2:46 | Wolves | An 8-yard touchdown pass from Theo Marchand to Cassius Sandoval (extra point) | 7-0 |
| Q1 0:36 | Wolves | A 36-yard field goal by Roman Varga | 10-0 |
| Q2 2:42 | Wolves | A 9-yard touchdown pass from Theo Marchand to Ivo Hargrove (extra point) | 17-0 |
| Q2 1:00 | Wolves | A 28-yard field goal by Roman Varga | 20-0 |
| Q2 0:13 | Wolves | A 19-yard field goal by Roman Varga | 23-0 |
| Q3 2:35 | Hawks | A 2-yard touchdown pass from Wes Hadley to Cyrus Garrow (extra point missed) | 23-6 |
| Q3 0:41 | Wolves | A 23-yard touchdown pass from Theo Marchand to Sasha Petrov (extra point) | 30-6 |
| Q4 3:34 | Hawks | An 8-yard touchdown pass from Wes Hadley to Cyrus Garrow (extra point) | 30-13 |
| Q4 1:29 | Wolves | A 46-yard field goal by Roman Varga | 33-13 |
| Q4 0:41 | Hawks | A 3-yard touchdown pass from Wes Hadley to Bastian Kole (extra point) | 33-20 |
Team stats
| LTC | ONX | |
|---|---|---|
| Total yards | 441 | 345 |
| Passing yards | 266 | 243 |
| Rushing yards | 175 | 102 |
| Completions | 22 of 38 | 27 of 42 |
| Offensive plays | 71 | 60 |
| Third downs | 9 of 15 | 7 of 13 |
| Fourth downs | — | 2 of 2 |
| Turnovers | 0 | 3 |
| Sacks allowed | 2 | 2 |
| Time of possession | 9:48 | 6:12 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 22/38 | 266 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kofi Adeyemi | 21 | 115 | 0 | 17 |
| Gideon Hargrove | 6 | 35 | 0 | 11 |
| Theo Marchand | 2 | 13 | 0 | 14 |
| Darius Montague | 2 | 12 | 0 | 18 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Hargrove | 6 | 82 | 1 | 8 |
| Sasha Petrov | 6 | 68 | 1 | 12 |
| Cassius Sandoval | 5 | 57 | 1 | 5 |
| Kofi Adeyemi | 3 | 31 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Ingram | 13 | 0 | 1 | 1 |
| Hector Brennan | 7 | 0 | 0 | 2 |
| Fabian Thorne | 7 | 0 | 0 | 0 |
| Valen Thorne | 6 | 0 | 0 | 0 |
| Jonas Brennan | 1 | 0 | 1 | 0 |
| Anders Garrow | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Varga | 4/4 | 46 | 3/3 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 27/42 | 243 | 3 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Bastian Kole | 12 | 80 | 0 | 19 |
| Darius Eriksen | 3 | 18 | 0 | 7 |
| Wes Hadley | 1 | 4 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cyrus Garrow | 8 | 72 | 2 | 9 |
| Elan Drummond | 6 | 68 | 0 | 14 |
| Wendell Montague | 7 | 64 | 0 | 10 |
| Lazlo Underwood | 2 | 41 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Zamora | 26 | 0 | 0 | 0 |
| Pavel Pellegrini | 7 | 0 | 0 | 0 |
| Elio Brennan | 7 | 0 | 0 | 1 |
| Kasimir Ashford | 0 | 1 | 0 | 0 |
| Adrien Achebe | 4 | 0 | 0 | 1 |
| Quentin Zamora | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 0/0 | 0 | 2/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Lattice Wolves 33, Onyx Hawks 20 on Snapline. More about the teams: Onyx Hawks · Lattice Wolves.