Monolith Rhinos 34, Citadel Rams 14
Week 4 · Regular season · round 12 · Wednesday 21 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MNL Monolith Rhinos | 7 | 17 | 3 | 7 | 34 |
| CTD Citadel Rams | 0 | 0 | 7 | 7 | 14 |
Game recap
The Monolith Rhinos earned a 34-14 win over the Citadel Rams in round 12 of Week 4. They led by as many as 24 points.
The Rhinos opened the scoring with a 7-yard touchdown run by Titus Okafor with 2:38 left in the first quarter. At the break the Rhinos were up 24-0. Then came the fourth quarter: a 5-yard touchdown run by Ulric Draven for the Rams (3:24 left, 27-14); a 5-yard touchdown run by Valen Falkner for the Rhinos (0:50 left, 34-14).
The standout was Titus Okafor (RB, Rhinos), with 23 carries for 157 yards and 1 TD; 3 catches for 30 yards. Elsewhere, Augustin Mercer-Hale (Rams) had 22 of 40 passing for 250 yards, 1 TD, 2 INT; 2 carries for 15 yards; Orson Ashford (Rams) had 8 catches for 112 yards; Brandt Kessler (Rhinos) had 17 of 21 passing for 203 yards, 2 TD; 1 carry for -1 yard; Valen Falkner (Rhinos) had 13 carries for 53 yards and 1 TD.
Before kickoff, the Rams' game plan was on offense: quick game vs the blitz, attack the zones, take shots deep, throw it more, target Desmond Ashcroft; on defense: bracket Hector Quarles (Desmond Ashcroft finished with 7 catches for 62 yards). Meanwhile, the Rhinos' game plan was on offense: attack the zones, stay underneath, lean on the run, target Hector Quarles; on defense: bracket Desmond Ashcroft (Hector Quarles finished with 7 catches for 76 yards and 2 TD).
The Rams move to 5-5-2 and the Rhinos to 6-6 this week. The coaches went for it on fourth down 3 times, converting 3.
Scoring summary
| Time | Team | Play | MNL-CTD |
|---|---|---|---|
| Q1 2:38 | Rhinos | A 7-yard touchdown run by Titus Okafor (extra point) | 7-0 |
| Q2 3:44 | Rhinos | A 5-yard touchdown pass from Brandt Kessler to Hector Quarles (extra point) | 14-0 |
| Q2 2:14 | Rhinos | A 7-yard touchdown pass from Brandt Kessler to Hector Quarles (extra point) | 21-0 |
| Q2 0:07 | Rhinos | A 43-yard field goal by Tariq Underwood | 24-0 |
| Q3 2:42 | Rams | A 9-yard touchdown pass from Augustin Mercer-Hale to Ivo Yardley (extra point) | 24-7 |
| Q3 0:38 | Rhinos | A 46-yard field goal by Tariq Underwood | 27-7 |
| Q4 3:24 | Rams | A 5-yard touchdown run by Ulric Draven (extra point) | 27-14 |
| Q4 0:50 | Rhinos | A 5-yard touchdown run by Valen Falkner (extra point) | 34-14 |
Team stats
| MNL | CTD | |
|---|---|---|
| Total yards | 412 | 293 |
| Passing yards | 203 | 250 |
| Rushing yards | 209 | 43 |
| Completions | 17 of 21 | 22 of 40 |
| Offensive plays | 58 | 51 |
| Third downs | 5 of 8 | 2 of 9 |
| Fourth downs | 1 of 1 | 4 of 4 |
| Turnovers | 0 | 2 |
| Sacks allowed | 0 | 3 |
| Time of possession | 9:57 | 6:03 |
Monolith Rhinos box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Brandt Kessler | 17/21 | 203 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Titus Okafor | 23 | 157 | 1 | 19 |
| Valen Falkner | 13 | 53 | 1 | 11 |
| Brandt Kessler | 1 | -1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Hector Quarles | 7 | 76 | 2 | 7 |
| Rory Blackwood | 5 | 60 | 0 | 7 |
| Titus Okafor | 3 | 30 | 0 | 3 |
| Orson Jovanovic | 1 | 26 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Nils Sandoval | 6 | 0 | 1 | 0 |
| Adrien Pellegrini | 3 | 0 | 1 | 0 |
| Emeric Hargrove | 5 | 0 | 0 | 0 |
| Roman Underwood | 5 | 0 | 0 | 0 |
| Bastien Sandoval | 4 | 0 | 0 | 2 |
| Anders Oyelaran | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Underwood | 2/2 | 46 | 4/4 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 22/40 | 250 | 1 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 4 | 20 | 0 | 11 |
| Augustin Mercer-Hale | 2 | 15 | 0 | 12 |
| Ulric Draven | 2 | 8 | 1 | 5 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Orson Ashford | 8 | 112 | 0 | 13 |
| Desmond Ashcroft | 7 | 62 | 0 | 15 |
| Ivo Yardley | 6 | 60 | 1 | 7 |
| Zane Delacroix | 1 | 16 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Brennan | 34 | 0 | 0 | 0 |
| Pavel Falkner | 5 | 0 | 0 | 1 |
| Bastien Yardley | 4 | 0 | 0 | 1 |
| Cyrus Ingram | 3 | 0 | 0 | 0 |
| Orson Sandoval | 2 | 0 | 0 | 0 |
| Gideon Falkner | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 0/0 | 0 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Monolith Rhinos 34, Citadel Rams 14 on Snapline. More about the teams: Citadel Rams · Monolith Rhinos.