Citadel Rams 35, Comet Stingrays 34
Week 4 · Regular season · round 2 · Monday 19 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTD Citadel Rams | 0 | 21 | 7 | 7 | 35 |
| CMT Comet Stingrays | 10 | 7 | 7 | 10 | 34 |
Game recap
The Citadel Rams beat the Comet Stingrays 35-34 in round 2 of Week 4, and they needed every second to do it. The decisive score was a 3-yard touchdown pass from Augustin Mercer-Hale to Zane Delacroix with 0:22 left in the fourth quarter.
The Stingrays opened the scoring with a 29-yard field goal by Quentin Whitlock with 2:08 left in the first quarter. At the break the Rams were up 21-17. Then came the fourth quarter: a 2-yard touchdown pass from Darius Wolcott to Lior Bendavid for the Stingrays (3:56 left, 31-28); a 30-yard field goal by Quentin Whitlock for the Stingrays (1:24 left, 34-28); a 3-yard touchdown pass from Augustin Mercer-Hale to Zane Delacroix for the Rams (0:22 left, 35-34).
The play that tilted the game came with 0:22 left in the fourth quarter: a 3-yard touchdown pass from Augustin Mercer-Hale to Zane Delacroix. It moved the Rams' chance of winning from 29% to 76%.
Player of the game: Augustin Mercer-Hale (QB, Rams), with 29 of 41 passing for 298 yards, 3 TD; 2 carries for 10 yards. Elsewhere, Darius Wolcott (Stingrays) had 23 of 32 passing for 303 yards, 3 TD, 1 INT; 2 carries for 20 yards; Keon Ashby-Grant (Stingrays) had 18 carries for 144 yards and 1 TD; 2 catches for 26 yards; Lior Bendavid (Stingrays) had 11 catches for 154 yards and 1 TD; Calvin Booker (Rams) had 14 carries for 78 yards and 1 TD; 1 catch for 11 yards.
Before kickoff, the Stingrays' game plan was on offense: attack the zones, target Lior Bendavid; on defense: bracket Desmond Ashcroft (Lior Bendavid finished with 11 catches for 154 yards and 1 TD). Meanwhile, the Rams' game plan was on offense: attack the zones, target Desmond Ashcroft; on defense: bracket Lior Bendavid (Desmond Ashcroft finished with 9 catches for 102 yards and 1 TD).
The Stingrays move to 0-2 and the Rams to 1-1 this week. The coaches went for it on fourth down once, without success.
Scoring summary
| Time | Team | Play | CTD-CMT |
|---|---|---|---|
| Q1 2:08 | Stingrays | A 29-yard field goal by Quentin Whitlock | 0-3 |
| Q1 0:46 | Stingrays | A 5-yard touchdown run by Keon Ashby-Grant (extra point) | 0-10 |
| Q2 3:12 | Rams | A 7-yard touchdown run by Calvin Booker (extra point) | 7-10 |
| Q2 2:28 | Stingrays | A 26-yard touchdown pass from Darius Wolcott to Cassius Thorne (extra point) | 7-17 |
| Q2 0:53 | Rams | A 6-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft (extra point) | 14-17 |
| Q2 0:22 | Rams | A 7-yard touchdown pass from Augustin Mercer-Hale to Ivo Yardley (extra point) | 21-17 |
| Q3 2:53 | Stingrays | A 6-yard touchdown pass from Darius Wolcott to Ulric Achebe (extra point) | 21-24 |
| Q3 1:05 | Rams | A 1-yard touchdown run by Ulric Draven (extra point) | 28-24 |
| Q4 3:56 | Stingrays | A 2-yard touchdown pass from Darius Wolcott to Lior Bendavid (extra point) | 28-31 |
| Q4 1:24 | Stingrays | A 30-yard field goal by Quentin Whitlock | 28-34 |
| Q4 0:22 | Rams | A 3-yard touchdown pass from Augustin Mercer-Hale to Zane Delacroix (extra point) | 35-34 |
Team stats
| CTD | CMT | |
|---|---|---|
| Total yards | 409 | 505 |
| Passing yards | 298 | 303 |
| Rushing yards | 111 | 202 |
| Completions | 29 of 41 | 23 of 32 |
| Offensive plays | 65 | 60 |
| Third downs | 7 of 10 | 5 of 7 |
| Fourth downs | 0 of 1 | — |
| Turnovers | 0 | 1 |
| Sacks allowed | 4 | 2 |
| Time of possession | 8:36 | 7:24 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 29/41 | 298 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 14 | 78 | 1 | 12 |
| Ulric Draven | 4 | 23 | 1 | 9 |
| Augustin Mercer-Hale | 2 | 10 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Orson Ashford | 9 | 120 | 0 | 10 |
| Desmond Ashcroft | 9 | 102 | 1 | 12 |
| Zane Delacroix | 7 | 37 | 1 | 8 |
| Ivo Yardley | 3 | 28 | 1 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Brennan | 24 | 0 | 0 | 0 |
| Pavel Falkner | 8 | 0 | 0 | 1 |
| Darius Esposito | 0 | 2 | 0 | 0 |
| Cyrus Ingram | 5 | 0 | 0 | 0 |
| Gideon Falkner | 0 | 0 | 1 | 0 |
| Bastien Yardley | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 0/0 | 0 | 5/5 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 23/32 | 303 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 18 | 144 | 1 | 26 |
| Darius Delacroix | 4 | 25 | 0 | 12 |
| Darius Wolcott | 2 | 20 | 0 | 16 |
| Ivo Hargrove | 1 | 7 | 0 | 19 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Lior Bendavid | 11 | 154 | 1 | 11 |
| Cassius Thorne | 5 | 69 | 1 | 7 |
| Ivo Hargrove | 3 | 44 | 0 | 6 |
| Keon Ashby-Grant | 2 | 26 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Hector Pellegrini | 19 | 0 | 0 | 0 |
| Wendell Eriksen | 0 | 3 | 0 | 0 |
| Elio Coventry | 8 | 0 | 0 | 1 |
| Wendell Montague | 6 | 0 | 0 | 0 |
| Emeric Quarles | 4 | 0 | 0 | 1 |
| Anders Yardley | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 2/4 | 30 | 4/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Citadel Rams 35, Comet Stingrays 34 on Snapline. More about the teams: Comet Stingrays · Citadel Rams.