Mirage Cobras 33, Nova Raptors 24
Week 4 · Regular season · round 12 · Wednesday 21 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NVA Nova Raptors | 14 | 0 | 0 | 10 | 24 |
| MRG Mirage Cobras | 7 | 6 | 13 | 7 | 33 |
Game recap
The Mirage Cobras took care of the Nova Raptors 33-24 in round 12 of Week 4. They led by as many as 12 points.
The Raptors opened the scoring with a 27-yard touchdown pass from Axel Stroud to Bram Thorne with 3:10 left in the first quarter. At the break the Raptors were up 14-13. In the fourth quarter: a 40-yard field goal by Adrien Norcross for the Raptors (3:37 left, 26-17); a 5-yard touchdown pass from Axel Stroud to Ivo Norcross for the Raptors (1:32 left, 26-24); a 31-yard touchdown pass from Felix Arrowood to Kasimir Whitlock for the Cobras (0:21 left, 33-24).
The play that tilted the game came with 1:32 left in the fourth quarter: Extra point good. It moved the Cobras' chance of winning from 50% to 78%.
Top performer: Felix Arrowood (QB, Cobras), with 24 of 34 passing for 272 yards, 4 TD; 3 carries for 16 yards. Elsewhere, Dominic Sauer (Cobras) had 13 carries for 94 yards; 6 catches for 92 yards; Axel Stroud (Raptors) had 33 of 48 passing for 422 yards, 3 TD, 1 INT; 1 carry for -1 yard; Omari Fenn (Raptors) had 17 carries for 90 yards; 3 catches for 48 yards; Bram Thorne (Raptors) had 12 catches for 149 yards and 2 TD.
Before kickoff, the Cobras' game plan was on offense: attack the zones, stay underneath, target Bram Whitlock; on defense: bracket Zion Whitaker (Bram Whitlock finished with 7 catches for 67 yards and 2 TD). Meanwhile, the Raptors' game plan was on offense: attack the zones, take shots deep, throw it more, target Zion Whitaker; on defense: bracket Bram Whitlock (Zion Whitaker finished with 7 catches for 85 yards).
The Cobras move to 4-5-3 and the Raptors to 3-9 this week. The coaches went for it on fourth down 3 times, converting 3.
Scoring summary
| Time | Team | Play | NVA-MRG |
|---|---|---|---|
| Q1 3:10 | Raptors | A 27-yard touchdown pass from Axel Stroud to Bram Thorne (extra point) | 7-0 |
| Q1 2:17 | Cobras | A 22-yard touchdown pass from Felix Arrowood to Bram Whitlock (extra point) | 7-7 |
| Q1 1:11 | Raptors | A 4-yard touchdown pass from Axel Stroud to Bram Thorne (extra point) | 14-7 |
| Q2 3:15 | Cobras | A 49-yard field goal by Hector Montague | 14-10 |
| Q2 0:04 | Cobras | A 35-yard field goal by Hector Montague | 14-13 |
| Q3 3:06 | Cobras | A 10-yard touchdown pass from Felix Arrowood to Kenji Waltham (2-pt try failed) | 14-19 |
| Q3 0:59 | Cobras | A 5-yard touchdown pass from Felix Arrowood to Bram Whitlock (extra point) | 14-26 |
| Q4 3:37 | Raptors | A 40-yard field goal by Adrien Norcross | 17-26 |
| Q4 1:32 | Raptors | A 5-yard touchdown pass from Axel Stroud to Ivo Norcross (extra point) | 24-26 |
| Q4 0:21 | Cobras | A 31-yard touchdown pass from Felix Arrowood to Kasimir Whitlock (extra point) | 24-33 |
Team stats
| NVA | MRG | |
|---|---|---|
| Total yards | 517 | 409 |
| Passing yards | 422 | 272 |
| Rushing yards | 95 | 137 |
| Completions | 33 of 48 | 24 of 34 |
| Offensive plays | 70 | 57 |
| Third downs | 5 of 9 | 3 of 8 |
| Fourth downs | 2 of 2 | 1 of 1 |
| Turnovers | 3 | 0 |
| Sacks allowed | 3 | 2 |
| Time of possession | 7:41 | 8:19 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 33/48 | 422 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 17 | 90 | 0 | 18 |
| Nils Coventry | 1 | 6 | 0 | 6 |
| Axel Stroud | 1 | -1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Thorne | 12 | 149 | 2 | 16 |
| Ivo Norcross | 8 | 90 | 1 | 10 |
| Zion Whitaker | 7 | 85 | 0 | 13 |
| Tariq Achebe | 3 | 50 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Anders Delacroix | 20 | 0 | 0 | 0 |
| Bastien Montague | 9 | 0 | 0 | 0 |
| Adrien Varga | 0 | 2 | 0 | 0 |
| Quentin Brennan | 4 | 0 | 0 | 0 |
| Matteo Draven | 3 | 0 | 0 | 0 |
| Kasimir Oyelaran | 2 | 0 | 0 | 2 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 1/1 | 40 | 3/3 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 24/34 | 272 | 4 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 13 | 94 | 0 | 22 |
| Adrien Ashford | 4 | 21 | 0 | 10 |
| Felix Arrowood | 3 | 16 | 0 | 11 |
| Kenji Waltham | 1 | 6 | 0 | 15 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Dominic Sauer | 6 | 92 | 0 | 7 |
| Kasimir Whitlock | 6 | 73 | 1 | 8 |
| Bram Whitlock | 7 | 67 | 2 | 9 |
| Kenji Waltham | 5 | 40 | 1 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Montague | 18 | 0 | 1 | 0 |
| Cyrus Garrow | 0 | 2 | 0 | 0 |
| Quentin Jovanovic | 7 | 0 | 0 | 0 |
| Emeric Sandoval | 6 | 0 | 0 | 0 |
| Elio Brennan | 5 | 0 | 0 | 3 |
| Nils Esposito | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 2/2 | 49 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Mirage Cobras 33, Nova Raptors 24 on Snapline. More about the teams: Mirage Cobras · Nova Raptors.