Bastion Panthers 12, Onyx Hawks 3
Week 4 · Regular season · round 12 · Wednesday 21 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| ONX Onyx Hawks | 0 | 0 | 3 | 0 | 3 |
| BST Bastion Panthers | 7 | 0 | 0 | 5 | 12 |
Game recap
Points were hard to come by in round 12 of Week 4: the Bastion Panthers outlasted the Onyx Hawks 12-3. The two offenses combined for just 15 points.
The Panthers opened the scoring with a 3-yard touchdown pass from Owen Castillo to Julian Asher with 1:32 left in the first quarter. At the break the Panthers were up 7-0. The fourth quarter brought a safety for the Panthers (1:36 left, 9-3); a 25-yard field goal by Wendell Yardley for the Panthers (0:18 left, 12-3).
The key moment arrived with 1:36 left in the fourth quarter: a safety. It moved the Panthers' chance of winning from 80% to 95%.
Top performer: Julian Asher (WR, Panthers), with 5 catches for 83 yards and 1 TD. Elsewhere, Owen Castillo (Panthers) had 10 of 21 passing for 87 yards, 1 TD; 1 carry for 8 yards; Marcus Thibodeaux (Panthers) had 14 carries for 79 yards; 1 catch for 6 yards; Bastian Kole (Hawks) had 18 carries for 92 yards; 2 catches for 15 yards; Cyrus Garrow (Hawks) had 5 catches for 40 yards.
Before kickoff, the Panthers' game plan was on offense: attack the zones, stay underneath, target Emeric Esposito; on defense: bracket Wendell Montague. Meanwhile, the Hawks' game plan was on offense: attack the zones, stay underneath, target Wendell Montague; on defense: bracket Julian Asher (Wendell Montague finished with 4 catches for 27 yards).
The Panthers move to 7-5 and the Hawks to 5-6-1 this week.
Scoring summary
| Time | Team | Play | ONX-BST |
|---|---|---|---|
| Q1 1:32 | Panthers | A 3-yard touchdown pass from Owen Castillo to Julian Asher (extra point) | 0-7 |
| Q3 2:31 | Hawks | A 55-yard field goal by Valen Bellamy | 3-7 |
| Q4 1:36 | Panthers | A safety | 3-9 |
| Q4 0:18 | Panthers | A 25-yard field goal by Wendell Yardley | 3-12 |
Team stats
| ONX | BST | |
|---|---|---|
| Total yards | 242 | 249 |
| Passing yards | 100 | 87 |
| Rushing yards | 142 | 162 |
| Completions | 17 of 30 | 10 of 21 |
| Offensive plays | 59 | 50 |
| Third downs | 3 of 12 | 2 of 12 |
| Fourth downs | — | — |
| Turnovers | 1 | 0 |
| Sacks allowed | 5 | 6 |
| Time of possession | 7:08 | 8:52 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 17/30 | 100 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Bastian Kole | 18 | 92 | 0 | 14 |
| Wes Hadley | 3 | 32 | 0 | 21 |
| Darius Eriksen | 2 | 9 | 0 | 6 |
| Lazlo Underwood | 1 | 9 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cyrus Garrow | 5 | 40 | 0 | 6 |
| Wendell Montague | 4 | 27 | 0 | 5 |
| Bastian Kole | 2 | 15 | 0 | 3 |
| Elan Drummond | 4 | 15 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Zamora | 17 | 0 | 0 | 0 |
| Ulric Whitlock | 0 | 2 | 0 | 0 |
| Quentin Zamora | 0 | 2 | 0 | 0 |
| Kasimir Ashford | 0 | 2 | 0 | 0 |
| Pavel Pellegrini | 7 | 0 | 0 | 0 |
| Adrien Achebe | 3 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 1/2 | 55 | 0/0 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 10/21 | 87 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 14 | 79 | 0 | 11 |
| Wendell Ashford | 7 | 65 | 0 | 23 |
| Elio Zamora | 1 | 10 | 0 | 10 |
| Owen Castillo | 1 | 8 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Julian Asher | 5 | 83 | 1 | 8 |
| Marcus Thibodeaux | 1 | 6 | 0 | 1 |
| Elio Bellamy | 3 | 2 | 0 | 6 |
| Elio Zamora | 1 | -4 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Esposito | 18 | 0 | 0 | 0 |
| Cassius Kincaid | 4 | 0 | 1 | 0 |
| Yannick Coventry | 4 | 1 | 0 | 0 |
| Valen Montague | 0 | 2 | 0 | 0 |
| Kasimir Varga | 5 | 0 | 0 | 0 |
| Emeric Kincaid | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 1/1 | 25 | 1/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Bastion Panthers 12, Onyx Hawks 3 on Snapline. More about the teams: Bastion Panthers · Onyx Hawks.