Comet Stingrays 34, Monolith Rhinos 27
Week 4 · Regular season · round 11 · Wednesday 21 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CMT Comet Stingrays | 6 | 6 | 7 | 15 | 34 |
| MNL Monolith Rhinos | 0 | 7 | 6 | 14 | 27 |
Game recap
The Comet Stingrays came back to beat the Monolith Rhinos 34-27 in round 11 of Week 4. They trailed by as many as 1 points, and their chance of winning dropped as low as 19%. Few expected it: the pregame odds gave the Stingrays a 29% chance.
The Stingrays opened the scoring with a 45-yard field goal by Quentin Whitlock with 2:59 left in the first quarter. The Stingrays led 12-7 at halftime. The fourth quarter brought a 5-yard touchdown pass from Darius Wolcott to Ivo Hargrove for the Stingrays (3:45 left, 27-13); a 2-yard touchdown run by Titus Okafor for the Rhinos (3:03 left, 27-20); a 7-yard touchdown pass from Darius Wolcott to Keon Ashby-Grant for the Stingrays (1:19 left, 34-20); a 2-yard touchdown run by Valen Falkner for the Rhinos (0:44 left, 34-27).
The play that tilted the game came with 1:29 left in the third quarter: a 16-yard touchdown pass from Darius Wolcott to Keon Ashby-Grant. It moved the Stingrays' chance of winning from 50% to 76%.
Top performer: Darius Wolcott (QB, Stingrays), with 25 of 33 passing for 281 yards, 3 TD. Elsewhere, Brandt Kessler (Rhinos) had 25 of 38 passing for 247 yards, 1 TD, 2 INT; 1 carry for 3 yards; Titus Okafor (Rhinos) had 16 carries for 120 yards and 1 TD; 6 catches for 51 yards; Rory Blackwood (Rhinos) had 9 catches for 102 yards; Keon Ashby-Grant (Stingrays) had 7 carries for 56 yards; 3 catches for 30 yards and 2 TD.
Before kickoff, the Rhinos' game plan was on offense: attack the zones, stay underneath, lean on the run, target Hector Quarles; on defense: bracket Lior Bendavid (Hector Quarles finished with 7 catches for 65 yards). Meanwhile, the Stingrays' game plan was on offense: quick game vs the blitz, attack the zones, take shots deep, throw it more, target Lior Bendavid; on defense: bracket Hector Quarles (Lior Bendavid finished with 7 catches for 101 yards).
The Rhinos move to 5-6 and the Stingrays to 7-3-1 this week. The coaches went for it on fourth down twice, converting 1.
Scoring summary
| Time | Team | Play | CMT-MNL |
|---|---|---|---|
| Q1 2:59 | Stingrays | A 45-yard field goal by Quentin Whitlock | 3-0 |
| Q1 0:00 | Stingrays | A 28-yard field goal by Quentin Whitlock | 6-0 |
| Q2 3:05 | Stingrays | A 32-yard field goal by Quentin Whitlock | 9-0 |
| Q2 1:36 | Rhinos | A 1-yard touchdown run by Valen Falkner (extra point) | 9-7 |
| Q2 0:28 | Stingrays | A 21-yard field goal by Quentin Whitlock | 12-7 |
| Q3 2:16 | Rhinos | A 6-yard touchdown pass from Brandt Kessler to Orson Jovanovic (2-pt try failed) | 12-13 |
| Q3 1:29 | Stingrays | A 16-yard touchdown pass from Darius Wolcott to Keon Ashby-Grant (extra point) | 19-13 |
| Q4 3:45 | Stingrays | A 5-yard touchdown pass from Darius Wolcott to Ivo Hargrove (2-pt conversion) | 27-13 |
| Q4 3:03 | Rhinos | A 2-yard touchdown run by Titus Okafor (extra point) | 27-20 |
| Q4 1:19 | Stingrays | A 7-yard touchdown pass from Darius Wolcott to Keon Ashby-Grant (extra point) | 34-20 |
| Q4 0:44 | Rhinos | A 2-yard touchdown run by Valen Falkner (extra point) | 34-27 |
Team stats
| CMT | MNL | |
|---|---|---|
| Total yards | 376 | 438 |
| Passing yards | 281 | 247 |
| Rushing yards | 95 | 191 |
| Completions | 25 of 33 | 25 of 38 |
| Offensive plays | 54 | 69 |
| Third downs | 2 of 9 | 4 of 10 |
| Fourth downs | — | 1 of 2 |
| Turnovers | 0 | 3 |
| Sacks allowed | 4 | 2 |
| Time of possession | 7:50 | 8:10 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 25/33 | 281 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 7 | 56 | 0 | 24 |
| Darius Delacroix | 7 | 24 | 0 | 12 |
| Ivo Hargrove | 3 | 15 | 0 | 32 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Lior Bendavid | 7 | 101 | 0 | 9 |
| Cassius Thorne | 8 | 62 | 0 | 10 |
| Ivo Hargrove | 4 | 47 | 1 | 4 |
| Ulric Achebe | 3 | 41 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Hector Pellegrini | 25 | 0 | 0 | 0 |
| Valen Castellan | 4 | 0 | 1 | 1 |
| Emeric Quarles | 4 | 0 | 1 | 1 |
| Wendell Montague | 6 | 0 | 0 | 0 |
| Elio Coventry | 6 | 0 | 0 | 0 |
| Quentin Falkner | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 4/4 | 45 | 2/2 |
Monolith Rhinos box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Brandt Kessler | 25/38 | 247 | 1 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Titus Okafor | 16 | 120 | 1 | 23 |
| Valen Falkner | 12 | 68 | 2 | 15 |
| Brandt Kessler | 1 | 3 | 0 | 3 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rory Blackwood | 9 | 102 | 0 | 14 |
| Hector Quarles | 7 | 65 | 0 | 8 |
| Titus Okafor | 6 | 51 | 0 | 6 |
| Orson Jovanovic | 2 | 23 | 1 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Nils Sandoval | 17 | 0 | 0 | 0 |
| Anders Oyelaran | 0 | 3 | 0 | 0 |
| Emeric Varga | 8 | 0 | 0 | 0 |
| Emeric Hargrove | 4 | 0 | 0 | 0 |
| Lazlo Zamora | 0 | 1 | 0 | 0 |
| Bram Garrow | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Underwood | 0/0 | 0 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Comet Stingrays 34, Monolith Rhinos 27 on Snapline. More about the teams: Monolith Rhinos · Comet Stingrays.