Onyx Hawks 28, Mirage Cobras 26
Week 4 · Regular season · round 11 · Wednesday 21 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MRG Mirage Cobras | 7 | 10 | 3 | 6 | 26 |
| ONX Onyx Hawks | 10 | 3 | 9 | 6 | 28 |
Game recap
Down but not out, the Onyx Hawks rallied past the Mirage Cobras for a 28-26 win in round 11 of Week 4. They trailed by as many as 7 points, and their chance of winning dropped as low as 12%. The result went against the odds, which had the Hawks at 34% before kickoff.
The Cobras opened the scoring with a 12-yard touchdown pass from Felix Arrowood to Kasimir Whitlock with 2:37 left in the first quarter. The Cobras led 17-13 at halftime. Then came the fourth quarter: a 4-yard touchdown pass from Felix Arrowood to Bram Whitlock for the Cobras (3:11 left, 26-22); a 31-yard field goal by Valen Bellamy for the Hawks (1:07 left, 26-25); a 57-yard field goal by Valen Bellamy for the Hawks (0:00 left, 28-26).
The play that tilted the game came with 3:11 left in the fourth quarter: a failed two-point conversion attempt. It moved the Hawks' chance of winning from 12% to 37%.
Top performer: Bastian Kole (RB, Hawks), with 14 carries for 58 yards and 2 TD; 6 catches for 56 yards. Elsewhere, Wes Hadley (Hawks) had 31 of 47 passing for 372 yards, 1 INT; 1 carry for 6 yards; Elan Drummond (Hawks) had 10 catches for 126 yards; Felix Arrowood (Cobras) had 22 of 39 passing for 234 yards, 3 TD; 1 carry for 6 yards; Dominic Sauer (Cobras) had 22 carries for 106 yards; 3 catches for 24 yards.
Before kickoff, the Hawks' game plan was on offense: attack the zones, target Cyrus Garrow; on defense: bracket Bram Whitlock (Cyrus Garrow finished with 7 catches for 88 yards). Meanwhile, the Cobras' game plan was on offense: attack the zones, stay underneath, target Bram Whitlock; on defense: bracket Wendell Montague (Bram Whitlock finished with 7 catches for 65 yards and 2 TD).
The Hawks move to 5-5-1 and the Cobras to 3-5-3 this week.
Scoring summary
| Time | Team | Play | MRG-ONX |
|---|---|---|---|
| Q1 2:37 | Cobras | A 12-yard touchdown pass from Felix Arrowood to Kasimir Whitlock (extra point) | 7-0 |
| Q1 1:38 | Hawks | A 47-yard field goal by Valen Bellamy | 7-3 |
| Q1 0:25 | Hawks | A 2-yard touchdown run by Bastian Kole (extra point) | 7-10 |
| Q2 3:02 | Cobras | A 3-yard touchdown pass from Felix Arrowood to Bram Whitlock (extra point) | 14-10 |
| Q2 1:04 | Cobras | A 52-yard field goal by Hector Montague | 17-10 |
| Q2 0:26 | Hawks | A 59-yard field goal by Valen Bellamy | 17-13 |
| Q3 2:58 | Hawks | A 3-yard touchdown run by Bastian Kole (extra point missed) | 17-19 |
| Q3 0:54 | Cobras | A 45-yard field goal by Hector Montague | 20-19 |
| Q3 0:00 | Hawks | A 50-yard field goal by Valen Bellamy | 20-22 |
| Q4 3:11 | Cobras | A 4-yard touchdown pass from Felix Arrowood to Bram Whitlock (2-pt try failed) | 26-22 |
| Q4 1:07 | Hawks | A 31-yard field goal by Valen Bellamy | 26-25 |
| Q4 0:00 | Hawks | A 57-yard field goal by Valen Bellamy | 26-28 |
Team stats
| MRG | ONX | |
|---|---|---|
| Total yards | 370 | 460 |
| Passing yards | 234 | 372 |
| Rushing yards | 136 | 88 |
| Completions | 22 of 39 | 31 of 47 |
| Offensive plays | 67 | 67 |
| Third downs | 8 of 13 | 4 of 10 |
| Fourth downs | — | — |
| Turnovers | 4 | 3 |
| Sacks allowed | 3 | 2 |
| Time of possession | 8:20 | 7:40 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 22/39 | 234 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 22 | 106 | 0 | 14 |
| Adrien Ashford | 2 | 24 | 0 | 13 |
| Felix Arrowood | 1 | 6 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Kenji Waltham | 7 | 94 | 0 | 14 |
| Bram Whitlock | 7 | 65 | 2 | 8 |
| Kasimir Whitlock | 4 | 31 | 1 | 6 |
| Dominic Sauer | 3 | 24 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Montague | 19 | 0 | 0 | 0 |
| Nils Esposito | 3 | 0 | 1 | 1 |
| Quentin Jovanovic | 6 | 0 | 0 | 0 |
| Fabian Whitlock | 5 | 0 | 0 | 0 |
| Soren Oyelaran | 4 | 0 | 0 | 2 |
| Emeric Sandoval | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 2/2 | 52 | 2/2 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 31/47 | 372 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Bastian Kole | 14 | 58 | 2 | 18 |
| Darius Eriksen | 3 | 24 | 0 | 14 |
| Wes Hadley | 1 | 6 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elan Drummond | 10 | 126 | 0 | 14 |
| Wendell Montague | 7 | 99 | 0 | 7 |
| Cyrus Garrow | 7 | 88 | 0 | 13 |
| Bastian Kole | 6 | 56 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Zamora | 19 | 0 | 0 | 1 |
| Kasimir Ashford | 0 | 2 | 0 | 0 |
| Pavel Pellegrini | 6 | 0 | 0 | 0 |
| Adrien Achebe | 5 | 0 | 0 | 1 |
| Ulric Whitlock | 0 | 1 | 0 | 0 |
| Gideon Radcliffe | 3 | 0 | 0 | 2 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 5/5 | 59 | 1/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Onyx Hawks 28, Mirage Cobras 26 on Snapline. More about the teams: Onyx Hawks · Mirage Cobras.