Meridian Owls 31, Bastion Panthers 10
Week 4 · Regular season · round 11 · Wednesday 21 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| BST Bastion Panthers | 3 | 0 | 7 | 0 | 10 |
| MRD Meridian Owls | 7 | 10 | 7 | 7 | 31 |
Game recap
The Meridian Owls dominated from start to finish and beat the Bastion Panthers 31-10 in round 11 of Week 4. The Owls led by as many as 21 points.
The Panthers opened the scoring with a 56-yard field goal by Wendell Yardley with 2:23 left in the first quarter. At the break the Owls were up 17-3. In the fourth quarter: a 22-yard touchdown pass from Graham Ashby to Pavel Oyelaran for the Owls (0:09 left, 31-10).
The play that tilted the game came with 1:10 left in the first quarter: a 16-yard touchdown run by Tobin Marsh. It moved the Owls' chance of winning from 58% to 71%.
Player of the game: Tobin Marsh (RB, Owls), with 17 carries for 105 yards and 3 TD; 4 catches for 75 yards. Elsewhere, Graham Ashby (Owls) had 14 of 25 passing for 197 yards, 1 TD, 1 INT; 2 carries for 0 yards; Pavel Oyelaran (Owls) had 4 catches for 57 yards and 1 TD; Owen Castillo (Panthers) had 21 of 38 passing for 173 yards, 1 TD; 2 carries for 5 yards; Marcus Thibodeaux (Panthers) had 8 carries for 21 yards; 6 catches for 44 yards and 1 TD.
Before kickoff, the Owls' game plan was on offense: attack the zones, stay underneath, target Soren Oyelaran; on defense: bracket Julian Asher (Soren Oyelaran finished with 1 catch for 10 yards). Meanwhile, the Panthers' game plan was on offense: attack the zones, stay underneath, target Emeric Esposito; on defense: bracket Soren Oyelaran (Emeric Esposito finished with 5 catches for 47 yards).
The Owls move to 4-7 and the Panthers to 6-5 this week.
Scoring summary
| Time | Team | Play | BST-MRD |
|---|---|---|---|
| Q1 2:23 | Panthers | A 56-yard field goal by Wendell Yardley | 3-0 |
| Q1 1:10 | Owls | A 16-yard touchdown run by Tobin Marsh (extra point) | 3-7 |
| Q2 3:07 | Owls | A 5-yard touchdown run by Tobin Marsh (extra point) | 3-14 |
| Q2 1:30 | Owls | A 41-yard field goal by Zane Radcliffe | 3-17 |
| Q3 2:22 | Owls | An 8-yard touchdown run by Tobin Marsh (extra point) | 3-24 |
| Q3 0:35 | Panthers | A 10-yard touchdown pass from Owen Castillo to Marcus Thibodeaux (extra point) | 10-24 |
| Q4 0:09 | Owls | A 22-yard touchdown pass from Graham Ashby to Pavel Oyelaran (extra point) | 10-31 |
Team stats
| BST | MRD | |
|---|---|---|
| Total yards | 220 | 350 |
| Passing yards | 173 | 197 |
| Rushing yards | 47 | 153 |
| Completions | 21 of 38 | 14 of 25 |
| Offensive plays | 55 | 51 |
| Third downs | 4 of 11 | 4 of 9 |
| Fourth downs | 0 of 1 | — |
| Turnovers | 0 | 1 |
| Sacks allowed | 3 | 0 |
| Time of possession | 7:10 | 8:50 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 21/38 | 173 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 8 | 21 | 0 | 12 |
| Wendell Ashford | 4 | 21 | 0 | 14 |
| Owen Castillo | 2 | 5 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Emeric Esposito | 5 | 47 | 0 | 8 |
| Marcus Thibodeaux | 6 | 44 | 1 | 8 |
| Julian Asher | 4 | 35 | 0 | 9 |
| Elio Bellamy | 3 | 24 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Esposito | 20 | 0 | 1 | 2 |
| Elio Lachance | 5 | 0 | 0 | 0 |
| Kasimir Varga | 4 | 0 | 0 | 1 |
| Bram Zamora | 2 | 0 | 0 | 1 |
| Cassius Kincaid | 2 | 0 | 0 | 0 |
| Quentin Ashford | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 1/2 | 56 | 1/1 |
Meridian Owls box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Graham Ashby | 14/25 | 197 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tobin Marsh | 17 | 105 | 3 | 43 |
| Adrien Oyelaran | 7 | 48 | 0 | 10 |
| Graham Ashby | 2 | 0 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tobin Marsh | 4 | 75 | 0 | 5 |
| Pavel Oyelaran | 4 | 57 | 1 | 4 |
| Emeric Brennan | 3 | 28 | 0 | 4 |
| Abel Thornbury | 2 | 27 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Jovanovic | 14 | 0 | 0 | 0 |
| Gideon Quarles | 0 | 2 | 0 | 0 |
| Wendell Bellamy | 6 | 0 | 0 | 0 |
| Elio Sandoval | 4 | 0 | 0 | 2 |
| Adrien Montague | 4 | 0 | 0 | 2 |
| Dorian Brennan | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Zane Radcliffe | 1/1 | 41 | 4/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Meridian Owls 31, Bastion Panthers 10 on Snapline. More about the teams: Meridian Owls · Bastion Panthers.