Tidal Herons 37, Cipher Lynx 30
Week 4 · Regular season · round 10 · Tuesday 20 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| TDL Tidal Herons | 22 | 0 | 7 | 8 | 37 |
| CPH Cipher Lynx | 0 | 17 | 6 | 7 | 30 |
Game recap
Neither defense had an answer in round 10 of Week 4, but the Tidal Herons scored last and best, beating the Cipher Lynx 37-30. The teams combined for 67 points and 4 lead changes. The result went against the odds, which had the Herons at 31% before kickoff.
The Herons opened the scoring with a 1-yard touchdown pass from Soren Hallberg to Isaiah Tran with 2:59 left in the first quarter. At the break the Herons were up 22-17. The fourth quarter brought a 13-yard touchdown run by Kai Navarro for the Lynx (3:06 left, 30-29); a 2-yard touchdown run by Isaiah Tran for the Herons (1:36 left, 37-30).
The biggest swing of the game came with 1:36 left in the fourth quarter: a 2-yard touchdown run by Isaiah Tran. It moved the Herons' chance of winning from 60% to 89%.
Top performer: Isaiah Tran (RB, Herons), with 14 carries for 30 yards and 2 TD; 5 catches for 36 yards and 2 TD. Elsewhere, Kai Navarro (Lynx) had 30 of 52 passing for 327 yards, 1 TD, 1 INT; 6 carries for 51 yards and 1 TD; 1 catch for -4 yards; Ezekiel Hart (Lynx) had 20 carries for 97 yards and 1 TD; 5 catches for 47 yards; Zane Lachance (Lynx) had 2 carries for 6 yards; 7 catches for 80 yards and 1 TD; Soren Hallberg (Herons) had 21 of 31 passing for 258 yards, 3 TD; 2 carries for 10 yards.
Before kickoff, the Lynx' game plan was on offense: attack the zones, target Bram Pellegrini; on defense: bracket Tariq Radcliffe (Bram Pellegrini finished with 1 carry for 8 yards; 7 catches for 72 yards). Meanwhile, the Herons' game plan was on offense: attack the zones, target Bram Zamora; on defense: bracket Luca Benedetti (Bram Zamora finished with 1 carry for 25 yards; 3 catches for 50 yards and 1 TD).
The Lynx move to 5-5 and the Herons to 5-5 this week. The coaches went for it on fourth down 5 times, converting 4.
Scoring summary
| Time | Team | Play | TDL-CPH |
|---|---|---|---|
| Q1 2:59 | Herons | A 1-yard touchdown pass from Soren Hallberg to Isaiah Tran (extra point) | 7-0 |
| Q1 2:01 | Herons | A 12-yard touchdown pass from Soren Hallberg to Isaiah Tran (extra point) | 14-0 |
| Q1 0:30 | Herons | A 13-yard touchdown pass from Soren Hallberg to Bram Zamora (2-pt conversion) | 22-0 |
| Q2 3:21 | Lynx | A 3-yard touchdown run by Orson Achebe (extra point) | 22-7 |
| Q2 1:19 | Lynx | A 4-yard touchdown run by Ezekiel Hart (extra point) | 22-14 |
| Q2 0:03 | Lynx | A 42-yard field goal by Orson Thorne | 22-17 |
| Q3 2:32 | Lynx | A 3-yard touchdown pass from Kai Navarro to Zane Lachance (2-pt try failed) | 22-23 |
| Q3 1:29 | Herons | A 1-yard touchdown run by Isaiah Tran (extra point) | 29-23 |
| Q4 3:06 | Lynx | A 13-yard touchdown run by Kai Navarro (extra point) | 29-30 |
| Q4 1:36 | Herons | A 2-yard touchdown run by Isaiah Tran (2-pt conversion) | 37-30 |
Team stats
| TDL | CPH | |
|---|---|---|
| Total yards | 345 | 554 |
| Passing yards | 258 | 327 |
| Rushing yards | 87 | 227 |
| Completions | 21 of 31 | 30 of 52 |
| Offensive plays | 54 | 94 |
| Third downs | 4 of 10 | 7 of 15 |
| Fourth downs | 1 of 1 | 4 of 5 |
| Turnovers | 1 | 4 |
| Sacks allowed | 2 | 3 |
| Time of possession | 6:21 | 9:39 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 21/31 | 258 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Isaiah Tran | 14 | 30 | 2 | 12 |
| Bram Zamora | 1 | 25 | 0 | 25 |
| Kasimir Radcliffe | 3 | 17 | 0 | 16 |
| Soren Hallberg | 2 | 10 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafael Montiel | 7 | 93 | 0 | 10 |
| Bram Zamora | 3 | 50 | 1 | 6 |
| Tariq Radcliffe | 3 | 50 | 0 | 4 |
| Isaiah Tran | 5 | 36 | 2 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Quarles | 32 | 0 | 0 | 0 |
| Gideon Esposito | 10 | 0 | 0 | 1 |
| Lazlo Draven | 2 | 0 | 1 | 2 |
| Elio Lachance | 6 | 0 | 0 | 3 |
| Cyrus Jovanovic | 5 | 0 | 0 | 0 |
| Roman Underwood | 5 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 0/1 | 0 | 3/3 |
Cipher Lynx box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kai Navarro | 30/52 | 327 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezekiel Hart | 20 | 97 | 1 | 14 |
| Orson Achebe | 9 | 54 | 1 | 10 |
| Kai Navarro | 6 | 51 | 1 | 14 |
| Pavel Thorne | 1 | 11 | 0 | 21 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Zane Lachance | 7 | 80 | 1 | 8 |
| Bram Pellegrini | 7 | 72 | 0 | 17 |
| Luca Benedetti | 6 | 71 | 0 | 10 |
| Pavel Thorne | 4 | 61 | 0 | 9 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Jonas Sandoval | 18 | 0 | 0 | 0 |
| Gideon Jovanovic | 5 | 0 | 0 | 0 |
| Elio Coventry | 4 | 0 | 0 | 1 |
| Orson Hargrove | 0 | 1 | 0 | 0 |
| Hector Coventry | 0 | 1 | 0 | 0 |
| Valen Garrow | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Thorne | 1/1 | 42 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Tidal Herons 37, Cipher Lynx 30 on Snapline. More about the teams: Cipher Lynx · Tidal Herons.