Bastion Panthers 17, Lattice Wolves 13
Week 4 · Regular season · round 10 · Tuesday 20 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LTC Lattice Wolves | 7 | 3 | 0 | 3 | 13 |
| BST Bastion Panthers | 7 | 0 | 10 | 0 | 17 |
Game recap
In a tight contest in round 10 of Week 4, the Bastion Panthers beat the Lattice Wolves 17-13. The go-ahead score came with 0:48 left in the third quarter. The Panthers were clear favourites before kickoff (71%), and they delivered.
The Wolves opened the scoring with a 3-yard touchdown run by Gideon Hargrove with 2:35 left in the first quarter. At the break the Wolves were up 10-7. The fourth quarter brought a 38-yard field goal by Roman Varga for the Wolves (3:48 left, 17-13).
The play that tilted the game came with 0:09 left in the fourth quarter: an incomplete pass on fourth down. It moved the Panthers' chance of winning from 67% to 89%.
Top performer: Marcus Thibodeaux (RB, Panthers), with 17 carries for 118 yards and 1 TD; 2 catches for 22 yards. Elsewhere, Owen Castillo (Panthers) had 15 of 24 passing for 180 yards, 1 TD; 3 carries for -3 yards; Wendell Ashford (Panthers) had 7 carries for 66 yards; Elio Zamora (Panthers) had 1 carry for 0 yards; 3 catches for 56 yards; Theo Marchand (Wolves) had 23 of 41 passing for 263 yards; 1 carry for 5 yards.
Before kickoff, the Panthers' game plan was on offense: attack the zones, stay underneath, target Julian Asher; on defense: bracket Sasha Petrov (Julian Asher finished with 4 catches for 38 yards). Meanwhile, the Wolves' game plan was on offense: attack the zones, stay underneath, target Cassius Sandoval; on defense: bracket Julian Asher (Cassius Sandoval finished with 3 catches for 45 yards).
The Panthers move to 6-4 and the Wolves to 6-3-1 this week. The coaches went for it on fourth down once, without success.
Scoring summary
| Time | Team | Play | LTC-BST |
|---|---|---|---|
| Q1 2:35 | Wolves | A 3-yard touchdown run by Gideon Hargrove (extra point) | 7-0 |
| Q1 1:23 | Panthers | A 2-yard touchdown run by Marcus Thibodeaux (extra point) | 7-7 |
| Q2 1:53 | Wolves | A 39-yard field goal by Roman Varga | 10-7 |
| Q3 2:28 | Panthers | A 28-yard field goal by Wendell Yardley | 10-10 |
| Q3 0:48 | Panthers | An 18-yard touchdown pass from Owen Castillo to Emeric Esposito (extra point) | 10-17 |
| Q4 3:48 | Wolves | A 38-yard field goal by Roman Varga | 13-17 |
Team stats
| LTC | BST | |
|---|---|---|
| Total yards | 347 | 361 |
| Passing yards | 263 | 180 |
| Rushing yards | 84 | 181 |
| Completions | 23 of 41 | 15 of 24 |
| Offensive plays | 61 | 55 |
| Third downs | 4 of 12 | 5 of 10 |
| Fourth downs | 0 of 2 | — |
| Turnovers | 0 | 2 |
| Sacks allowed | 5 | 3 |
| Time of possession | 6:43 | 9:17 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 23/41 | 263 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kofi Adeyemi | 8 | 47 | 0 | 14 |
| Gideon Hargrove | 5 | 29 | 1 | 8 |
| Theo Marchand | 1 | 5 | 0 | 5 |
| Darius Montague | 1 | 3 | 0 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Hargrove | 5 | 69 | 0 | 8 |
| Kofi Adeyemi | 6 | 60 | 0 | 11 |
| Sasha Petrov | 6 | 58 | 0 | 8 |
| Cassius Sandoval | 3 | 45 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Ingram | 22 | 0 | 0 | 0 |
| Jonas Brennan | 4 | 0 | 0 | 0 |
| Soren Garrow | 4 | 0 | 0 | 1 |
| Cassius Montague | 0 | 1 | 0 | 0 |
| Anders Garrow | 0 | 1 | 0 | 0 |
| Ivo Draven | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Varga | 2/3 | 39 | 1/1 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 15/24 | 180 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 17 | 118 | 1 | 24 |
| Wendell Ashford | 7 | 66 | 0 | 21 |
| Elio Zamora | 1 | 0 | 0 | 28 |
| Owen Castillo | 3 | -3 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elio Zamora | 3 | 56 | 0 | 4 |
| Emeric Esposito | 5 | 43 | 1 | 8 |
| Julian Asher | 4 | 38 | 0 | 6 |
| Marcus Thibodeaux | 2 | 22 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Emeric Kincaid | 0 | 4 | 0 | 0 |
| Orson Esposito | 15 | 0 | 0 | 0 |
| Bram Zamora | 5 | 0 | 0 | 1 |
| Quentin Ashford | 5 | 0 | 0 | 1 |
| Cassius Kincaid | 4 | 0 | 0 | 0 |
| Valen Montague | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 1/1 | 28 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Bastion Panthers 17, Lattice Wolves 13 on Snapline. More about the teams: Bastion Panthers · Lattice Wolves.