Comet Stingrays 34, Nova Raptors 27
Week 4 · Regular season · round 9 · Tuesday 20 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CMT Comet Stingrays | 17 | 7 | 3 | 7 | 34 |
| NVA Nova Raptors | 0 | 13 | 7 | 7 | 27 |
Game recap
Neither defense had an answer in round 9 of Week 4, but the Comet Stingrays scored last and best, beating the Nova Raptors 34-27. The teams combined for 61 points.
The Stingrays opened the scoring with a 37-yard field goal by Quentin Whitlock with 2:50 left in the first quarter. The Stingrays led 24-13 at halftime. Then came the fourth quarter: a 7-yard touchdown run by Keon Ashby-Grant for the Stingrays (2:12 left, 34-20); a 1-yard touchdown pass from Axel Stroud to Bram Thorne for the Raptors (0:33 left, 34-27).
The biggest swing of the game came with 1:59 left in the third quarter: Extra point good. It moved the Stingrays' chance of winning from 57% to 72%.
Top performer: Keon Ashby-Grant (RB, Stingrays), with 24 carries for 117 yards and 2 TD; 2 catches for 14 yards. Elsewhere, Axel Stroud (Raptors) had 29 of 39 passing for 334 yards, 3 TD, 3 INT; Omari Fenn (Raptors) had 13 carries for 83 yards and 1 TD; 1 catch for 11 yards; Bram Thorne (Raptors) had 10 catches for 170 yards and 2 TD; Darius Wolcott (Stingrays) had 20 of 29 passing for 212 yards, 1 TD, 1 INT; 5 carries for 17 yards.
Before kickoff, the Raptors' game plan was on offense: attack the zones, target Zion Whitaker; on defense: bracket Lior Bendavid (Zion Whitaker finished with 6 catches for 45 yards and 1 TD). Meanwhile, the Stingrays' game plan was on offense: attack the zones, stay underneath, target Lior Bendavid; on defense: bracket Zion Whitaker (Lior Bendavid finished with 1 carry for 1 yard; 4 catches for 51 yards and 1 TD).
The Raptors move to 3-6 and the Stingrays to 5-3-1 this week. The coaches went for it on fourth down once, and it worked.
Scoring summary
| Time | Team | Play | CMT-NVA |
|---|---|---|---|
| Q1 2:50 | Stingrays | A 37-yard field goal by Quentin Whitlock | 3-0 |
| Q1 2:19 | Stingrays | A 24-yard touchdown pass from Darius Wolcott to Lior Bendavid (extra point) | 10-0 |
| Q1 1:04 | Stingrays | An 18-yard touchdown run by Keon Ashby-Grant (extra point) | 17-0 |
| Q2 3:27 | Raptors | A 2-yard touchdown pass from Axel Stroud to Zion Whitaker (extra point) | 17-7 |
| Q2 2:00 | Stingrays | A 1-yard touchdown run by Darius Delacroix (extra point) | 24-7 |
| Q2 0:16 | Raptors | A 17-yard touchdown pass from Axel Stroud to Bram Thorne (extra point missed) | 24-13 |
| Q3 3:12 | Stingrays | A 27-yard field goal by Quentin Whitlock | 27-13 |
| Q3 1:59 | Raptors | A 6-yard touchdown run by Omari Fenn (extra point) | 27-20 |
| Q4 2:12 | Stingrays | A 7-yard touchdown run by Keon Ashby-Grant (extra point) | 34-20 |
| Q4 0:33 | Raptors | A 1-yard touchdown pass from Axel Stroud to Bram Thorne (extra point) | 34-27 |
Team stats
| CMT | NVA | |
|---|---|---|
| Total yards | 395 | 438 |
| Passing yards | 212 | 334 |
| Rushing yards | 183 | 104 |
| Completions | 20 of 29 | 29 of 39 |
| Offensive plays | 67 | 60 |
| Third downs | 4 of 9 | 5 of 11 |
| Fourth downs | — | 1 of 1 |
| Turnovers | 2 | 5 |
| Sacks allowed | 0 | 4 |
| Time of possession | 9:20 | 6:40 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 20/29 | 212 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 24 | 117 | 2 | 18 |
| Darius Delacroix | 6 | 32 | 1 | 13 |
| Darius Wolcott | 5 | 17 | 0 | 12 |
| Ivo Hargrove | 2 | 16 | 0 | 16 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cassius Thorne | 8 | 103 | 0 | 9 |
| Lior Bendavid | 4 | 51 | 1 | 7 |
| Ivo Hargrove | 4 | 42 | 0 | 6 |
| Keon Ashby-Grant | 2 | 14 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Hector Pellegrini | 17 | 0 | 1 | 0 |
| Elio Coventry | 2 | 0 | 2 | 0 |
| Fabian Coventry | 0 | 2 | 0 | 0 |
| Wendell Montague | 7 | 0 | 0 | 0 |
| Emeric Quarles | 5 | 0 | 0 | 0 |
| Valen Castellan | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 2/3 | 37 | 4/4 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 29/39 | 334 | 3 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 13 | 83 | 1 | 15 |
| Nils Coventry | 4 | 21 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Thorne | 10 | 170 | 2 | 14 |
| Tariq Achebe | 5 | 67 | 0 | 6 |
| Zion Whitaker | 6 | 45 | 1 | 7 |
| Ivo Norcross | 7 | 41 | 0 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Anders Delacroix | 29 | 0 | 0 | 0 |
| Quentin Norcross | 4 | 0 | 1 | 0 |
| Bastien Montague | 7 | 0 | 0 | 1 |
| Kasimir Oyelaran | 4 | 0 | 0 | 0 |
| Matteo Draven | 4 | 0 | 0 | 0 |
| Zane Eriksen | 1 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 0/0 | 0 | 3/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Comet Stingrays 34, Nova Raptors 27 on Snapline. More about the teams: Nova Raptors · Comet Stingrays.