Onyx Hawks 27, Citadel Rams 22
Week 4 · Regular season · round 9 · Tuesday 20 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTD Citadel Rams | 0 | 13 | 3 | 6 | 22 |
| ONX Onyx Hawks | 0 | 14 | 10 | 3 | 27 |
Game recap
The Onyx Hawks edged the Citadel Rams 27-22 in a one-score game in round 9 of Week 4. The lead changed hands 3 times. Few expected it: the pregame odds gave the Hawks a 30% chance.
The Rams opened the scoring with an 8-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft with 3:54 left in the second quarter. The Hawks led 14-13 at halftime. The fourth quarter brought a 19-yard field goal by Valen Bellamy for the Hawks (3:18 left, 27-16); a 2-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford for the Rams (2:21 left, 27-22).
The key moment arrived with 2:21 left in the fourth quarter: a failed two-point conversion attempt. It moved the Hawks' chance of winning from 54% to 84%.
Player of the game: Bastian Kole (RB, Hawks), with 14 carries for 72 yards and 2 TD; 1 catch for 13 yards. Elsewhere, Wes Hadley (Hawks) had 17 of 25 passing for 226 yards, 1 TD; 5 carries for 15 yards; Darius Eriksen (Hawks) had 9 carries for 62 yards; Wendell Montague (Hawks) had 8 catches for 99 yards and 1 TD; Augustin Mercer-Hale (Rams) had 25 of 41 passing for 262 yards, 2 TD, 3 INT; 2 carries for 25 yards.
Before kickoff, the Hawks' game plan was on offense: attack the zones, stay underneath, target Cyrus Garrow; on defense: bracket Desmond Ashcroft (Cyrus Garrow finished with 3 catches for 37 yards). Meanwhile, the Rams' game plan was on offense: attack the zones, stay underneath, target Orson Ashford; on defense: bracket Wendell Montague (Orson Ashford finished with 5 catches for 56 yards and 1 TD).
The Hawks move to 4-4-1 and the Rams to 4-4-1 this week. The coaches went for it on fourth down once, and it worked.
Scoring summary
| Time | Team | Play | CTD-ONX |
|---|---|---|---|
| Q2 3:54 | Rams | An 8-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft (extra point) | 7-0 |
| Q2 2:41 | Hawks | A 7-yard touchdown run by Bastian Kole (extra point) | 7-7 |
| Q2 1:16 | Rams | A 38-yard field goal by Adrien Garrow | 10-7 |
| Q2 0:37 | Hawks | An 8-yard touchdown pass from Wes Hadley to Wendell Montague (extra point) | 10-14 |
| Q2 0:02 | Rams | A 41-yard field goal by Adrien Garrow | 13-14 |
| Q3 1:50 | Rams | A 35-yard field goal by Adrien Garrow | 16-14 |
| Q3 0:30 | Hawks | A 13-yard touchdown run by Bastian Kole (extra point) | 16-21 |
| Q3 0:00 | Hawks | A 33-yard field goal by Valen Bellamy | 16-24 |
| Q4 3:18 | Hawks | A 19-yard field goal by Valen Bellamy | 16-27 |
| Q4 2:21 | Rams | A 2-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford (2-pt try failed) | 22-27 |
Team stats
| CTD | ONX | |
|---|---|---|
| Total yards | 388 | 375 |
| Passing yards | 262 | 226 |
| Rushing yards | 126 | 149 |
| Completions | 25 of 41 | 17 of 25 |
| Offensive plays | 61 | 58 |
| Third downs | 6 of 10 | 1 of 6 |
| Fourth downs | 1 of 1 | — |
| Turnovers | 4 | 1 |
| Sacks allowed | 3 | 4 |
| Time of possession | 7:51 | 8:09 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 25/41 | 262 | 2 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 10 | 65 | 0 | 21 |
| Ulric Draven | 3 | 37 | 0 | 21 |
| Augustin Mercer-Hale | 2 | 25 | 0 | 15 |
| Zane Delacroix | 2 | -1 | 0 | 15 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Desmond Ashcroft | 9 | 115 | 1 | 13 |
| Orson Ashford | 5 | 56 | 1 | 6 |
| Ivo Yardley | 5 | 37 | 0 | 8 |
| Calvin Booker | 3 | 33 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Brennan | 24 | 0 | 0 | 0 |
| Pavel Falkner | 6 | 0 | 0 | 0 |
| Quentin Oyelaran | 0 | 1 | 0 | 0 |
| Ulric Falkner | 0 | 1 | 0 | 0 |
| Darius Esposito | 0 | 1 | 0 | 0 |
| Nils Quarles | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 3/3 | 41 | 1/1 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 17/25 | 226 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Bastian Kole | 14 | 72 | 2 | 16 |
| Darius Eriksen | 9 | 62 | 0 | 15 |
| Wes Hadley | 5 | 15 | 0 | 11 |
| Lazlo Underwood | 1 | 0 | 0 | 20 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Wendell Montague | 8 | 99 | 1 | 9 |
| Elan Drummond | 3 | 49 | 0 | 5 |
| Cyrus Garrow | 3 | 37 | 0 | 4 |
| Lazlo Underwood | 2 | 28 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Zamora | 16 | 0 | 0 | 0 |
| Elio Brennan | 6 | 0 | 1 | 0 |
| Soren Jovanovic | 5 | 0 | 1 | 1 |
| Wendell Garrow | 3 | 0 | 1 | 0 |
| Pavel Pellegrini | 6 | 0 | 0 | 0 |
| Quentin Zamora | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 2/2 | 33 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Onyx Hawks 27, Citadel Rams 22 on Snapline. More about the teams: Onyx Hawks · Citadel Rams.