Nova Raptors 26, Granite Grizzlies 19
Week 4 · Regular season · round 1 · Monday 19 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GRZ Granite Grizzlies | 10 | 0 | 3 | 6 | 19 |
| NVA Nova Raptors | 7 | 10 | 0 | 9 | 26 |
Game recap
The Nova Raptors edged the Granite Grizzlies 26-19 in a one-score game in round 1 of Week 4. The lead changed hands 5 times.
The Grizzlies opened the scoring with a 49-yard field goal by Tariq Pellegrini with 2:58 left in the first quarter. At the break the Raptors were up 17-10. The fourth quarter brought a 16-yard touchdown pass from Reid Callahan to Yannick Ingram for the Grizzlies (3:40 left, 19-17); a 35-yard field goal by Adrien Norcross for the Raptors (3:07 left, 20-19); a 9-yard touchdown pass from Axel Stroud to Zion Whitaker for the Raptors (1:23 left, 26-19).
The key moment arrived with 3:40 left in the fourth quarter: a missed extra point. It moved the Raptors' chance of winning from 24% to 49%.
Top performer: Zion Whitaker (WR, Raptors), with 9 catches for 133 yards and 2 TD. Elsewhere, Axel Stroud (Raptors) had 21 of 35 passing for 287 yards, 3 TD; 1 carry for 9 yards; Omari Fenn (Raptors) had 17 carries for 60 yards; Bram Thorne (Raptors) had 10 catches for 148 yards and 1 TD; Reid Callahan (Grizzlies) had 33 of 46 passing for 364 yards, 2 TD, 2 INT; 1 carry for 12 yards.
Before kickoff, the Raptors' game plan was on offense: attack the zones, take shots deep, throw it more, target Zion Whitaker; on defense: bracket Bastien Lachance (Zion Whitaker finished with 9 catches for 133 yards and 2 TD). Meanwhile, the Grizzlies' game plan was on offense: attack the zones, stay underneath, target Bastien Lachance; on defense: bracket Zion Whitaker (Bastien Lachance finished with 8 catches for 104 yards and 1 TD).
The Raptors move to 1-0 and the Grizzlies to 0-1 this week.
Scoring summary
| Time | Team | Play | GRZ-NVA |
|---|---|---|---|
| Q1 2:58 | Grizzlies | A 49-yard field goal by Tariq Pellegrini | 3-0 |
| Q1 1:06 | Raptors | A 26-yard touchdown pass from Axel Stroud to Zion Whitaker (extra point) | 3-7 |
| Q1 0:11 | Grizzlies | A 28-yard touchdown pass from Reid Callahan to Bastien Lachance (extra point) | 10-7 |
| Q2 1:40 | Raptors | A 23-yard touchdown pass from Axel Stroud to Bram Thorne (extra point) | 10-14 |
| Q2 0:22 | Raptors | A 57-yard field goal by Adrien Norcross | 10-17 |
| Q3 0:55 | Grizzlies | A 45-yard field goal by Tariq Pellegrini | 13-17 |
| Q4 3:40 | Grizzlies | A 16-yard touchdown pass from Reid Callahan to Yannick Ingram (extra point missed) | 19-17 |
| Q4 3:07 | Raptors | A 35-yard field goal by Adrien Norcross | 19-20 |
| Q4 1:23 | Raptors | A 9-yard touchdown pass from Axel Stroud to Zion Whitaker (extra point missed) | 19-26 |
Team stats
| GRZ | NVA | |
|---|---|---|
| Total yards | 516 | 365 |
| Passing yards | 364 | 287 |
| Rushing yards | 152 | 78 |
| Completions | 33 of 46 | 21 of 35 |
| Offensive plays | 81 | 60 |
| Third downs | 9 of 18 | 2 of 11 |
| Fourth downs | 1 of 2 | — |
| Turnovers | 3 | 0 |
| Sacks allowed | 6 | 4 |
| Time of possession | 8:25 | 7:35 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 33/46 | 364 | 2 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jonah Whitfield | 24 | 110 | 0 | 19 |
| Fabian Norcross | 4 | 30 | 0 | 10 |
| Reid Callahan | 1 | 12 | 0 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastien Lachance | 8 | 104 | 1 | 10 |
| Marlon Esquivel | 7 | 81 | 0 | 13 |
| Jonah Whitfield | 8 | 77 | 0 | 10 |
| Yannick Ingram | 7 | 75 | 1 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Bellamy | 22 | 0 | 0 | 0 |
| Ivo Coventry | 0 | 2 | 0 | 0 |
| Cassius Castellan | 6 | 0 | 0 | 1 |
| Ulric Zamora | 4 | 0 | 0 | 0 |
| Ivo Zamora | 0 | 1 | 0 | 0 |
| Emeric Yardley | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 2/2 | 49 | 1/2 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 21/35 | 287 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 17 | 60 | 0 | 12 |
| Axel Stroud | 1 | 9 | 0 | 9 |
| Nils Coventry | 3 | 9 | 0 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Thorne | 10 | 148 | 1 | 12 |
| Zion Whitaker | 9 | 133 | 2 | 12 |
| Tariq Achebe | 1 | 3 | 0 | 6 |
| Ivo Norcross | 1 | 3 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Anders Delacroix | 31 | 0 | 0 | 0 |
| Adrien Brennan | 1 | 3 | 0 | 0 |
| Quentin Brennan | 4 | 0 | 1 | 0 |
| Kasimir Oyelaran | 4 | 0 | 1 | 1 |
| Adrien Varga | 0 | 2 | 0 | 0 |
| Matteo Draven | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 2/2 | 57 | 2/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Nova Raptors 26, Granite Grizzlies 19 on Snapline. More about the teams: Nova Raptors · Granite Grizzlies.