Lattice Wolves 38, Mirage Cobras 21
Week 3 · Regular season · round 9 · Tuesday 13 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MRG Mirage Cobras | 0 | 7 | 7 | 7 | 21 |
| LTC Lattice Wolves | 14 | 14 | 7 | 3 | 38 |
Game recap
The Lattice Wolves took care of the Mirage Cobras 38-21 in round 9 of Week 3. They led by as many as 24 points.
The Wolves opened the scoring with a 1-yard touchdown pass from Theo Marchand to Sasha Petrov with 1:59 left in the first quarter. At the break the Wolves were up 28-7. In the fourth quarter: a 37-yard field goal by Roman Varga for the Wolves (1:54 left, 38-14); an 8-yard touchdown pass from Felix Arrowood to Kenji Waltham for the Cobras (1:09 left, 38-21).
The standout was Theo Marchand (QB, Wolves), with 31 of 43 passing for 350 yards, 4 TD; 2 carries for 12 yards. Elsewhere, Kofi Adeyemi (Wolves) had 20 carries for 91 yards and 1 TD; 3 catches for 46 yards; Sasha Petrov (Wolves) had 9 catches for 115 yards and 2 TD; Felix Arrowood (Cobras) had 20 of 29 passing for 214 yards, 3 TD, 1 INT; Dominic Sauer (Cobras) had 11 carries for 77 yards; 1 catch for 18 yards.
Before kickoff, the Wolves' game plan was on offense: attack the zones, take shots deep, target Sasha Petrov; on defense: bracket Bram Whitlock (Sasha Petrov finished with 9 catches for 115 yards and 2 TD). Meanwhile, the Cobras' game plan was on offense: attack the zones, stay underneath, target Kenji Waltham; on defense: bracket Sasha Petrov (Kenji Waltham finished with 5 catches for 48 yards and 1 TD).
The Wolves move to 5-3-1 and the Cobras to 4-2-3 this week.
Scoring summary
| Time | Team | Play | MRG-LTC |
|---|---|---|---|
| Q1 1:59 | Wolves | A 1-yard touchdown pass from Theo Marchand to Sasha Petrov | 0-7 |
| Q1 1:12 | Wolves | A 13-yard touchdown pass from Theo Marchand to Sasha Petrov | 0-14 |
| Q2 1:54 | Wolves | A 10-yard touchdown run by Kofi Adeyemi | 0-21 |
| Q2 1:12 | Cobras | An 8-yard touchdown pass from Felix Arrowood to Bram Whitlock | 7-21 |
| Q2 0:23 | Wolves | A 15-yard touchdown pass from Theo Marchand to Ivo Hargrove | 7-28 |
| Q3 1:17 | Cobras | A 6-yard touchdown pass from Felix Arrowood to Kasimir Whitlock | 14-28 |
| Q3 0:28 | Wolves | A 7-yard touchdown pass from Theo Marchand to Cassius Sandoval | 14-35 |
| Q4 1:54 | Wolves | A 37-yard field goal by Roman Varga | 14-38 |
| Q4 1:09 | Cobras | An 8-yard touchdown pass from Felix Arrowood to Kenji Waltham | 21-38 |
Team stats
| MRG | LTC | |
|---|---|---|
| Total yards | 364 | 535 |
| Passing yards | 214 | 350 |
| Rushing yards | 150 | 185 |
| Completions | 20 of 29 | 31 of 43 |
| Offensive plays | 52 | 80 |
| Third downs | 4 of 6 | 10 of 13 |
| Fourth downs | — | 1 of 1 |
| Turnovers | 3 | 1 |
| Sacks allowed | 3 | 4 |
| Time of possession | 4:30 | 7:30 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 20/29 | 214 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 11 | 77 | 0 | 18 |
| Adrien Ashford | 6 | 54 | 0 | 23 |
| Kasimir Yardley | 3 | 19 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Whitlock | 6 | 77 | 1 | 6 |
| Kasimir Whitlock | 6 | 62 | 1 | 10 |
| Kenji Waltham | 5 | 48 | 1 | 8 |
| Dominic Sauer | 1 | 18 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Soren Oyelaran | 11 | 0 | 0 | 1 |
| Fabian Whitlock | 11 | 0 | 0 | 0 |
| Nils Esposito | 10 | 0 | 0 | 1 |
| Emeric Sandoval | 10 | 0 | 0 | 0 |
| Orson Hargrove | 0 | 2 | 0 | 0 |
| Dorian Montague | 6 | 0 | 0 | 1 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 31/43 | 350 | 4 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kofi Adeyemi | 20 | 91 | 1 | 19 |
| Gideon Hargrove | 10 | 77 | 0 | 21 |
| Theo Marchand | 2 | 12 | 0 | 7 |
| Darius Montague | 1 | 5 | 0 | 16 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Sasha Petrov | 9 | 115 | 2 | 13 |
| Ivo Hargrove | 7 | 84 | 1 | 8 |
| Darius Montague | 7 | 67 | 0 | 9 |
| Kofi Adeyemi | 3 | 46 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Hector Brennan | 6 | 0 | 1 | 0 |
| Valen Thorne | 10 | 0 | 0 | 1 |
| Soren Garrow | 8 | 0 | 0 | 0 |
| Ivo Draven | 0 | 2 | 0 | 0 |
| Cassius Varga | 4 | 0 | 0 | 0 |
| Anders Garrow | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Varga | 1/2 | 37 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Lattice Wolves 38, Mirage Cobras 21 on Snapline. More about the teams: Lattice Wolves · Mirage Cobras.