Comet Stingrays 27, Onyx Hawks 10
Week 3 · Regular season · round 8 · Tuesday 13 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| ONX Onyx Hawks | 3 | 0 | 0 | 7 | 10 |
| CMT Comet Stingrays | 7 | 14 | 6 | 0 | 27 |
Game recap
The Comet Stingrays beat the Onyx Hawks 27-10 in round 8 of Week 3. They led by as many as 24 points.
The Stingrays opened the scoring with an 8-yard touchdown run by Ivo Hargrove with 2:39 left in the first quarter. At the break the Stingrays were up 21-3. The fourth quarter brought a 2-yard touchdown pass from Wes Hadley to Elan Drummond for the Hawks (0:38 left, 27-10).
Player of the game: Keon Ashby-Grant (RB, Stingrays), with 23 carries for 150 yards; 2 catches for 16 yards. Elsewhere, Darius Wolcott (Stingrays) had 13 of 21 passing for 126 yards, 2 TD; 1 carry for 3 yards; Ulric Achebe (Stingrays) had 6 catches for 60 yards and 1 TD; Wes Hadley (Hawks) had 22 of 32 passing for 221 yards, 1 TD, 1 INT; 2 carries for 4 yards; Bastian Kole (Hawks) had 13 carries for 63 yards; 6 catches for 61 yards.
Before kickoff, the Stingrays' game plan was on offense: attack the zones, stay underneath, target Lior Bendavid; on defense: bracket Wendell Montague (Lior Bendavid finished with 3 catches for 22 yards and 1 TD). Meanwhile, the Hawks' game plan was on offense: attack the zones, stay underneath, target Wendell Montague; on defense: bracket Lior Bendavid (Wendell Montague finished with 4 catches for 34 yards).
The Stingrays move to 4-4 and the Hawks to 2-5-1 this week.
Scoring summary
| Time | Team | Play | ONX-CMT |
|---|---|---|---|
| Q1 2:39 | Stingrays | An 8-yard touchdown run by Ivo Hargrove | 0-7 |
| Q1 1:11 | Hawks | A 22-yard field goal by Valen Bellamy | 3-7 |
| Q2 1:57 | Stingrays | A 4-yard touchdown pass from Darius Wolcott to Ulric Achebe | 3-14 |
| Q2 0:39 | Stingrays | A 5-yard touchdown pass from Darius Wolcott to Lior Bendavid | 3-21 |
| Q3 1:13 | Stingrays | A 38-yard field goal by Quentin Whitlock | 3-24 |
| Q3 0:07 | Stingrays | A 44-yard field goal by Quentin Whitlock | 3-27 |
| Q4 0:38 | Hawks | A 2-yard touchdown pass from Wes Hadley to Elan Drummond | 10-27 |
Team stats
| ONX | CMT | |
|---|---|---|
| Total yards | 299 | 313 |
| Passing yards | 221 | 126 |
| Rushing yards | 78 | 187 |
| Completions | 22 of 32 | 13 of 21 |
| Offensive plays | 55 | 62 |
| Third downs | 2 of 12 | 6 of 14 |
| Fourth downs | 1 of 2 | — |
| Turnovers | 1 | 2 |
| Sacks allowed | 5 | 5 |
| Time of possession | 5:19 | 6:41 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 22/32 | 221 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Bastian Kole | 13 | 63 | 0 | 24 |
| Lazlo Underwood | 1 | 6 | 0 | 8 |
| Darius Eriksen | 2 | 5 | 0 | 7 |
| Wes Hadley | 2 | 4 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elan Drummond | 8 | 93 | 1 | 10 |
| Bastian Kole | 6 | 61 | 0 | 8 |
| Wendell Montague | 4 | 34 | 0 | 7 |
| Lazlo Underwood | 3 | 20 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Kasimir Ashford | 0 | 3 | 0 | 0 |
| Gideon Radcliffe | 10 | 0 | 0 | 0 |
| Gideon Zamora | 9 | 0 | 0 | 1 |
| Jonas Varga | 0 | 2 | 0 | 0 |
| Adrien Achebe | 6 | 0 | 0 | 1 |
| Wendell Garrow | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 1/3 | 22 | 0/0 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 13/21 | 126 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 23 | 150 | 0 | 17 |
| Darius Delacroix | 9 | 21 | 0 | 15 |
| Ivo Hargrove | 3 | 13 | 1 | 8 |
| Darius Wolcott | 1 | 3 | 0 | 3 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ulric Achebe | 6 | 60 | 1 | 7 |
| Cassius Thorne | 2 | 28 | 0 | 5 |
| Lior Bendavid | 3 | 22 | 1 | 4 |
| Keon Ashby-Grant | 2 | 16 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Darius Draven | 5 | 0 | 1 | 0 |
| Quentin Falkner | 0 | 2 | 0 | 0 |
| Emeric Quarles | 7 | 0 | 0 | 0 |
| Elio Coventry | 7 | 0 | 0 | 1 |
| Hector Pellegrini | 6 | 0 | 0 | 2 |
| Valen Castellan | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 2/2 | 44 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Comet Stingrays 27, Onyx Hawks 10 on Snapline. More about the teams: Comet Stingrays · Onyx Hawks.