Tidal Herons 41, Forge Bison 38
Week 3 · Regular season · round 8 · Tuesday 13 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| TDL Tidal Herons | 3 | 14 | 10 | 14 | 41 |
| FRG Forge Bison | 14 | 10 | 7 | 7 | 38 |
Game recap
It came down to the final moments in round 8 of Week 3: the Tidal Herons edged the Forge Bison 41-38. The decisive score was a 2-yard touchdown pass from Soren Hallberg to Isaiah Tran with 0:21 left in the fourth quarter. It was an upset: before kickoff the engine gave the Herons only a 27% chance of winning.
The Herons opened the scoring with a 20-yard field goal by Cassius Coventry with 1:46 left in the first quarter. The Bison led 24-17 at halftime. The fourth quarter brought a 5-yard touchdown run by Isaiah Tran for the Herons (2:33 left, 34-31); a 1-yard touchdown pass from Cole Ramsey to Ivo Achebe for the Bison (0:46 left, 38-34); a 2-yard touchdown pass from Soren Hallberg to Isaiah Tran for the Herons (0:21 left, 41-38).
The key moment arrived with 0:02 left in the fourth quarter: a missed 52-yard field goal by Gideon Underwood. It moved the Herons' chance of winning from 61% to 99%.
Player of the game: Rafael Montiel (WR, Herons), with 8 catches for 121 yards and 3 TD. Elsewhere, Cole Ramsey (Bison) had 20 of 28 passing for 268 yards, 3 TD, 2 INT; Deacon Mbeki (Bison) had 20 carries for 111 yards and 2 TD; 2 catches for 28 yards; Ivo Achebe (Bison) had 7 catches for 105 yards and 2 TD; Soren Hallberg (Herons) had 28 of 40 passing for 384 yards, 4 TD, 1 INT; 1 carry for 4 yards.
Before kickoff, the Bison' game plan was on offense: attack the zones, stay underneath, lean on the run, target Ivo Achebe; on defense: bracket Tariq Radcliffe (Ivo Achebe finished with 7 catches for 105 yards and 2 TD). Meanwhile, the Herons' game plan was on offense: attack the zones, take shots deep, target Bram Zamora; on defense: bracket Ivo Achebe (Bram Zamora finished with 9 catches for 149 yards).
The Bison move to 5-3 and the Herons to 4-4 this week.
Scoring summary
| Time | Team | Play | TDL-FRG |
|---|---|---|---|
| Q1 1:46 | Herons | A 20-yard field goal by Cassius Coventry | 3-0 |
| Q1 0:47 | Bison | A 1-yard touchdown run by Deacon Mbeki | 3-7 |
| Q1 0:29 | Bison | A 7-yard touchdown run by Deacon Mbeki | 3-14 |
| Q2 2:55 | Herons | A 10-yard touchdown pass from Soren Hallberg to Rafael Montiel | 10-14 |
| Q2 1:45 | Herons | A 5-yard touchdown pass from Soren Hallberg to Rafael Montiel | 17-14 |
| Q2 0:45 | Bison | A 2-yard touchdown pass from Cole Ramsey to Nils Brennan | 17-21 |
| Q2 0:00 | Bison | A 37-yard field goal by Gideon Underwood | 17-24 |
| Q3 1:37 | Herons | A 38-yard field goal by Cassius Coventry | 20-24 |
| Q3 1:07 | Bison | A 28-yard touchdown pass from Cole Ramsey to Ivo Achebe | 20-31 |
| Q3 0:27 | Herons | An 8-yard touchdown pass from Soren Hallberg to Rafael Montiel | 27-31 |
| Q4 2:33 | Herons | A 5-yard touchdown run by Isaiah Tran | 34-31 |
| Q4 0:46 | Bison | A 1-yard touchdown pass from Cole Ramsey to Ivo Achebe | 34-38 |
| Q4 0:21 | Herons | A 2-yard touchdown pass from Soren Hallberg to Isaiah Tran | 41-38 |
Team stats
| TDL | FRG | |
|---|---|---|
| Total yards | 556 | 440 |
| Passing yards | 384 | 268 |
| Rushing yards | 172 | 172 |
| Completions | 28 of 40 | 20 of 28 |
| Offensive plays | 71 | 57 |
| Third downs | 4 of 7 | 1 of 5 |
| Fourth downs | — | 1 of 1 |
| Turnovers | 3 | 2 |
| Sacks allowed | 5 | 1 |
| Time of possession | 6:02 | 5:58 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 28/40 | 384 | 4 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Isaiah Tran | 19 | 130 | 1 | 20 |
| Quentin Esposito | 2 | 19 | 0 | 19 |
| Kasimir Radcliffe | 4 | 19 | 0 | 10 |
| Soren Hallberg | 1 | 4 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Zamora | 9 | 149 | 0 | 11 |
| Rafael Montiel | 8 | 121 | 3 | 16 |
| Isaiah Tran | 4 | 49 | 1 | 4 |
| Quentin Esposito | 3 | 37 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Quentin Montague | 5 | 0 | 2 | 2 |
| Roman Underwood | 11 | 0 | 0 | 0 |
| Gideon Esposito | 8 | 0 | 0 | 0 |
| Lazlo Draven | 6 | 0 | 0 | 0 |
| Elio Lachance | 5 | 0 | 0 | 0 |
| Yannick Quarles | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 2/2 | 38 | 0/0 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 20/28 | 268 | 3 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Deacon Mbeki | 20 | 111 | 2 | 18 |
| Tariq Esposito | 8 | 61 | 0 | 15 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Achebe | 7 | 105 | 2 | 8 |
| Hollis Grant | 6 | 75 | 0 | 10 |
| Adrien Montague | 2 | 32 | 0 | 4 |
| Deacon Mbeki | 2 | 28 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Pavel Coventry | 8 | 0 | 1 | 1 |
| Bram Delacroix | 0 | 2 | 0 | 0 |
| Ivo Montague | 8 | 0 | 0 | 0 |
| Yannick Thorne | 7 | 0 | 0 | 0 |
| Dorian Oyelaran | 7 | 0 | 0 | 0 |
| Dorian Draven | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 1/2 | 37 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Tidal Herons 41, Forge Bison 38 on Snapline. More about the teams: Forge Bison · Tidal Herons.