Meridian Owls 42, Comet Stingrays 20
Week 3 · Regular season · round 7 · Tuesday 13 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CMT Comet Stingrays | 7 | 3 | 0 | 10 | 20 |
| MRD Meridian Owls | 7 | 21 | 7 | 7 | 42 |
Game recap
It was one-way traffic in round 7 of Week 3: the Meridian Owls routed the Comet Stingrays 42-20. The Owls led by as many as 29 points.
The Stingrays opened the scoring with a 6-yard touchdown run by Keon Ashby-Grant with 1:33 left in the first quarter. The Owls led 28-10 at halftime. The fourth quarter brought a 53-yard field goal by Quentin Whitlock for the Stingrays (2:37 left, 35-13); a 4-yard touchdown run by Tobin Marsh for the Owls (1:01 left, 42-13); a 5-yard touchdown pass from Darius Wolcott to Ulric Achebe for the Stingrays (0:35 left, 42-20).
The standout was Tobin Marsh (RB, Owls), with 24 carries for 197 yards and 1 TD; 4 catches for 21 yards and 2 TD. Elsewhere, Graham Ashby (Owls) had 21 of 26 passing for 233 yards, 5 TD; 1 carry for 1 yard; Abel Thornbury (Owls) had 6 catches for 75 yards and 2 TD; Darius Wolcott (Stingrays) had 20 of 32 passing for 182 yards, 1 TD; 1 carry for 3 yards; Keon Ashby-Grant (Stingrays) had 12 carries for 97 yards and 1 TD; 2 catches for 14 yards.
Before kickoff, the Owls' game plan was on offense: attack the zones, stay underneath, target Pavel Oyelaran; on defense: bracket Lior Bendavid (Pavel Oyelaran finished with 3 catches for 35 yards). Meanwhile, the Stingrays' game plan was on offense: attack the zones, stay underneath, target Ulric Achebe; on defense: bracket Abel Thornbury (Ulric Achebe finished with 2 catches for 22 yards and 1 TD).
The Owls move to 2-4-1 and the Stingrays to 3-4 this week.
Scoring summary
| Time | Team | Play | CMT-MRD |
|---|---|---|---|
| Q1 1:33 | Stingrays | A 6-yard touchdown run by Keon Ashby-Grant | 7-0 |
| Q1 0:51 | Owls | A 9-yard touchdown pass from Graham Ashby to Emeric Brennan | 7-7 |
| Q2 2:52 | Owls | A 1-yard touchdown pass from Graham Ashby to Tobin Marsh | 7-14 |
| Q2 2:02 | Stingrays | A 25-yard field goal by Quentin Whitlock | 10-14 |
| Q2 1:01 | Owls | A 6-yard touchdown pass from Graham Ashby to Tobin Marsh | 10-21 |
| Q2 0:00 | Owls | A 9-yard touchdown pass from Graham Ashby to Abel Thornbury | 10-28 |
| Q3 0:32 | Owls | A 6-yard touchdown pass from Graham Ashby to Abel Thornbury | 10-35 |
| Q4 2:37 | Stingrays | A 53-yard field goal by Quentin Whitlock | 13-35 |
| Q4 1:01 | Owls | A 4-yard touchdown run by Tobin Marsh | 13-42 |
| Q4 0:35 | Stingrays | A 5-yard touchdown pass from Darius Wolcott to Ulric Achebe | 20-42 |
Team stats
| CMT | MRD | |
|---|---|---|
| Total yards | 292 | 461 |
| Passing yards | 182 | 233 |
| Rushing yards | 110 | 228 |
| Completions | 20 of 32 | 21 of 26 |
| Offensive plays | 53 | 62 |
| Third downs | 2 of 9 | 3 of 6 |
| Fourth downs | 0 of 1 | — |
| Turnovers | 0 | 1 |
| Sacks allowed | 5 | 4 |
| Time of possession | 4:45 | 7:15 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 20/32 | 182 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 12 | 97 | 1 | 16 |
| Ivo Hargrove | 3 | 10 | 0 | 17 |
| Darius Wolcott | 1 | 3 | 0 | 3 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Hargrove | 4 | 57 | 0 | 6 |
| Lior Bendavid | 7 | 48 | 0 | 7 |
| Cassius Thorne | 5 | 41 | 0 | 12 |
| Ulric Achebe | 2 | 22 | 1 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Emeric Quarles | 10 | 0 | 0 | 0 |
| Wendell Montague | 10 | 0 | 0 | 0 |
| Quentin Falkner | 0 | 2 | 0 | 0 |
| Darius Draven | 7 | 0 | 0 | 0 |
| Elio Coventry | 7 | 0 | 0 | 0 |
| Valen Castellan | 5 | 0 | 0 | 2 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 2/2 | 53 | 0/0 |
Meridian Owls box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Graham Ashby | 21/26 | 233 | 5 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tobin Marsh | 24 | 197 | 1 | 20 |
| Adrien Oyelaran | 7 | 30 | 0 | 19 |
| Graham Ashby | 1 | 1 | 0 | 1 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Abel Thornbury | 6 | 75 | 2 | 10 |
| Soren Oyelaran | 5 | 67 | 0 | 5 |
| Emeric Brennan | 3 | 35 | 1 | 3 |
| Pavel Oyelaran | 3 | 35 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Wendell Achebe | 0 | 3 | 0 | 0 |
| Adrien Zamora | 11 | 0 | 0 | 0 |
| Adrien Montague | 6 | 0 | 0 | 1 |
| Elio Sandoval | 4 | 0 | 0 | 0 |
| Orson Lachance | 4 | 0 | 0 | 0 |
| Cyrus Jovanovic | 4 | 0 | 0 | 2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Meridian Owls 42, Comet Stingrays 20 on Snapline. More about the teams: Meridian Owls · Comet Stingrays.