Tidal Herons 51, Apex Vipers 14
Week 3 · Regular season · round 7 · Tuesday 13 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| APX Apex Vipers | 0 | 0 | 14 | 0 | 14 |
| TDL Tidal Herons | 10 | 17 | 14 | 10 | 51 |
Game recap
It was one-way traffic in round 7 of Week 3: the Tidal Herons routed the Apex Vipers 51-14. The Herons led by as many as 37 points.
The Herons opened the scoring with a 10-yard touchdown pass from Soren Hallberg to Rafael Montiel with 1:48 left in the first quarter. At the break the Herons were up 27-0. The fourth quarter brought a 2-yard touchdown run by Kasimir Radcliffe for the Herons (1:47 left, 48-14); a 38-yard field goal by Cassius Coventry for the Herons (0:52 left, 51-14).
Top performer: Rafael Montiel (WR, Herons), with 6 catches for 92 yards and 3 TD. Elsewhere, Soren Hallberg (Herons) had 20 of 37 passing for 297 yards, 4 TD; Isaiah Tran (Herons) had 23 carries for 108 yards and 1 TD; 3 catches for 62 yards; Bram Zamora (Herons) had 5 catches for 65 yards; Luther Banks (Vipers) had 18 carries for 101 yards and 2 TD; 4 catches for 18 yards.
Before kickoff, the Herons' game plan was on offense: attack the zones, target Bram Zamora; on defense: bracket Wendell Garrow (Bram Zamora finished with 5 catches for 65 yards). Meanwhile, the Vipers' game plan was on offense: attack the zones, stay underneath, target Wendell Garrow; on defense: bracket Tariq Radcliffe (Wendell Garrow finished with 7 catches for 52 yards).
The Herons move to 3-4 and the Vipers to 3-3-1 this week.
Scoring summary
| Time | Team | Play | APX-TDL |
|---|---|---|---|
| Q1 1:48 | Herons | A 10-yard touchdown pass from Soren Hallberg to Rafael Montiel | 0-7 |
| Q1 0:43 | Herons | A 50-yard field goal by Cassius Coventry | 0-10 |
| Q2 1:02 | Herons | A 12-yard touchdown pass from Soren Hallberg to Rafael Montiel | 0-17 |
| Q2 0:44 | Herons | A 9-yard touchdown pass from Soren Hallberg to Tariq Radcliffe | 0-24 |
| Q2 0:00 | Herons | A 47-yard field goal by Cassius Coventry | 0-27 |
| Q3 2:34 | Vipers | A 1-yard touchdown run by Luther Banks | 7-27 |
| Q3 1:40 | Herons | A 2-yard touchdown run by Isaiah Tran | 7-34 |
| Q3 1:01 | Vipers | A 5-yard touchdown run by Luther Banks | 14-34 |
| Q3 0:16 | Herons | A 13-yard touchdown pass from Soren Hallberg to Rafael Montiel | 14-41 |
| Q4 1:47 | Herons | A 2-yard touchdown run by Kasimir Radcliffe | 14-48 |
| Q4 0:52 | Herons | A 38-yard field goal by Cassius Coventry | 14-51 |
Team stats
| APX | TDL | |
|---|---|---|
| Total yards | 286 | 429 |
| Passing yards | 175 | 297 |
| Rushing yards | 111 | 132 |
| Completions | 24 of 38 | 20 of 37 |
| Offensive plays | 64 | 70 |
| Third downs | 4 of 11 | 7 of 13 |
| Fourth downs | 0 of 2 | 0 of 1 |
| Turnovers | 7 | 1 |
| Sacks allowed | 5 | 2 |
| Time of possession | 4:59 | 7:01 |
Apex Vipers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mason Okafor-Reid | 24/38 | 175 | 0 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Luther Banks | 18 | 101 | 2 | 16 |
| Nils Yardley | 2 | 7 | 0 | 4 |
| Mason Okafor-Reid | 1 | 3 | 0 | 3 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Wendell Garrow | 7 | 52 | 0 | 9 |
| Ravi Castellano | 4 | 49 | 0 | 8 |
| Pavel Garrow | 3 | 46 | 0 | 7 |
| Luther Banks | 4 | 18 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Hector Castellan | 8 | 0 | 0 | 0 |
| Wendell Pellegrini | 7 | 0 | 0 | 0 |
| Jonas Draven | 7 | 0 | 0 | 1 |
| Nils Ashford | 6 | 0 | 0 | 1 |
| Matteo Zamora | 6 | 0 | 0 | 1 |
| Soren Falkner | 5 | 0 | 0 | 3 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 20/37 | 297 | 4 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Isaiah Tran | 23 | 108 | 1 | 24 |
| Kasimir Radcliffe | 6 | 19 | 1 | 13 |
| Quentin Esposito | 2 | 5 | 0 | 16 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafael Montiel | 6 | 92 | 3 | 12 |
| Bram Zamora | 5 | 65 | 0 | 12 |
| Tariq Radcliffe | 5 | 62 | 1 | 6 |
| Isaiah Tran | 3 | 62 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Quentin Montague | 13 | 0 | 3 | 1 |
| Roman Sandoval | 0 | 3 | 0 | 0 |
| Yannick Quarles | 8 | 0 | 0 | 0 |
| Gideon Esposito | 7 | 0 | 0 | 0 |
| Lazlo Draven | 5 | 0 | 0 | 2 |
| Yannick Esposito | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 3/3 | 50 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Tidal Herons 51, Apex Vipers 14 on Snapline. More about the teams: Tidal Herons · Apex Vipers.