Lattice Wolves 35, Citadel Rams 31
Week 3 · Regular season · round 7 · Tuesday 13 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTD Citadel Rams | 7 | 0 | 7 | 17 | 31 |
| LTC Lattice Wolves | 14 | 14 | 0 | 7 | 35 |
Game recap
It came down to the final moments in round 7 of Week 3: the Lattice Wolves edged the Citadel Rams 35-31. The decisive score was a 5-yard touchdown pass from Theo Marchand to Sasha Petrov with 0:16 left in the fourth quarter.
The Wolves opened the scoring with a 6-yard touchdown run by Kofi Adeyemi with 2:37 left in the first quarter. At the break the Wolves were up 28-7. The fourth quarter brought a 2-yard touchdown run by Calvin Booker for the Rams (1:57 left, 28-21); a 2-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft for the Rams (1:09 left, 28-28); a 31-yard field goal by Adrien Garrow for the Rams (0:38 left, 31-28); a 5-yard touchdown pass from Theo Marchand to Sasha Petrov for the Wolves (0:16 left, 35-31).
The play that tilted the game came with 0:16 left in the fourth quarter: a 5-yard touchdown pass from Theo Marchand to Sasha Petrov. It moved the Wolves' chance of winning from 64% to 90%.
Top performer: Kofi Adeyemi (RB, Wolves), with 16 carries for 90 yards and 3 TD; 3 catches for 36 yards. Elsewhere, Theo Marchand (Wolves) had 23 of 32 passing for 274 yards, 2 TD, 1 INT; 1 carry for 1 yard; Ivo Hargrove (Wolves) had 10 catches for 136 yards; Augustin Mercer-Hale (Rams) had 39 of 49 passing for 393 yards, 2 TD, 2 INT; 2 carries for 18 yards; Calvin Booker (Rams) had 8 carries for 32 yards and 1 TD; 4 catches for 17 yards.
Before kickoff, the Wolves' game plan was on offense: attack the zones, take shots deep, throw it more, target Sasha Petrov; on defense: bracket Desmond Ashcroft (Sasha Petrov finished with 8 catches for 84 yards and 2 TD). Meanwhile, the Rams' game plan was on offense: attack the zones, target Desmond Ashcroft; on defense: bracket Sasha Petrov (Desmond Ashcroft finished with 14 catches for 149 yards and 2 TD).
The Wolves move to 4-2-1 and the Rams to 5-2 this week.
Scoring summary
| Time | Team | Play | CTD-LTC |
|---|---|---|---|
| Q1 2:37 | Wolves | A 6-yard touchdown run by Kofi Adeyemi | 0-7 |
| Q1 1:13 | Wolves | A 1-yard touchdown run by Kofi Adeyemi | 0-14 |
| Q1 0:23 | Rams | A 2-yard touchdown run by Ulric Draven | 7-14 |
| Q2 2:23 | Wolves | A 1-yard touchdown pass from Theo Marchand to Sasha Petrov | 7-21 |
| Q2 0:00 | Wolves | A 3-yard touchdown run by Kofi Adeyemi | 7-28 |
| Q3 1:26 | Rams | A 14-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft | 14-28 |
| Q4 1:57 | Rams | A 2-yard touchdown run by Calvin Booker | 21-28 |
| Q4 1:09 | Rams | A 2-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft | 28-28 |
| Q4 0:38 | Rams | A 31-yard field goal by Adrien Garrow | 31-28 |
| Q4 0:16 | Wolves | A 5-yard touchdown pass from Theo Marchand to Sasha Petrov | 31-35 |
Team stats
| CTD | LTC | |
|---|---|---|
| Total yards | 446 | 437 |
| Passing yards | 393 | 274 |
| Rushing yards | 53 | 163 |
| Completions | 39 of 49 | 23 of 32 |
| Offensive plays | 64 | 64 |
| Third downs | 5 of 9 | 4 of 9 |
| Fourth downs | — | 0 of 1 |
| Turnovers | 2 | 3 |
| Sacks allowed | 2 | 3 |
| Time of possession | 6:22 | 5:38 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 39/49 | 393 | 2 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 8 | 32 | 1 | 12 |
| Augustin Mercer-Hale | 2 | 18 | 0 | 11 |
| Ulric Draven | 3 | 3 | 1 | 3 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Desmond Ashcroft | 14 | 149 | 2 | 19 |
| Orson Ashford | 11 | 113 | 0 | 12 |
| Ivo Yardley | 7 | 87 | 0 | 9 |
| Zane Delacroix | 3 | 27 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Falkner | 10 | 0 | 1 | 0 |
| Cyrus Ingram | 9 | 0 | 0 | 1 |
| Bram Brennan | 9 | 0 | 0 | 0 |
| Nils Quarles | 0 | 2 | 0 | 0 |
| Bastien Yardley | 7 | 0 | 0 | 0 |
| Valen Oyelaran | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 1/1 | 31 | 0/0 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 23/32 | 274 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kofi Adeyemi | 16 | 90 | 3 | 16 |
| Gideon Hargrove | 9 | 50 | 0 | 12 |
| Darius Montague | 3 | 22 | 0 | 11 |
| Theo Marchand | 1 | 1 | 0 | 1 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Hargrove | 10 | 136 | 0 | 12 |
| Sasha Petrov | 8 | 84 | 2 | 10 |
| Kofi Adeyemi | 3 | 36 | 0 | 4 |
| Cassius Sandoval | 2 | 18 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Jonas Brennan | 9 | 0 | 1 | 0 |
| Elio Ingram | 7 | 0 | 1 | 0 |
| Cassius Varga | 10 | 0 | 0 | 1 |
| Hector Brennan | 7 | 0 | 0 | 1 |
| Soren Garrow | 7 | 0 | 0 | 0 |
| Fabian Thorne | 6 | 0 | 0 | 0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Lattice Wolves 35, Citadel Rams 31 on Snapline. More about the teams: Lattice Wolves · Citadel Rams.