Comet Stingrays 24, Lattice Wolves 20
Week 3 · Regular season · round 6 · Tuesday 13 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LTC Lattice Wolves | 3 | 10 | 0 | 7 | 20 |
| CMT Comet Stingrays | 7 | 3 | 14 | 0 | 24 |
Game recap
The Comet Stingrays held off the Lattice Wolves 24-20 in round 6 of Week 3. The lead changed hands 2 times. It was an upset: before kickoff the engine gave the Stingrays only a 36% chance of winning.
The Stingrays opened the scoring with a 1-yard touchdown pass from Darius Wolcott to Ulric Achebe with 1:49 left in the first quarter. The Wolves led 13-10 at halftime. Then came the fourth quarter: a 2-yard touchdown run by Gideon Hargrove for the Wolves (0:58 left, 24-20).
The play that tilted the game came with 0:42 left in the third quarter: a fumble by Theo Marchand, recovered by the defense. It moved the Stingrays' chance of winning from 57% to 72%.
Player of the game: Keon Ashby-Grant (RB, Stingrays), with 20 carries for 156 yards and 1 TD; 3 catches for 6 yards. Elsewhere, Darius Wolcott (Stingrays) had 20 of 35 passing for 182 yards, 2 TD; Ulric Achebe (Stingrays) had 6 catches for 97 yards and 1 TD; Theo Marchand (Wolves) had 22 of 32 passing for 185 yards, 1 TD; 1 carry for 1 yard; 1 catch for -6 yards; Kofi Adeyemi (Wolves) had 15 carries for 102 yards; 2 catches for 16 yards.
Before kickoff, the Stingrays' game plan was on offense: attack the zones, target Lior Bendavid; on defense: bracket Sasha Petrov (Lior Bendavid finished with 6 catches for 23 yards). Meanwhile, the Wolves' game plan was on offense: attack the zones, target Sasha Petrov; on defense: bracket Lior Bendavid (Sasha Petrov finished with 7 catches for 41 yards).
The Stingrays move to 3-3 and the Wolves to 3-2-1 this week.
Scoring summary
| Time | Team | Play | LTC-CMT |
|---|---|---|---|
| Q1 1:49 | Stingrays | A 1-yard touchdown pass from Darius Wolcott to Ulric Achebe | 0-7 |
| Q1 0:50 | Wolves | A 23-yard field goal by Roman Varga | 3-7 |
| Q2 2:16 | Wolves | An 11-yard touchdown pass from Theo Marchand to Darius Montague | 10-7 |
| Q2 1:38 | Stingrays | A 38-yard field goal by Quentin Whitlock | 10-10 |
| Q2 0:00 | Wolves | A 57-yard field goal by Roman Varga | 13-10 |
| Q3 0:48 | Stingrays | A 6-yard touchdown pass from Darius Wolcott to Cassius Thorne | 13-17 |
| Q3 0:37 | Stingrays | A 19-yard touchdown run by Keon Ashby-Grant | 13-24 |
| Q4 0:58 | Wolves | A 2-yard touchdown run by Gideon Hargrove | 20-24 |
Team stats
| LTC | CMT | |
|---|---|---|
| Total yards | 308 | 386 |
| Passing yards | 185 | 182 |
| Rushing yards | 123 | 204 |
| Completions | 22 of 32 | 20 of 35 |
| Offensive plays | 60 | 69 |
| Third downs | 5 of 12 | 10 of 16 |
| Fourth downs | — | — |
| Turnovers | 2 | 1 |
| Sacks allowed | 5 | 4 |
| Time of possession | 5:30 | 6:30 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 22/32 | 185 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kofi Adeyemi | 15 | 102 | 0 | 12 |
| Gideon Hargrove | 5 | 11 | 1 | 11 |
| Darius Montague | 2 | 9 | 0 | 20 |
| Theo Marchand | 1 | 1 | 0 | 1 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Hargrove | 5 | 58 | 0 | 8 |
| Darius Montague | 4 | 49 | 1 | 4 |
| Sasha Petrov | 7 | 41 | 0 | 10 |
| Cassius Sandoval | 3 | 27 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Ingram | 12 | 0 | 0 | 0 |
| Fabian Thorne | 10 | 0 | 0 | 0 |
| Ivo Draven | 0 | 2 | 0 | 0 |
| Hector Brennan | 6 | 0 | 0 | 1 |
| Jonas Brennan | 6 | 0 | 0 | 1 |
| Valen Thorne | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Varga | 2/2 | 57 | 0/0 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 20/35 | 182 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 20 | 156 | 1 | 19 |
| Darius Delacroix | 8 | 44 | 0 | 13 |
| Ivo Hargrove | 2 | 4 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ulric Achebe | 6 | 97 | 1 | 9 |
| Cassius Thorne | 5 | 56 | 1 | 9 |
| Lior Bendavid | 6 | 23 | 0 | 8 |
| Keon Ashby-Grant | 3 | 6 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Kasimir Achebe | 8 | 0 | 0 | 0 |
| Quentin Falkner | 0 | 2 | 0 | 0 |
| Emeric Quarles | 7 | 0 | 0 | 1 |
| Elio Coventry | 6 | 0 | 0 | 1 |
| Valen Castellan | 5 | 0 | 0 | 0 |
| Darius Draven | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 1/2 | 38 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Comet Stingrays 24, Lattice Wolves 20 on Snapline. More about the teams: Comet Stingrays · Lattice Wolves.