Citadel Rams 31, Bastion Panthers 24
Week 3 · Regular season · round 6 · Tuesday 13 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| BST Bastion Panthers | 3 | 7 | 0 | 14 | 24 |
| CTD Citadel Rams | 7 | 14 | 10 | 0 | 31 |
Game recap
In a tight contest in round 6 of Week 3, the Citadel Rams beat the Bastion Panthers 31-24. The lead changed hands 3 times.
The Panthers opened the scoring with a 21-yard field goal by Wendell Yardley with 1:34 left in the first quarter. At the break the Rams were up 21-10. In the fourth quarter: a 2-yard touchdown pass from Owen Castillo to Julian Asher for the Panthers (1:59 left, 31-17); a 16-yard touchdown pass from Owen Castillo to Julian Asher for the Panthers (0:35 left, 31-24).
Player of the game: Calvin Booker (RB, Rams), with 21 carries for 114 yards and 3 TD; 3 catches for 60 yards. Elsewhere, Augustin Mercer-Hale (Rams) had 18 of 28 passing for 263 yards, 1 TD, 2 INT; 2 carries for 14 yards; Desmond Ashcroft (Rams) had 6 catches for 101 yards; Owen Castillo (Panthers) had 24 of 34 passing for 297 yards, 2 TD, 1 INT; Marcus Thibodeaux (Panthers) had 13 carries for 55 yards and 1 TD; 6 catches for 73 yards.
Before kickoff, the Rams' game plan was on offense: attack the zones, stay underneath, target Ivo Yardley; on defense: bracket Julian Asher (Ivo Yardley finished with 6 catches for 83 yards and 1 TD). Meanwhile, the Panthers' game plan was on offense: attack the zones, target Emeric Esposito; on defense: bracket Desmond Ashcroft (Emeric Esposito finished with 2 catches for 26 yards).
The Rams move to 5-1 and the Panthers to 2-4 this week.
Scoring summary
| Time | Team | Play | BST-CTD |
|---|---|---|---|
| Q1 1:34 | Panthers | A 21-yard field goal by Wendell Yardley | 3-0 |
| Q1 0:07 | Rams | A 4-yard touchdown run by Calvin Booker | 3-7 |
| Q2 2:34 | Panthers | A 2-yard touchdown run by Marcus Thibodeaux | 10-7 |
| Q2 1:19 | Rams | A 2-yard touchdown run by Calvin Booker | 10-14 |
| Q2 0:22 | Rams | A 5-yard touchdown run by Calvin Booker | 10-21 |
| Q3 2:16 | Rams | A 5-yard touchdown pass from Augustin Mercer-Hale to Ivo Yardley | 10-28 |
| Q3 0:56 | Rams | A 36-yard field goal by Adrien Garrow | 10-31 |
| Q4 1:59 | Panthers | A 2-yard touchdown pass from Owen Castillo to Julian Asher | 17-31 |
| Q4 0:35 | Panthers | A 16-yard touchdown pass from Owen Castillo to Julian Asher | 24-31 |
Team stats
| BST | CTD | |
|---|---|---|
| Total yards | 371 | 440 |
| Passing yards | 297 | 263 |
| Rushing yards | 74 | 177 |
| Completions | 24 of 34 | 18 of 28 |
| Offensive plays | 51 | 62 |
| Third downs | 5 of 9 | 5 of 8 |
| Fourth downs | 1 of 1 | — |
| Turnovers | 2 | 2 |
| Sacks allowed | 2 | 5 |
| Time of possession | 5:13 | 6:47 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 24/34 | 297 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 13 | 55 | 1 | 31 |
| Wendell Ashford | 2 | 19 | 0 | 14 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Julian Asher | 7 | 93 | 2 | 10 |
| Marcus Thibodeaux | 6 | 73 | 0 | 7 |
| Elio Bellamy | 6 | 65 | 0 | 7 |
| Elio Zamora | 3 | 40 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Lachance | 8 | 0 | 2 | 0 |
| Quentin Ashford | 9 | 0 | 0 | 0 |
| Orson Esposito | 9 | 0 | 0 | 0 |
| Emeric Kincaid | 0 | 2 | 0 | 0 |
| Zane Ashford | 0 | 2 | 0 | 0 |
| Hector Whitlock | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 1/2 | 21 | 0/0 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 18/28 | 263 | 1 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 21 | 114 | 3 | 30 |
| Ulric Draven | 5 | 47 | 0 | 24 |
| Augustin Mercer-Hale | 2 | 14 | 0 | 8 |
| Zane Delacroix | 1 | 2 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Desmond Ashcroft | 6 | 101 | 0 | 10 |
| Ivo Yardley | 6 | 83 | 1 | 7 |
| Calvin Booker | 3 | 60 | 0 | 3 |
| Orson Ashford | 1 | 12 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Falkner | 9 | 0 | 1 | 0 |
| Bastien Yardley | 6 | 0 | 0 | 0 |
| Valen Oyelaran | 6 | 0 | 0 | 1 |
| Pavel Falkner | 5 | 0 | 0 | 0 |
| Cyrus Ingram | 4 | 0 | 0 | 1 |
| Nils Quarles | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 1/1 | 36 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Citadel Rams 31, Bastion Panthers 24 on Snapline. More about the teams: Citadel Rams · Bastion Panthers.