Tidal Herons 45, Granite Grizzlies 41
Week 3 · Regular season · round 5 · Monday 12 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GRZ Granite Grizzlies | 14 | 10 | 10 | 7 | 41 |
| TDL Tidal Herons | 7 | 14 | 7 | 17 | 45 |
Game recap
Down but not out, the Tidal Herons rallied past the Granite Grizzlies for a 45-41 win in round 5 of Week 3. They trailed by as many as 14 points, and their chance of winning dropped as low as 16%.
The Grizzlies opened the scoring with a 2-yard touchdown run by Jonah Whitfield with 1:51 left in the first quarter. At the break the Grizzlies were up 24-21. The fourth quarter brought a 37-yard field goal by Cassius Coventry for the Herons (2:30 left, 34-31); a 1-yard touchdown pass from Soren Hallberg to Isaiah Tran for the Herons (1:43 left, 38-34); a 2-yard touchdown pass from Reid Callahan to Marlon Esquivel for the Grizzlies (1:28 left, 41-38); a 34-yard touchdown pass from Soren Hallberg to Rafael Montiel for the Herons (1:01 left, 45-41).
The play that tilted the game came with 1:01 left in the fourth quarter: a 34-yard touchdown pass from Soren Hallberg to Rafael Montiel. It moved the Herons' chance of winning from 47% to 79%.
The standout was Soren Hallberg (QB, Herons), with 35 of 49 passing for 471 yards, 6 TD; 1 carry for 8 yards. Elsewhere, Rafael Montiel (Herons) had 12 catches for 160 yards and 2 TD; Reid Callahan (Grizzlies) had 29 of 43 passing for 400 yards, 2 TD, 1 INT; Jonah Whitfield (Grizzlies) had 18 carries for 72 yards and 3 TD; 1 catch for 6 yards; Bastien Lachance (Grizzlies) had 10 catches for 148 yards and 1 TD.
Before kickoff, the Herons' game plan was on offense: attack the zones, target Quentin Esposito; on defense: bracket Bastien Lachance (Quentin Esposito finished with 3 carries for 8 yards; 4 catches for 79 yards and 2 TD). Meanwhile, the Grizzlies' game plan was on offense: attack the zones, stay underneath, target Bastien Lachance; on defense: bracket Tariq Radcliffe (Bastien Lachance finished with 10 catches for 148 yards and 1 TD).
The Herons move to 1-4 and the Grizzlies to 2-3 this week.
Scoring summary
| Time | Team | Play | GRZ-TDL |
|---|---|---|---|
| Q1 1:51 | Grizzlies | A 2-yard touchdown run by Jonah Whitfield | 7-0 |
| Q1 0:42 | Grizzlies | A 1-yard touchdown run by Jonah Whitfield | 14-0 |
| Q1 0:02 | Herons | A 17-yard touchdown pass from Soren Hallberg to Quentin Esposito | 14-7 |
| Q2 2:17 | Grizzlies | A 2-yard touchdown run by Jonah Whitfield | 21-7 |
| Q2 1:33 | Herons | An 11-yard touchdown pass from Soren Hallberg to Rafael Montiel | 21-14 |
| Q2 0:28 | Herons | A 12-yard touchdown pass from Soren Hallberg to Tariq Radcliffe | 21-21 |
| Q2 0:03 | Grizzlies | A 62-yard field goal by Tariq Pellegrini | 24-21 |
| Q3 2:30 | Herons | A 2-yard touchdown pass from Soren Hallberg to Quentin Esposito | 24-28 |
| Q3 1:50 | Grizzlies | A 3-yard touchdown pass from Reid Callahan to Bastien Lachance | 31-28 |
| Q3 0:15 | Grizzlies | A 44-yard field goal by Tariq Pellegrini | 34-28 |
| Q4 2:30 | Herons | A 37-yard field goal by Cassius Coventry | 34-31 |
| Q4 1:43 | Herons | A 1-yard touchdown pass from Soren Hallberg to Isaiah Tran | 34-38 |
| Q4 1:28 | Grizzlies | A 2-yard touchdown pass from Reid Callahan to Marlon Esquivel | 41-38 |
| Q4 1:01 | Herons | A 34-yard touchdown pass from Soren Hallberg to Rafael Montiel | 41-45 |
Team stats
| GRZ | TDL | |
|---|---|---|
| Total yards | 529 | 563 |
| Passing yards | 400 | 471 |
| Rushing yards | 129 | 92 |
| Completions | 29 of 43 | 35 of 49 |
| Offensive plays | 69 | 72 |
| Third downs | 9 of 11 | 6 of 10 |
| Fourth downs | — | 1 of 2 |
| Turnovers | 2 | 0 |
| Sacks allowed | 1 | 3 |
| Time of possession | 5:39 | 6:21 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 29/43 | 400 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jonah Whitfield | 18 | 72 | 3 | 12 |
| Fabian Norcross | 6 | 41 | 0 | 13 |
| Fabian Brennan | 1 | 16 | 0 | 20 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastien Lachance | 10 | 148 | 1 | 12 |
| Marlon Esquivel | 8 | 124 | 1 | 12 |
| Yannick Ingram | 7 | 81 | 0 | 10 |
| Fabian Brennan | 3 | 41 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Whitlock | 10 | 0 | 0 | 3 |
| Ulric Zamora | 10 | 0 | 0 | 0 |
| Tariq Quarles | 0 | 2 | 0 | 0 |
| Bram Bellamy | 7 | 0 | 0 | 1 |
| Wendell Draven | 6 | 0 | 0 | 3 |
| Adrien Jovanovic | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 2/2 | 62 | 0/0 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 35/49 | 471 | 6 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kasimir Radcliffe | 6 | 45 | 0 | 14 |
| Isaiah Tran | 10 | 31 | 0 | 15 |
| Soren Hallberg | 1 | 8 | 0 | 8 |
| Quentin Esposito | 3 | 8 | 0 | 41 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafael Montiel | 12 | 160 | 2 | 15 |
| Bram Zamora | 9 | 113 | 0 | 12 |
| Tariq Radcliffe | 6 | 98 | 1 | 10 |
| Quentin Esposito | 4 | 79 | 2 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Roman Underwood | 12 | 0 | 1 | 0 |
| Quentin Montague | 9 | 0 | 0 | 1 |
| Lazlo Draven | 8 | 0 | 0 | 1 |
| Yannick Quarles | 6 | 0 | 0 | 2 |
| Gideon Esposito | 5 | 0 | 0 | 0 |
| Elio Lachance | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 1/1 | 37 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Tidal Herons 45, Granite Grizzlies 41 on Snapline. More about the teams: Tidal Herons · Granite Grizzlies.