Mirage Cobras 38, Citadel Rams 31
Week 3 · Regular season · round 5 · Monday 12 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTD Citadel Rams | 7 | 7 | 3 | 14 | 31 |
| MRG Mirage Cobras | 7 | 10 | 14 | 7 | 38 |
Game recap
Neither defense had an answer in round 5 of Week 3, but the Mirage Cobras scored last and best, beating the Citadel Rams 38-31. The teams combined for 69 points.
The Rams opened the scoring with a 2-yard touchdown run by Calvin Booker with 1:28 left in the first quarter. At the break the Cobras were up 17-14. In the fourth quarter: a 2-yard touchdown run by Calvin Booker for the Rams (2:33 left, 31-24); a 2-yard touchdown pass from Felix Arrowood to Bram Whitlock for the Cobras (1:45 left, 38-24); a 20-yard touchdown pass from Augustin Mercer-Hale to Zane Delacroix for the Rams (1:06 left, 38-31).
The standout was Felix Arrowood (QB, Cobras), with 23 of 30 passing for 302 yards, 5 TD; 1 carry for 4 yards. Elsewhere, Dominic Sauer (Cobras) had 17 carries for 126 yards; 4 catches for 52 yards and 1 TD; Kenji Waltham (Cobras) had 7 catches for 104 yards and 2 TD; Augustin Mercer-Hale (Rams) had 25 of 38 passing for 306 yards, 2 TD; 3 carries for 29 yards; Calvin Booker (Rams) had 22 carries for 73 yards and 2 TD; 2 catches for 34 yards.
Before kickoff, the Cobras' game plan was on offense: attack the zones, target Bram Whitlock; on defense: bracket Desmond Ashcroft (Bram Whitlock finished with 7 catches for 97 yards and 2 TD). Meanwhile, the Rams' game plan was on offense: attack the zones, target Desmond Ashcroft; on defense: bracket Bram Whitlock (Desmond Ashcroft finished with 6 catches for 67 yards).
The Cobras move to 3-1-1 and the Rams to 4-1 this week.
Scoring summary
| Time | Team | Play | CTD-MRG |
|---|---|---|---|
| Q1 1:28 | Rams | A 2-yard touchdown run by Calvin Booker | 7-0 |
| Q1 0:46 | Cobras | A 12-yard touchdown pass from Felix Arrowood to Kenji Waltham | 7-7 |
| Q2 2:26 | Rams | A 1-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford | 14-7 |
| Q2 1:53 | Cobras | A 22-yard touchdown pass from Felix Arrowood to Kenji Waltham | 14-14 |
| Q2 0:00 | Cobras | A 50-yard field goal by Hector Montague | 14-17 |
| Q3 1:56 | Cobras | A 25-yard touchdown pass from Felix Arrowood to Bram Whitlock | 14-24 |
| Q3 1:11 | Rams | A 53-yard field goal by Adrien Garrow | 17-24 |
| Q3 0:28 | Cobras | A 13-yard touchdown pass from Felix Arrowood to Dominic Sauer | 17-31 |
| Q4 2:33 | Rams | A 2-yard touchdown run by Calvin Booker | 24-31 |
| Q4 1:45 | Cobras | A 2-yard touchdown pass from Felix Arrowood to Bram Whitlock | 24-38 |
| Q4 1:06 | Rams | A 20-yard touchdown pass from Augustin Mercer-Hale to Zane Delacroix | 31-38 |
Team stats
| CTD | MRG | |
|---|---|---|
| Total yards | 453 | 447 |
| Passing yards | 306 | 302 |
| Rushing yards | 147 | 145 |
| Completions | 25 of 38 | 23 of 30 |
| Offensive plays | 69 | 55 |
| Third downs | 3 of 8 | 7 of 8 |
| Fourth downs | 2 of 3 | — |
| Turnovers | 0 | 0 |
| Sacks allowed | 1 | 4 |
| Time of possession | 6:50 | 5:10 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 25/38 | 306 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 22 | 73 | 2 | 17 |
| Ulric Draven | 5 | 45 | 0 | 13 |
| Augustin Mercer-Hale | 3 | 29 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Zane Delacroix | 5 | 89 | 1 | 6 |
| Orson Ashford | 8 | 70 | 1 | 12 |
| Desmond Ashcroft | 6 | 67 | 0 | 11 |
| Ivo Yardley | 4 | 46 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Ingram | 11 | 0 | 0 | 0 |
| Pavel Falkner | 7 | 0 | 0 | 1 |
| Gideon Falkner | 6 | 0 | 0 | 0 |
| Bram Brennan | 4 | 0 | 0 | 0 |
| Valen Oyelaran | 4 | 0 | 0 | 2 |
| Bastien Yardley | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 1/2 | 53 | 0/0 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 23/30 | 302 | 5 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 17 | 126 | 0 | 15 |
| Kasimir Yardley | 1 | 9 | 0 | 9 |
| Adrien Ashford | 1 | 5 | 0 | 5 |
| Felix Arrowood | 1 | 4 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Kenji Waltham | 7 | 104 | 2 | 10 |
| Bram Whitlock | 7 | 97 | 2 | 7 |
| Dominic Sauer | 4 | 52 | 1 | 5 |
| Kasimir Whitlock | 3 | 44 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Quentin Jovanovic | 10 | 0 | 0 | 1 |
| Nils Esposito | 9 | 0 | 0 | 1 |
| Soren Oyelaran | 8 | 0 | 0 | 0 |
| Dorian Montague | 7 | 0 | 0 | 0 |
| Fabian Whitlock | 6 | 0 | 0 | 0 |
| Emeric Sandoval | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 1/1 | 50 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Mirage Cobras 38, Citadel Rams 31 on Snapline. More about the teams: Mirage Cobras · Citadel Rams.