Mirage Cobras 31, Comet Stingrays 27
Week 3 · Regular season · round 4 · Monday 12 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MRG Mirage Cobras | 14 | 7 | 10 | 0 | 31 |
| CMT Comet Stingrays | 14 | 0 | 3 | 10 | 27 |
Game recap
The Mirage Cobras held off the Comet Stingrays 31-27 in round 4 of Week 3. The go-ahead score came with 1:33 left in the second quarter.
The Cobras opened the scoring with a 6-yard touchdown run by Dominic Sauer with 1:56 left in the first quarter. The Cobras led 21-14 at halftime. Then came the fourth quarter: a 9-yard touchdown pass from Darius Wolcott to Cassius Thorne for the Stingrays (2:51 left, 31-24); a 41-yard field goal by Quentin Whitlock for the Stingrays (1:46 left, 31-27).
The key moment arrived with 0:09 left in the fourth quarter: an incomplete pass on fourth down. It moved the Cobras' chance of winning from 59% to 95%.
Top performer: Felix Arrowood (QB, Cobras), with 24 of 31 passing for 248 yards, 3 TD; 2 carries for 14 yards. Elsewhere, Darius Wolcott (Stingrays) had 35 of 52 passing for 393 yards, 3 TD, 1 INT; 1 carry for 10 yards; Keon Ashby-Grant (Stingrays) had 9 carries for 44 yards; 7 catches for 56 yards; Cassius Thorne (Stingrays) had 12 catches for 139 yards and 2 TD; Dominic Sauer (Cobras) had 19 carries for 85 yards and 1 TD; 5 catches for 48 yards.
Before kickoff, the Stingrays' game plan was on offense: attack the zones, target Lior Bendavid; on defense: bracket Bram Whitlock (Lior Bendavid finished with 6 catches for 59 yards and 1 TD). Meanwhile, the Cobras' game plan was on offense: attack the zones, stay underneath, target Bram Whitlock; on defense: bracket Lior Bendavid (Bram Whitlock finished with 7 catches for 61 yards and 1 TD).
The Stingrays move to 1-3 and the Cobras to 2-1-1 this week.
Scoring summary
| Time | Team | Play | MRG-CMT |
|---|---|---|---|
| Q1 1:56 | Cobras | A 6-yard touchdown run by Dominic Sauer | 7-0 |
| Q1 1:20 | Stingrays | A 12-yard touchdown pass from Darius Wolcott to Lior Bendavid | 7-7 |
| Q1 0:46 | Cobras | A 15-yard touchdown pass from Felix Arrowood to Bram Whitlock | 14-7 |
| Q1 0:10 | Stingrays | An 11-yard touchdown pass from Darius Wolcott to Cassius Thorne | 14-14 |
| Q2 1:33 | Cobras | A 3-yard touchdown pass from Felix Arrowood to Kasimir Whitlock | 21-14 |
| Q3 2:26 | Cobras | A 34-yard field goal by Hector Montague | 24-14 |
| Q3 1:26 | Stingrays | A 34-yard field goal by Quentin Whitlock | 24-17 |
| Q3 0:34 | Cobras | A 6-yard touchdown pass from Felix Arrowood to Kenji Waltham | 31-17 |
| Q4 2:51 | Stingrays | A 9-yard touchdown pass from Darius Wolcott to Cassius Thorne | 31-24 |
| Q4 1:46 | Stingrays | A 41-yard field goal by Quentin Whitlock | 31-27 |
Team stats
| MRG | CMT | |
|---|---|---|
| Total yards | 424 | 475 |
| Passing yards | 248 | 393 |
| Rushing yards | 176 | 82 |
| Completions | 24 of 31 | 35 of 52 |
| Offensive plays | 64 | 67 |
| Third downs | 6 of 10 | 5 of 10 |
| Fourth downs | 0 of 1 | 0 of 1 |
| Turnovers | 0 | 2 |
| Sacks allowed | 2 | 2 |
| Time of possession | 6:18 | 5:42 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 24/31 | 248 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 19 | 85 | 1 | 15 |
| Adrien Ashford | 6 | 43 | 0 | 14 |
| Kasimir Yardley | 3 | 28 | 0 | 29 |
| Felix Arrowood | 2 | 14 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Kasimir Yardley | 4 | 64 | 0 | 4 |
| Bram Whitlock | 7 | 61 | 1 | 8 |
| Dominic Sauer | 5 | 48 | 0 | 5 |
| Kenji Waltham | 4 | 40 | 1 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Nils Esposito | 11 | 0 | 0 | 1 |
| Fabian Whitlock | 10 | 0 | 0 | 0 |
| Soren Oyelaran | 4 | 0 | 1 | 1 |
| Dorian Montague | 7 | 0 | 0 | 1 |
| Quentin Jovanovic | 6 | 0 | 0 | 0 |
| Emeric Sandoval | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 1/2 | 34 | 0/0 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 35/52 | 393 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 9 | 44 | 0 | 22 |
| Darius Delacroix | 3 | 28 | 0 | 21 |
| Darius Wolcott | 1 | 10 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cassius Thorne | 12 | 139 | 2 | 16 |
| Ulric Achebe | 8 | 84 | 0 | 12 |
| Lior Bendavid | 6 | 59 | 1 | 10 |
| Keon Ashby-Grant | 7 | 56 | 0 | 10 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Darius Draven | 12 | 0 | 0 | 0 |
| Kasimir Achebe | 9 | 0 | 0 | 0 |
| Hector Pellegrini | 7 | 0 | 0 | 0 |
| Valen Castellan | 7 | 0 | 0 | 1 |
| Wendell Montague | 7 | 0 | 0 | 0 |
| Emeric Quarles | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 2/2 | 41 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Mirage Cobras 31, Comet Stingrays 27 on Snapline. More about the teams: Comet Stingrays · Mirage Cobras.