Forge Bison 24, Onyx Hawks 17
Week 3 · Regular season · round 3 · Monday 12 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| FRG Forge Bison | 7 | 7 | 7 | 3 | 24 |
| ONX Onyx Hawks | 0 | 3 | 0 | 14 | 17 |
Game recap
In a tight contest in round 3 of Week 3, the Forge Bison beat the Onyx Hawks 24-17. The go-ahead score came with 1:49 left in the first quarter.
The Bison opened the scoring with a 6-yard touchdown run by Tariq Esposito with 1:49 left in the first quarter. The Bison led 14-3 at halftime. Then came the fourth quarter: a 4-yard touchdown pass from Wes Hadley to Wendell Montague for the Hawks (2:50 left, 21-10); a 49-yard field goal by Gideon Underwood for the Bison (1:10 left, 24-10); a 10-yard touchdown pass from Wes Hadley to Elan Drummond for the Hawks (0:36 left, 24-17).
The standout was Deacon Mbeki (RB, Bison), with 28 carries for 98 yards and 1 TD; 2 catches for 31 yards. Elsewhere, Wes Hadley (Hawks) had 21 of 27 passing for 213 yards, 2 TD, 2 INT; 3 carries for 34 yards; 1 catch for -4 yards; Bastian Kole (Hawks) had 8 carries for 53 yards; 1 catch for 4 yards; Elan Drummond (Hawks) had 7 catches for 75 yards and 1 TD; Cole Ramsey (Bison) had 18 of 25 passing for 200 yards, 1 TD; 1 carry for 10 yards; 1 catch for -1 yard.
Before kickoff, the Hawks' game plan was on offense: attack the zones, target Cyrus Garrow; on defense: bracket Ivo Achebe (Cyrus Garrow finished with 4 catches for 47 yards). Meanwhile, the Bison' game plan was on offense: attack the zones, stay underneath, lean on the run, target Ivo Achebe; on defense: bracket Wendell Montague (Ivo Achebe finished with 8 catches for 92 yards and 1 TD).
The Hawks move to 1-2 and the Bison to 3-0 this week.
Scoring summary
| Time | Team | Play | FRG-ONX |
|---|---|---|---|
| Q1 1:49 | Bison | A 6-yard touchdown run by Tariq Esposito | 7-0 |
| Q2 2:06 | Bison | A 1-yard touchdown run by Deacon Mbeki | 14-0 |
| Q2 0:02 | Hawks | A 51-yard field goal by Valen Bellamy | 14-3 |
| Q3 0:43 | Bison | An 8-yard touchdown pass from Cole Ramsey to Ivo Achebe | 21-3 |
| Q4 2:50 | Hawks | A 4-yard touchdown pass from Wes Hadley to Wendell Montague | 21-10 |
| Q4 1:10 | Bison | A 49-yard field goal by Gideon Underwood | 24-10 |
| Q4 0:36 | Hawks | A 10-yard touchdown pass from Wes Hadley to Elan Drummond | 24-17 |
Team stats
| FRG | ONX | |
|---|---|---|
| Total yards | 378 | 329 |
| Passing yards | 200 | 213 |
| Rushing yards | 178 | 116 |
| Completions | 18 of 25 | 21 of 27 |
| Offensive plays | 70 | 47 |
| Third downs | 7 of 15 | 5 of 7 |
| Fourth downs | 3 of 4 | — |
| Turnovers | 2 | 4 |
| Sacks allowed | 3 | 5 |
| Time of possession | 7:54 | 4:06 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 18/25 | 200 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Deacon Mbeki | 28 | 98 | 1 | 18 |
| Tariq Esposito | 13 | 70 | 1 | 19 |
| Cole Ramsey | 1 | 10 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Achebe | 8 | 92 | 1 | 8 |
| Adrien Montague | 3 | 32 | 0 | 5 |
| Deacon Mbeki | 2 | 31 | 0 | 3 |
| Hollis Grant | 3 | 27 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Pavel Coventry | 7 | 0 | 1 | 1 |
| Dorian Oyelaran | 5 | 0 | 1 | 0 |
| Anders Radcliffe | 0 | 2 | 0 | 0 |
| Dorian Draven | 5 | 0 | 0 | 0 |
| Cassius Esposito | 5 | 0 | 0 | 0 |
| Ivo Montague | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 1/1 | 49 | 0/0 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 21/27 | 213 | 2 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Bastian Kole | 8 | 53 | 0 | 15 |
| Wes Hadley | 3 | 34 | 0 | 13 |
| Darius Eriksen | 4 | 29 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elan Drummond | 7 | 75 | 1 | 8 |
| Lazlo Underwood | 3 | 50 | 0 | 3 |
| Cyrus Garrow | 4 | 47 | 0 | 8 |
| Wendell Montague | 5 | 41 | 1 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Adrien Achebe | 12 | 0 | 0 | 0 |
| Pavel Pellegrini | 10 | 0 | 0 | 1 |
| Elio Brennan | 9 | 0 | 0 | 0 |
| Quentin Zamora | 0 | 2 | 0 | 0 |
| Wendell Garrow | 7 | 0 | 0 | 2 |
| Gideon Radcliffe | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 1/1 | 51 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Forge Bison 24, Onyx Hawks 17 on Snapline. More about the teams: Onyx Hawks · Forge Bison.