Apex Vipers 24, Nova Raptors 20
Week 3 · Regular season · round 3 · Monday 12 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| APX Apex Vipers | 10 | 7 | 0 | 7 | 24 |
| NVA Nova Raptors | 10 | 7 | 0 | 3 | 20 |
Game recap
It came down to the final moments in round 3 of Week 3: the Apex Vipers edged the Nova Raptors 24-20. The decisive score was an 8-yard touchdown run by Luther Banks with 0:15 left in the fourth quarter.
The Raptors opened the scoring with an 8-yard touchdown pass from Axel Stroud to Zion Whitaker with 2:45 left in the first quarter. It was 17-17 at halftime. In the fourth quarter: a 36-yard field goal by Adrien Norcross for the Raptors (0:44 left, 20-17); an 8-yard touchdown run by Luther Banks for the Vipers (0:15 left, 24-20).
The biggest swing of the game came with 0:15 left in the fourth quarter: an 8-yard touchdown run by Luther Banks. It moved the Vipers' chance of winning from 60% to 90%.
Player of the game: Luther Banks (RB, Vipers), with 20 carries for 89 yards and 1 TD; 5 catches for 50 yards. Elsewhere, Axel Stroud (Raptors) had 18 of 28 passing for 217 yards, 1 TD, 1 INT; Omari Fenn (Raptors) had 14 carries for 100 yards and 1 TD; 1 catch for 16 yards; Bram Thorne (Raptors) had 6 catches for 78 yards; Mason Okafor-Reid (Vipers) had 30 of 43 passing for 317 yards, 2 TD, 2 INT; 1 carry for 3 yards.
Before kickoff, the Raptors' game plan was on offense: attack the zones, take shots deep, throw it more, target Bram Thorne; on defense: bracket Wendell Garrow (Bram Thorne finished with 6 catches for 78 yards). Meanwhile, the Vipers' game plan was on offense: attack the zones, stay underneath, target Wendell Garrow; on defense: bracket Zion Whitaker (Wendell Garrow finished with 10 catches for 98 yards and 1 TD).
The Raptors move to 1-2 and the Vipers to 1-1-1 this week.
Scoring summary
| Time | Team | Play | APX-NVA |
|---|---|---|---|
| Q1 2:45 | Raptors | An 8-yard touchdown pass from Axel Stroud to Zion Whitaker | 0-7 |
| Q1 2:09 | Vipers | A 50-yard field goal by Kasimir Eriksen | 3-7 |
| Q1 1:20 | Raptors | A 24-yard field goal by Adrien Norcross | 3-10 |
| Q1 0:02 | Vipers | A 3-yard touchdown pass from Mason Okafor-Reid to Emeric Castellan | 10-10 |
| Q2 1:05 | Raptors | A 4-yard touchdown run by Omari Fenn | 10-17 |
| Q2 0:11 | Vipers | A 16-yard touchdown pass from Mason Okafor-Reid to Wendell Garrow | 17-17 |
| Q4 0:44 | Raptors | A 36-yard field goal by Adrien Norcross | 17-20 |
| Q4 0:15 | Vipers | An 8-yard touchdown run by Luther Banks | 24-20 |
Team stats
| APX | NVA | |
|---|---|---|
| Total yards | 470 | 373 |
| Passing yards | 317 | 217 |
| Rushing yards | 153 | 156 |
| Completions | 30 of 43 | 18 of 28 |
| Offensive plays | 78 | 55 |
| Third downs | 7 of 13 | 2 of 8 |
| Fourth downs | 1 of 3 | 0 of 1 |
| Turnovers | 5 | 3 |
| Sacks allowed | 6 | 1 |
| Time of possession | 6:39 | 5:21 |
Apex Vipers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mason Okafor-Reid | 30/43 | 317 | 2 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Luther Banks | 20 | 89 | 1 | 13 |
| Nils Yardley | 7 | 49 | 0 | 13 |
| Emeric Castellan | 1 | 12 | 0 | 28 |
| Mason Okafor-Reid | 1 | 3 | 0 | 3 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Wendell Garrow | 10 | 98 | 1 | 13 |
| Ravi Castellano | 7 | 76 | 0 | 8 |
| Emeric Castellan | 4 | 52 | 1 | 6 |
| Luther Banks | 5 | 50 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Soren Falkner | 14 | 0 | 0 | 0 |
| Jonas Draven | 5 | 0 | 1 | 0 |
| Nils Ashford | 8 | 0 | 0 | 1 |
| Fabian Lachance | 6 | 0 | 0 | 1 |
| Matteo Zamora | 4 | 0 | 0 | 1 |
| Orson Whitlock | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Kasimir Eriksen | 1/1 | 50 | 0/0 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 18/28 | 217 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 14 | 100 | 1 | 16 |
| Nils Coventry | 11 | 50 | 0 | 19 |
| Tariq Achebe | 1 | 6 | 0 | 25 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Thorne | 6 | 78 | 0 | 9 |
| Zion Whitaker | 7 | 58 | 1 | 10 |
| Tariq Achebe | 2 | 48 | 0 | 4 |
| Ivo Norcross | 2 | 17 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Pavel Sandoval | 0 | 4 | 0 | 0 |
| Quentin Norcross | 8 | 0 | 1 | 1 |
| Bastien Montague | 13 | 0 | 0 | 0 |
| Zane Eriksen | 10 | 0 | 0 | 1 |
| Matteo Draven | 9 | 0 | 0 | 0 |
| Adrien Brennan | 0 | 2 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 2/2 | 36 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Apex Vipers 24, Nova Raptors 20 on Snapline. More about the teams: Nova Raptors · Apex Vipers.